San Antonio
Spurs

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
Rk Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
Danny Green 80  80  10.5 297 663 .448 67 79 .848 177 413 .429
Tim Duncan 69  69  17.8 490 976 .502 245 300 .817 2 7 .286
Tony Parker 66  66  20.3 519 995 .522 279 330 .845 24 68 .353
Tiago Splitter 81  58  10.3 315 563 .560 208 285 .730 0 2 .000
Kawhi Leonard 58  57  11.9 260 526 .494 104 126 .825 65 174 .374
Boris Diaw 75  20  5.8 179 332 .539 47 65 .723 30 78 .385
Gary Neal 68  17  9.5 246 597 .412 64 74 .865 89 251 .355
DeJuan Blair 61  16  5.4 142 271 .524 44 70 .629 0 1 .000
Cory Joseph 28  4.5 51 110 .464 18 21 .857 6 21 .286
10  Nando De Colo 72  3.8 105 241 .436 35 44 .795 31 82 .378
11  Stephen Jackson 55  6.2 123 330 .373 49 70 .700 46 170 .271
12  Matt Bonner 68  4.2 112 230 .487 11 15 .733 53 120 .442
13  Patrick Mills 58  5.1 113 241 .469 16 19 .842 52 130 .400
14  Aron Baynes 16  2.7 18 36 .500 7 12 .583 0 1 .000
15  Manu Ginobili 60  11.8 229 539 .425 164 206 .796 83 235 .353
  Team Total     103.0 3210 6675 .481 1365 1725 .791 663 1764 .376
Stats Glossary