Toronto
Raptors

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Defense
Rk Name GP GS REB RPG OFF/G DEF/G STL STL/G BLK BLK/G
15  John Lucas 63  65 1.0 0.1 0.9 23 0.4 1 0.0
14  Sebastian Telfair 59  84 1.4 0.2 1.2 37 0.6 11 0.2
13  Mickael Pietrus 19  16  36 1.9 0.3 1.6 12 0.6 6 0.3
12  Terrence Ross 73  144 2.0 0.5 1.5 43 0.6 14 0.2
11  Alan Anderson 65  148 2.3 0.5 1.8 48 0.7 7 0.1
10  Linas Kleiza 20  52 2.6 0.5 2.1 4 0.2 2 0.1
Quincy Acy 29  77 2.7 1.0 1.6 13 0.4 15 0.5
Aaron Gray 42  16  133 3.2 1.1 2.0 7 0.2 5 0.1
Andrea Bargnani 35  25  128 3.7 0.7 2.9 21 0.6 23 0.7
DeMar DeRozan 82  82  320 3.9 0.6 3.3 76 0.9 24 0.3
Landry Fields 51  22  208 4.1 1.2 2.9 32 0.6 8 0.2
Kyle Lowry 68  52  321 4.7 0.8 3.9 94 1.4 24 0.4
Jonas Valanciunas 62  57  372 6.0 2.0 4.0 17 0.3 78 1.3
Rudy Gay 75  74  461 6.1 1.3 4.8 113 1.5 53 0.7
Amir Johnson 81  38  611 7.5 2.8 4.7 81 1.0 110 1.4
  Team Total     3297 40.2 10.6 29.6 595 7.3 392 4.8
Stats Glossary