Car
31
FINAL   1st 2nd 3rd 4th T
Panthers   21 3 7 0
31
Chargers   0 0 0 7
7
SD
7

Next Game: Panthers - 9/08 vs. Sea | Chargers - 9/09 vs. Hou

Our Head-to-Head feature is based on season stats. Check marks were given to the team with a higher ranking for that particular category.

Panthers Average Team Rankings Chargers
14.5 Total Offense 20.9
20.5 Total Defense 14.5
19.0 Passing Offense 18.6
18.2 Passing Defense 18.3
10.2 Rushing Offense 23.8
15.3 Rushing Defense 7.2
18.3 Receiving Offense 17.0
18.2 Receiving Defense 18.3
27.8 Punting 15.2
24.3 Return 19.8
38.3 Kicking 24.8

Total Offense Panthers Chargers
Stat Rk Stat Rk
Points/Game 22.3 19 21.9 20
Total Yds/Game 360.7 12 297.3 31
Giveaways 22 11 26 21
Total 1st Downs 328 12 293 23
3rd Down Efficiency 43.1% 10 37.8% 14
4th Down Efficiency 33.3% 31 54.5% 21
Total TDs 40 12 30 22
Scoring Efficiency 33.1% 19 30.6% 22
3 and Out Drives 35 10 53 30
Penalties 98 11 103 20
Penalty Yds 835 13 796 6
Avg Total Off. Rank 14.5 20.9

Total Defense Panthers Chargers
Stat Rk Stat Rk
Opp. Points/Game 22.7 18 21.9 16
Opp. Total Yds/Game 333.1 10 326.4 9
Takeaways 23 20 28 11
Opp. Total 1st Downs 325 21 316 15
Opp. 3rd Down Efficiency 36.1% 6 42.1% 29
Opp. 4th Down Efficiency 52.6% 28 40.0% 6
Opp. Total TDs 33 11 38 20
Opp. Scoring Efficiency 39.2% 27 31.9% 13
Opp. 3 and Out Drives 34 28 50 6
Opp. Penalties 86 28 102 13
Opp. Penalty Yds 711 28 798 21
Avg Total Def. Rank 20.5 14.5

Passing Offense Panthers Chargers
Stat Rk Stat Rk
Total Attempts 490 26 528 22
Total Completions 284 29 338 13
Completion Pct. 58.0 26 64.0 7
Passing Yds/Game 230.2 16 205.9 24
Yds/Attempts 7.52 4 6.24 23
Passing TDs 19 24 26 12
INTs Thrown 12 9 15 17
QB Rating 86.5 15 88.5 11
Passing 1st Downs 171 23 184 17
Sacks Allowed 36 17 49 29
Sacks Yds Allowed 244 20 311 30
Avg Passing Off. Rank 19.0 18.6

Passing Defense Panthers Chargers
Stat Rk Stat Rk
Opp. Total Attempts 555 15 568 23
Opp. Total Completions 371 27 347 21
Opp. Completion Pct. 66.8 32 61.1 15
Opp. Passing Yds/Game 223.0 13 230.1 18
Opp. Yds/Attempts 6.43 11 6.48 14
Opp. Passing TDs 22 14 28 25
Interceptions 11 26 14 17
Opp. QB Rating 91.7 24 87.9 19
Opp. Passing 1st Downs 195 21 201 24
Sacks 39 10 38 13
Sacks Yds 284 7 244 12
Avg Passing Def. Rank 18.2 18.3

Rushing Offense Panthers Chargers
Stat Rk Stat Rk
Total Attempts 462 11 411 21
Rushing Yds/Game 130.5 9 91.3 27
Yds/Carry 4.5 10 3.6 31
Rushing TDs 21 3 4 32
Rushing 1st Downs 123 5 81 22
Rushing Fumbles 8 23 5 10
Avg Rushing Off. Rank 10.2 23.8

Rushing Defense Panthers Chargers
Stat Rk Stat Rk
Opp. Total Attempts 416 12 406 8
Opp. Rushing Yds/Game 110.1 14 96.4 6
Opp. Yds/Carry 4.2 18 3.8 5
Opp. Rushing TDs 11 15 10 11
Opp. Rushing 1st Downs 98 16 85 10
Opp. Rushing Fumbles 7 17 12 3
Avg Rushing Def. Rank 15.3 7.2

Receiving Offense Panthers Chargers
Stat Rk Stat Rk
Receptions 284 29 338 13
Receiving Yds/Game 245.4 16 225.4 22
Yds/Reception 13.8 1 10.7 30
Receiving TDs 19 24 26 12
Receiving 1st Downs 171 23 184 17
Receiving Fumbles 4 17 2 8
Avg Receiving Off. Rank 18.3 17.0

Receiving Defense Panthers Chargers
Stat Rk Stat Rk
Opp. Receptions 371 27 347 21
Opp. Receiving Yds/Game 240.8 14 245.3 18
Opp. Yds/Receptions 10.4 2 11.3 13
Opp. Receiving TDs 22 14 28 25
Opp. Receiving 1st Downs 195 21 201 24
Opp. Receiving Fumbles 1 31 6 9
Avg Receiving Def. Rank 18.2 18.3

Punting Stats Panthers Chargers
Stat Rk Stat Rk
Punts 76 19 81 12
Punting Yds 3267 21 3914 4
Punting Average 42.4 29 46.6 12
Inside 20 20 30 30 10
Touchbacks 7 10 7 9
Blocked 1 26 3 32
Net Punting Average 36.5 32 40.6 12
Avg Punting Stats Rank 27.8 15.2

Return Stats Panthers Chargers
Stat Rk Stat Rk
Kick Returns 39 23 40 22
Kick Return Yds 867 24 957 17
Kick Returns for TD 0 31 1 11
Punt Returns 27 27 33 21
Punt Return Yds 276 25 320 19
Punt Returns for TD 0 16 1 29
Avg Returns Stats Rank 24.3 19.8

Kicking Stats Panthers Chargers
Stat Rk Stat Rk
Extra Points Made 43 12 39 16
Extra Points Pct. 43/44 97.7 12 39/39 100.0 16
Field Goals Made 16 32 25 22
Field Goal Pct. 16/21, 76.2 32 25/27, 92.6 20
FG 1-19 0/0, 0 31 2/2, 100.0 2
FG 20-29 5/5, 100.0 25 8/8, 100.0 10
FG 30-39 6/6, 100.0 25 6/6, 100.0 24
FG 40-49 4/7, 0 31 7/7, 0 19
FG 50+ 1/3, 33.3 30 2/4, 50.0 20
Avg Kicking Stats Rank 38.3 24.8

Advertisement