Regular Season | Post Season
| 2011 Post Season Splits | ||||||||||||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| HOME | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| ON TURF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| INDOORS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| vs. NFC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| vs. Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| IN WINS/TIES | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| AS SUB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| QUARTER = 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| OWN 1-19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| DECEMBER | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| SUNDAY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| FINAL MARGIN 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| WHEN WINNING | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| WINNING 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| DOWN = 1 OVERALL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| DOWN = 2 OVERALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| DOWN = 1 TO GO 8-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| DOWN = 1 TO GO 6+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| DOWN = 2 TO GO 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO <6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| VS. MIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| 4 on Def. Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 on Def. Line | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| Lone Setback | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| Shotgun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| 3 Wide Receivers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| MIDDLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RIGHT SIDE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| Pass Thrown Behind Line of Scrimmage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | ||||

2011 Season
CAR 1 | YDS 0 | AVG 0.0 | TDS 0 |
Bio
Ht: 6' 1" Wt: 205 Age: 26
Born: 10/10/1985, Katy, TX
College: TCU
NFL Experience: 4th season
Drafted: 2009 - Rd 6
(192th overall by the Lions)
Salary: n/a
Born: 10/10/1985, Katy, TX
College: TCU
NFL Experience: 4th season
Drafted: 2009 - Rd 6
(192th overall by the Lions)
Salary: n/a
Depth Chart
No data available