Regular Season | Post Season
| 2011 Post Season Splits | ||||||||||||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| TOTAL | 37 | 317 | 9 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| HOME | 20 | 161 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| AWAY | 17 | 156 | 9 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| ON GRASS | 10 | 62 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| ON TURF | 27 | 255 | 9 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| OUTDOORS | 37 | 317 | 9 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| vs. AFC | 27 | 233 | 9 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| vs. NFC | 10 | 84 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| vs. Own Division | 9 | 112 | 12 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| IN WINS/TIES | 20 | 139 | 7 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| IN LOSSES | 17 | 178 | 11 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| AS STARTER | 9 | 116 | 13 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| AS SUB | 28 | 201 | 7 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| 1ST HALF | 16 | 127 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| LAST 2 MIN. HALF | 3 | 20 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 1 | 9 | 81 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 2 | 7 | 46 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 3 | 9 | 71 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 4 | 12 | 119 | 10 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| 4TH QTR, +/-7 PTS | 10 | 61 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| OWN 1-19 | 2 | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| OWN 20-39 | 10 | 73 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| BETWEEN 40'S | 10 | 121 | 12 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| OPP 39-20 | 8 | 67 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| OPP 19-GOAL | 7 | 42 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| SEPTEMBER | 9 | 80 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| OCTOBER | 12 | 93 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| NOVEMBER | 14 | 134 | 10 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| DECEMBER | 2 | 10 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor Temp <40 F | 2 | 10 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| SUNDAY | 37 | 317 | 9 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| FINAL MARGIN 0-7 | 27 | 241 | 9 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| FINAL MARGIN 8-14 | 6 | 45 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| FINAL MARGIN 15+ | 4 | 31 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| WHEN WINNING | 8 | 52 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| WHEN TRAILING | 21 | 185 | 9 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| WINNING 8-14 | 2 | 13 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| WINNING 1-7 | 6 | 39 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| WHEN TIED | 8 | 80 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| LOSING 1-7 | 16 | 102 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | ||||
| LOSING 8-14 | 4 | 34 | 9 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| LOSING 15-21 | 1 | 49 | 49 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 1 OVERALL | 10 | 83 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 OVERALL | 18 | 132 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 OVERALL | 9 | 102 | 11 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 1 TO GO 8-10 | 8 | 69 | 9 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 1 TO GO 11+ | 2 | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 1 TO GO 6+ | 10 | 83 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 2 TO GO 0-2 | 1 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 3-7 | 7 | 35 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 8-10 | 7 | 66 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 11+ | 3 | 22 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO <6 | 5 | 32 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 6+ | 13 | 100 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 3 TO GO 3-7 | 4 | 71 | 18 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO 8-10 | 3 | 22 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO 11+ | 2 | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO <6 | 1 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO 6+ | 8 | 97 | 12 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| VS. BAL | 3 | 63 | 21 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. BUF | 2 | 17 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. CLE | 3 | 24 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. DEN | 3 | 27 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. IND | 4 | 32 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. JAC | 2 | 13 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. PIT | 3 | 25 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. SF | 6 | 53 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. SEA | 4 | 31 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. TEN | 5 | 22 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| Blitz | 10 | 107 | 11 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 on Def. Line | 23 | 157 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 on Def. Line | 11 | 99 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 on Def. Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| > 6 on Def. Line | 1 | 49 | 49 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| 2 Backs Split | 4 | 48 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| I-Formation | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| Lone Setback | 27 | 228 | 8 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| Shotgun | 28 | 229 | 8 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| 2 Wide Receivers | 5 | 53 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 Wide Receivers | 15 | 105 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| 4+ Wide Receivers | 17 | 159 | 9 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| LEFT SIDE | 7 | 60 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| MIDDLE | 6 | 42 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| RIGHT SIDE | 8 | 66 | 8 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| LEFT SIDELINE | 6 | 43 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| RIGHT SIDELINE | 10 | 106 | 11 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| Pass Thrown Behind Line of Scrimmage | 4 | 23 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| Pass Thrown 1-10 yds | 30 | 215 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | ||||
| Pass Thrown 11-20 yds | 2 | 30 | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| Pass Thrown 21-30 yds | 1 | 49 | 49 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| Pass Thrown 31-40 yds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pass Thrown 41+ yds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

2011 Season
REC 37 | YDS 317 | AVG 8.6 | TDS 3 |
Bio
Ht: 6' 0" Wt: 190 Age: 27
Born: 4/15/1985, Tampa, FL
College: Florida
NFL Experience: 5th season
Drafted: 2008 - Rd 3
(97th overall by the Bengals)
Salary: $555,000
Born: 4/15/1985, Tampa, FL
College: Florida
NFL Experience: 5th season
Drafted: 2008 - Rd 3
(97th overall by the Bengals)
Salary: $555,000
Depth Chart