Anquan Boldin 81 | Wide Receiver

Baltimore Ravens

Add to my favorite players list
Regular Season | Post Season
2011 Post Season Splits
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
TOTAL  57  887  16  3  56 0  0  0  0  0
HOME  30  534  18  2  56 0  0  0  0  0
AWAY  27  353  13  1  33 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
ON GRASS  18  257  14  1  33 0  0  0  0  0
ON TURF  39  630  16  2  56 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
OUTDOORS  50  813  16  3  56 0  0  0  0  0
INDOORS  7  74  11  0  21 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
vs. AFC  37  583  16  3  56 0  0  0  0  0
vs. NFC  20  304  15  0  37 0  0  0  0  0
vs. Own Division  14  229  16  2  35 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
IN WINS/TIES  46  728  16  2  56 0  0  0  0  0
IN LOSSES  11  159  15  1  33 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
AS STARTER  57  887  16  3  56 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
1ST HALF  27  409  15  2  35 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LAST 2 MIN. HALF  8  110  14  0  18 0  0  0  0  0
QUARTER = 1  15  250  17  1  33 0  0  0  0  0
QUARTER = 2  12  159  13  1  35 0  0  0  0  0
QUARTER = 3  19  350  18  0  56 0  0  0  0  0
QUARTER = 4  11  128  12  1  21 0  0  0  0  0
4TH QTR, +/-7 PTS  6  71  12  0  21 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
OWN 1-19  6  94  16  0  23 0  0  0  0  0
OWN 20-39  20  331  17  0  56 0  0  0  0  0
BETWEEN 40'S  21  321  15  0  37 0  0  0  0  0
OPP 39-20  6  119  20  2  35 0  0  0  0  0
OPP 19-GOAL  4  22  6  1  12 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
SEPTEMBER  14  194  14  1  27 0  0  0  0  0
OCTOBER  20  345  17  1  56 0  0  0  0  0
NOVEMBER  14  208  15  1  35 0  0  0  0  0
DECEMBER  9  140  16  0  33 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
SUNDAY  49  784  16  2  56 0  0  0  0  0
MONDAY  4  40  10  1  14 0  0  0  0  0
OTHER  4  63  16  0  22 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
FINAL MARGIN 0-7  21  330  16  2  37 0  0  0  0  0
FINAL MARGIN 8-14  14  198  14  0  26 0  0  0  0  0
FINAL MARGIN 15+  22  359  16  1  56 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
WHEN WINNING  22  326  15  0  56 0  0  0  0  0
WHEN TRAILING  23  359  16  2  37 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
WINNING 22+  4  64  16  0  21 0  0  0  0  0
WINNING 15-21  4  44  11  0  26 0  0  0  0  0
WINNING 8-14  5  46  9  0  16 0  0  0  0  0
WINNING 1-7  9  172  19  0  56 0  0  0  0  0
WHEN TIED  12  202  17  1  33 0  0  0  0  0
LOSING 1-7  8  116  15  1  35 0  0  0  0  0
LOSING 8-14  12  172  14  1  27 0  0  0  0  0
LOSING 15-21  3  71  24  0  37 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 1 OVERALL  24  391  16  2  56 0  0  0  0  0
DOWN = 2 OVERALL  18  265  15  1  27 0  0  0  0  0
DOWN = 3 OVERALL  14  221  16  0  33 0  0  0  0  0
DOWN = 4 OVERALL  1  10  10  0  10 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 1 TO GO 3-7  1  5  5  1  5 0  0  0  0  0
DOWN = 1 TO GO 8-10  20  351  18  1  56 0  0  0  0  0
DOWN = 1 TO GO 11+  3  35  12  0  27 0  0  0  0  0
DOWN = 1 TO GO <6  1  5  5  1  5 0  0  0  0  0
DOWN = 1 TO GO 6+  23  386  17  1  56 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  0  0  0  0  0 0  0  0  0  0
DOWN = 2 TO GO 3-7  11  162  15  1  27 0  0  0  0  0
DOWN = 2 TO GO 8-10  6  87  15  0  23 0  0  0  0  0
DOWN = 2 TO GO 11+  1  16  16  0  16 0  0  0  0  0
DOWN = 2 TO GO <6  5  51  10  0  16 0  0  0  0  0
DOWN = 2 TO GO 6+  13  214  17  1  27 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  0  0  0  0  0 0  0  0  0  0
DOWN = 3 TO GO 3-7  6  79  13  0  22 0  0  0  0  0
DOWN = 3 TO GO 8-10  3  41  14  0  20 0  0  0  0  0
DOWN = 3 TO GO 11+  5  101  20  0  33 0  0  0  0  0
DOWN = 3 TO GO <6  3  47  16  0  22 0  0  0  0  0
DOWN = 3 TO GO 6+  11  174  16  0  33 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 4 TO GO 0-2  1  10  10  0  10 0  0  0  0  0
DOWN = 4 TO GO <6  1  10  10  0  10 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
VS. ARI  7  145  21  0  37 0  0  0  0  0
VS. CIN  1  35  35  1  35 0  0  0  0  0
VS. CLE  2  32  16  0  16 0  0  0  0  0
VS. IND  5  57  11  0  26 0  0  0  0  0
VS. JAC  4  40  10  1  14 0  0  0  0  0
VS. NYJ  1  28  28  0  28 0  0  0  0  0
VS. PIT  11  162  15  1  27 0  0  0  0  0
VS. SD  2  51  26  0  33 0  0  0  0  0
VS. SF  4  63  16  0  22 0  0  0  0  0
VS. SEA  2  22  11  0  17 0  0  0  0  0
VS. STL  7  74  11  0  21 0  0  0  0  0
VS. TEN  3  46  15  0  20 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
Blitz  18  224  12  0  28 0  0  0  0  0
4 on Def. Line  32  516  16  2  37 0  0  0  0  0
5 on Def. Line  20  311  16  1  56 0  0  0  0  0
6 on Def. Line  1  15  15  0  15 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
2 Backs Split  11  175  16  1  27 0  0  0  0  0
I-Formation  12  161  13  1  35 0  0  0  0  0
Lone Setback  29  506  17  0  56 0  0  0  0  0
Shotgun  31  542  18  1  56 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
2 Wide Receivers  18  283  16  2  35 0  0  0  0  0
3 Wide Receivers  14  236  17  0  56 0  0  0  0  0
4+ Wide Receivers  23  363  16  1  37 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LEFT SIDE  9  124  14  0  33 0  0  0  0  0
MIDDLE  6  69  12  1  21 0  0  0  0  0
RIGHT SIDE  15  238  16  1  35 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LEFT SIDELINE  12  262  22  1  56 0  0  0  0  0
RIGHT SIDELINE  15  194  13  0  37 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
Pass Thrown Behind Line of Scrimmage  3  14  5  0  9 0  0  0  0  0
Pass Thrown 1-10 yds  30  349  12  1  22 0  0  0  0  0
Pass Thrown 11-20 yds  19  354  19  1  35 0  0  0  0  0
Pass Thrown 21-30 yds  3  77  26  1  27 0  0  0  0  0
Pass Thrown 31-40 yds  1  37  37  0  37 0  0  0  0  0
Pass Thrown 41+ yds  1  56  56  0  56 0  0  0  0  0
Anquan Boldin
2011 Season
REC
57
YDS
887
AVG
15.6
TDS
3
Bio
Ht: 6' 1"  Wt: 223  Age: 31
Born: 10/3/1980, Pahokee, FL
College: Florida State
NFL Experience: 10th season
Drafted: 2003 - Rd 2
(54th overall by the Cardinals)
Salary: $6,000,000
Injury Status
No reported Injury