Regular Season | Post Season
| 2011 Post Season Splits | ||||||||||||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| HOME | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| ON GRASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| ON TURF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| OUTDOORS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| INDOORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| vs. AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs. NFC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| vs. Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| IN WINS/TIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IN LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| AS SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| 1ST HALF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| LAST 2 MIN. HALF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| QUARTER = 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4TH QTR, +/-7 PTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| OWN 1-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| OWN 20-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BETWEEN 40'S | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| OPP 39-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| SEPTEMBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| OCTOBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOVEMBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DECEMBER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| SUNDAY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| FINAL MARGIN 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| FINAL MARGIN 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| FINAL MARGIN 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| WHEN WINNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WHEN TRAILING | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| WINNING 15-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WINNING 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WINNING 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WHEN TIED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| LOSING 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| LOSING 15-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 1 OVERALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 OVERALL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 1 TO GO 8-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 1 TO GO 6+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 2 TO GO 8-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| DOWN = 2 TO GO 6+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| VS. ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. ATL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| VS. CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 on Def. Line | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| 5 on Def. Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| Lone Setback | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| Shotgun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| 4+ Wide Receivers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| LEFT SIDELINE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| Pass Thrown Behind Line of Scrimmage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

2011 Season
REC 0 | YDS 0 | AVG 0.0 | TDS 0 |
Bio
Ht: 5' 11" Wt: 182 Age: 24
Born: 3/8/1988, Greenwood, SC
College: Appalachian State
NFL Experience: 3rd season
Drafted: 2010 - Rd 3
(89th overall by the Panthers)
Salary: $405,000
Born: 3/8/1988, Greenwood, SC
College: Appalachian State
NFL Experience: 3rd season
Drafted: 2010 - Rd 3
(89th overall by the Panthers)
Salary: $405,000
Depth Chart