Regular Season | Post Season
| 2011 Post Season Splits | ||||||||||||||
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| TOTAL | 324 | 513 | 63 | 4077 | 7.9 | 21 | 14 | 40 | 269 | 90 | 31 | 70 | 2 | 0 |
| HOME | 145 | 218 | 67 | 1877 | 8.6 | 14 | 4 | 15 | 97 | 107 | 13 | 31 | 2 | 0 |
| AWAY | 179 | 295 | 61 | 2200 | 7.5 | 7 | 10 | 25 | 172 | 78 | 18 | 39 | 2 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| ON GRASS | 256 | 402 | 64 | 3188 | 7.9 | 18 | 9 | 28 | 190 | 94 | 22 | 48 | 2 | 0 |
| ON TURF | 68 | 111 | 61 | 889 | 8.0 | 3 | 5 | 12 | 79 | 77 | 9 | 22 | 2 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| OUTDOORS | 257 | 407 | 63 | 3146 | 7.7 | 17 | 12 | 30 | 211 | 89 | 22 | 46 | 2 | 0 |
| INDOORS | 67 | 106 | 63 | 931 | 8.8 | 4 | 2 | 10 | 58 | 96 | 9 | 24 | 3 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| vs. AFC | 251 | 400 | 63 | 3088 | 7.7 | 17 | 11 | 33 | 221 | 89 | 23 | 64 | 3 | 0 |
| vs. NFC | 73 | 113 | 65 | 989 | 8.8 | 4 | 3 | 7 | 48 | 93 | 8 | 6 | 1 | 0 |
| vs. Own Division | 117 | 195 | 60 | 1532 | 7.9 | 7 | 6 | 15 | 104 | 84 | 7 | 20 | 3 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| IN WINS/TIES | 241 | 361 | 67 | 2931 | 8.1 | 19 | 6 | 27 | 174 | 102 | 24 | 37 | 2 | 0 |
| IN LOSSES | 83 | 152 | 55 | 1146 | 7.5 | 2 | 8 | 13 | 95 | 62 | 7 | 33 | 5 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| AS STARTER | 324 | 513 | 63 | 4077 | 7.9 | 21 | 14 | 40 | 269 | 90 | 31 | 70 | 2 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| 1ST HALF | 177 | 276 | 64 | 2139 | 7.8 | 14 | 6 | 17 | 126 | 96 | 9 | 27 | 3 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| LAST 2 MIN. HALF | 39 | 76 | 51 | 505 | 6.6 | 0 | 3 | 6 | 48 | 56 | 17 | 7 | 0 | 0 |
| QUARTER = 1 | 78 | 118 | 66 | 1044 | 8.8 | 6 | 2 | 6 | 45 | 104 | 3 | 12 | 4 | 0 |
| QUARTER = 2 | 99 | 158 | 63 | 1095 | 6.9 | 8 | 4 | 11 | 81 | 90 | 6 | 15 | 3 | 0 |
| QUARTER = 3 | 83 | 123 | 68 | 1088 | 8.8 | 4 | 4 | 7 | 24 | 93 | 5 | 29 | 6 | 0 |
| QUARTER = 4 | 64 | 114 | 56 | 850 | 7.5 | 3 | 4 | 16 | 119 | 74 | 17 | 14 | 1 | 0 |
| 4TH QTR, +/-7 PTS | 28 | 56 | 50 | 399 | 7.1 | 2 | 2 | 9 | 62 | 71 | 9 | 11 | 1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| OWN 1-19 | 39 | 53 | 74 | 585 | 11.0 | 2 | 1 | 4 | 15 | 114 | 0 | 0 | 0 | 0 |
| OWN 20-39 | 105 | 170 | 62 | 1494 | 8.8 | 1 | 3 | 15 | 98 | 85 | 8 | 8 | 1 | 0 |
| BETWEEN 40'S | 85 | 130 | 65 | 1102 | 8.5 | 1 | 4 | 7 | 41 | 82 | 12 | 33 | 3 | 0 |
| OPP 39-20 | 68 | 104 | 65 | 675 | 6.5 | 2 | 3 | 7 | 64 | 78 | 7 | 8 | 1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| SEPTEMBER | 69 | 108 | 64 | 942 | 8.7 | 3 | 4 | 9 | 73 | 86 | 11 | 32 | 3 | 0 |
| OCTOBER | 114 | 176 | 65 | 1360 | 7.7 | 11 | 3 | 16 | 90 | 102 | 9 | 19 | 2 | 0 |
| NOVEMBER | 62 | 101 | 61 | 768 | 7.6 | 3 | 3 | 7 | 41 | 82 | 10 | 19 | 2 | 0 |
| DECEMBER | 56 | 88 | 64 | 786 | 8.9 | 4 | 4 | 6 | 43 | 89 | 1 | 0 | 0 | 0 |
| Outdoor Temp <40 F | 37 | 52 | 71 | 473 | 9.1 | 3 | 2 | 2 | 16 | 103 | 4 | 8 | 2 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| SUNDAY | 283 | 448 | 63 | 3467 | 7.7 | 19 | 10 | 36 | 239 | 92 | 30 | 70 | 2 | 0 |
| MONDAY | 25 | 44 | 57 | 330 | 7.5 | 0 | 3 | 3 | 25 | 52 | 1 | 0 | 0 | 0 |
| OTHER | 16 | 21 | 76 | 280 | 13.3 | 2 | 1 | 1 | 5 | 130 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| FINAL MARGIN 0-7 | 138 | 231 | 60 | 1759 | 7.6 | 5 | 5 | 20 | 129 | 82 | 20 | 54 | 3 | 0 |
| FINAL MARGIN 8-14 | 78 | 110 | 71 | 1006 | 9.1 | 7 | 2 | 8 | 48 | 113 | 4 | -1 | -0 | 0 |
| FINAL MARGIN 15+ | 108 | 172 | 63 | 1312 | 7.6 | 9 | 7 | 12 | 92 | 87 | 7 | 17 | 2 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| WHEN WINNING | 168 | 252 | 67 | 2067 | 8.2 | 13 | 5 | 21 | 123 | 101 | 17 | 12 | 1 | 0 |
| WHEN TRAILING | 108 | 189 | 57 | 1457 | 7.7 | 4 | 7 | 14 | 106 | 73 | 11 | 42 | 4 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| WINNING 22+ | 6 | 12 | 50 | 119 | 9.9 | 0 | 0 | 1 | 9 | 85 | 3 | -2 | -1 | 0 |
| WINNING 15-21 | 27 | 39 | 69 | 265 | 6.8 | 3 | 1 | 1 | 4 | 103 | 0 | 0 | 0 | 0 |
| WINNING 8-14 | 39 | 55 | 71 | 402 | 7.3 | 3 | 1 | 6 | 32 | 102 | 5 | 3 | 1 | 0 |
| WINNING 1-7 | 96 | 146 | 66 | 1281 | 8.8 | 7 | 3 | 13 | 78 | 101 | 9 | 11 | 1 | 0 |
| WHEN TIED | 48 | 72 | 67 | 553 | 7.7 | 4 | 2 | 5 | 40 | 97 | 3 | 16 | 5 | 0 |
| LOSING 1-7 | 68 | 120 | 57 | 858 | 7.2 | 3 | 3 | 7 | 50 | 77 | 7 | 17 | 2 | 0 |
| LOSING 8-14 | 21 | 34 | 62 | 305 | 9.0 | 1 | 0 | 2 | 16 | 101 | 3 | 25 | 8 | 0 |
| LOSING 15-21 | 5 | 9 | 56 | 74 | 8.2 | 0 | 1 | 2 | 13 | 43 | 1 | 0 | 0 | 0 |
| LOSING 22+ | 14 | 26 | 54 | 220 | 8.5 | 0 | 3 | 3 | 27 | 43 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| Attempts 1-10 of game | 99 | 150 | 66 | 1343 | 9.0 | 11 | 2 | 0 | 0 | 113 | 0 | 0 | 0 | 0 |
| Attempts 11-20 of game | 95 | 150 | 63 | 1026 | 6.8 | 3 | 5 | 0 | 0 | 76 | 0 | 0 | 0 | 0 |
| Attempts 21-30 of game | 76 | 127 | 60 | 1072 | 8.4 | 5 | 6 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
| Attempts 31-40 of game | 45 | 71 | 63 | 550 | 7.7 | 2 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
| Attempts 41+ of game | 9 | 15 | 60 | 86 | 5.7 | 0 | 1 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 1 OVERALL | 115 | 182 | 63 | 1322 | 7.3 | 6 | 6 | 11 | 60 | 82 | 13 | 18 | 1 | 0 |
| DOWN = 2 OVERALL | 121 | 188 | 64 | 1538 | 8.2 | 8 | 5 | 15 | 108 | 93 | 6 | 5 | 1 | 0 |
| DOWN = 3 OVERALL | 87 | 140 | 62 | 1211 | 8.7 | 7 | 3 | 13 | 94 | 98 | 12 | 47 | 4 | 0 |
| DOWN = 4 OVERALL | 1 | 3 | 33 | 6 | 2.0 | 0 | 0 | 1 | 7 | 42 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 1 TO GO 0-2 | 1 | 2 | 50 | 2 | 1.0 | 1 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
| DOWN = 1 TO GO 3-7 | 2 | 3 | 67 | 20 | 6.7 | 1 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
| DOWN = 1 TO GO 8-10 | 103 | 167 | 62 | 1123 | 6.7 | 2 | 6 | 10 | 51 | 71 | 12 | 19 | 2 | 0 |
| DOWN = 1 TO GO 11+ | 9 | 10 | 90 | 177 | 17.7 | 2 | 0 | 1 | 9 | 158 | 1 | -1 | -1 | 0 |
| DOWN = 1 TO GO <6 | 2 | 4 | 50 | 15 | 3.8 | 1 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
| DOWN = 1 TO GO 6+ | 113 | 178 | 64 | 1307 | 7.3 | 5 | 6 | 11 | 60 | 81 | 13 | 18 | 1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 2 TO GO 0-2 | 7 | 12 | 58 | 53 | 4.4 | 2 | 0 | 2 | 14 | 109 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 3-7 | 41 | 61 | 67 | 513 | 8.4 | 2 | 1 | 3 | 17 | 97 | 1 | 4 | 4 | 0 |
| DOWN = 2 TO GO 8-10 | 49 | 78 | 63 | 737 | 9.4 | 2 | 4 | 6 | 43 | 81 | 1 | 3 | 3 | 0 |
| DOWN = 2 TO GO 11+ | 24 | 37 | 65 | 235 | 6.4 | 2 | 0 | 4 | 34 | 101 | 4 | -2 | -1 | 0 |
| DOWN = 2 TO GO <6 | 29 | 44 | 66 | 346 | 7.9 | 4 | 0 | 5 | 31 | 120 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 6+ | 92 | 144 | 64 | 1192 | 8.3 | 4 | 5 | 10 | 77 | 85 | 6 | 5 | 1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 3 TO GO 0-2 | 10 | 15 | 67 | 81 | 5.4 | 0 | 0 | 0 | 0 | 80 | 4 | 9 | 2 | 0 |
| DOWN = 3 TO GO 3-7 | 43 | 60 | 72 | 531 | 8.9 | 5 | 1 | 5 | 38 | 120 | 3 | 19 | 6 | 0 |
| DOWN = 3 TO GO 8-10 | 17 | 39 | 44 | 327 | 8.4 | 1 | 0 | 3 | 19 | 82 | 1 | 7 | 7 | 0 |
| DOWN = 3 TO GO 11+ | 17 | 26 | 65 | 272 | 10.5 | 1 | 2 | 5 | 37 | 81 | 4 | 12 | 3 | 0 |
| DOWN = 3 TO GO <6 | 39 | 55 | 71 | 440 | 8.0 | 4 | 1 | 3 | 25 | 111 | 6 | 20 | 3 | 0 |
| DOWN = 3 TO GO 6+ | 48 | 85 | 57 | 771 | 9.1 | 3 | 2 | 10 | 69 | 89 | 6 | 27 | 5 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 4 TO GO 0-2 | 1 | 1 | 100 | 6 | 6.0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
| DOWN = 4 TO GO 3-7 | 0 | 2 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| DOWN = 4 TO GO 8-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| DOWN = 4 TO GO <6 | 1 | 2 | 50 | 6 | 3.0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
| DOWN = 4 TO GO 6+ | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 1 | 7 | 40 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| VS. BAL | 42 | 78 | 54 | 610 | 7.8 | 2 | 4 | 5 | 42 | 67 | 4 | 22 | 6 | 0 |
| VS. ARI | 26 | 39 | 67 | 361 | 9.3 | 3 | 0 | 2 | 7 | 122 | 2 | -2 | -1 | 0 |
| VS. CIN | 36 | 56 | 64 | 421 | 7.5 | 3 | 1 | 7 | 35 | 97 | 3 | -2 | -1 | 0 |
| VS. CLE | 39 | 61 | 64 | 501 | 8.2 | 2 | 1 | 3 | 27 | 94 | 0 | 0 | 0 | 0 |
| VS. IND | 25 | 37 | 68 | 364 | 9.8 | 1 | 1 | 3 | 23 | 97 | 5 | 15 | 3 | 0 |
| VS. JAC | 12 | 23 | 52 | 200 | 8.7 | 1 | 0 | 3 | 15 | 96 | 3 | 9 | 3 | 0 |
| VS. KC | 21 | 31 | 68 | 193 | 6.2 | 1 | 1 | 1 | 11 | 82 | 4 | 8 | 2 | 0 |
| VS. NE | 36 | 50 | 72 | 365 | 7.3 | 2 | 1 | 5 | 36 | 98 | 2 | 1 | 1 | 0 |
| VS. SF | 25 | 44 | 57 | 330 | 7.5 | 0 | 3 | 3 | 25 | 52 | 1 | 0 | 0 | 0 |
| VS. SEA | 22 | 30 | 73 | 298 | 9.9 | 1 | 0 | 2 | 16 | 116 | 5 | 8 | 2 | 0 |
| VS. TEN | 24 | 34 | 71 | 228 | 6.7 | 5 | 1 | 1 | 4 | 116 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| Blitz | 113 | 197 | 57 | 1459 | 7.4 | 7 | 4 | 16 | 103 | 84 | 2 | 11 | 6 | 0 |
| 4 on Def. Line | 164 | 247 | 66 | 2007 | 8.1 | 10 | 10 | 19 | 120 | 88 | 10 | 55 | 6 | 0 |
| 5 on Def. Line | 100 | 168 | 60 | 1280 | 7.6 | 7 | 3 | 10 | 76 | 90 | 7 | 26 | 4 | 0 |
| 6 on Def. Line | 39 | 62 | 63 | 508 | 8.2 | 2 | 0 | 7 | 37 | 99 | 0 | 0 | 0 | 0 |
| > 6 on Def. Line | 8 | 10 | 80 | 76 | 7.6 | 2 | 0 | 2 | 18 | 138 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| 2 Backs Split | 36 | 60 | 60 | 455 | 7.6 | 4 | 0 | 4 | 30 | 106 | 1 | 7 | 7 | 0 |
| I-Formation | 3 | 4 | 75 | 33 | 8.3 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
| Lone Setback | 214 | 325 | 66 | 2724 | 8.4 | 9 | 9 | 22 | 146 | 90 | 12 | 37 | 3 | 0 |
| Shotgun | 185 | 303 | 61 | 2471 | 8.2 | 7 | 9 | 27 | 194 | 82 | 9 | 60 | 7 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| 2 Wide Receivers | 51 | 69 | 74 | 601 | 8.7 | 3 | 1 | 6 | 35 | 108 | 5 | 16 | 3 | 0 |
| 3 Wide Receivers | 125 | 196 | 64 | 1525 | 7.8 | 6 | 5 | 12 | 82 | 87 | 5 | 19 | 4 | 0 |
| 4+ Wide Receivers | 112 | 197 | 57 | 1525 | 7.7 | 7 | 8 | 19 | 132 | 77 | 6 | 46 | 8 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| LEFT SIDE | 80 | 124 | 65 | 876 | 7.1 | 6 | 4 | 7 | 47 | 88 | 3 | 18 | 6 | 0 |
| MIDDLE | 45 | 71 | 63 | 502 | 7.1 | 1 | 1 | 26 | 179 | 83 | 23 | 29 | 1 | 0 |
| RIGHT SIDE | 94 | 133 | 71 | 1153 | 8.7 | 4 | 3 | 6 | 40 | 98 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| LEFT SIDELINE | 43 | 85 | 51 | 587 | 6.9 | 2 | 2 | 0 | 0 | 71 | 2 | 1 | 1 | 0 |
| RIGHT SIDELINE | 62 | 100 | 62 | 959 | 9.6 | 8 | 4 | 1 | 3 | 104 | 3 | 22 | 7 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| Pass Thrown Behind Line | 78 | 107 | 73 | 462 | 4.3 | 2 | 2 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
| Pass Thrown 1-10 yds | 147 | 209 | 70 | 1439 | 6.9 | 9 | 3 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
| Pass Thrown 11-20 yds | 85 | 144 | 59 | 1594 | 11.1 | 5 | 4 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
| Pass Thrown 21-30 yds | 8 | 27 | 30 | 225 | 8.3 | 2 | 3 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
| Pass Thrown 31-40 yds | 3 | 15 | 20 | 175 | 11.7 | 2 | 1 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
| Pass Thrown 41+ yds | 3 | 11 | 27 | 182 | 16.5 | 1 | 1 | 0 | 0 | 72 | 0 | 0 | 0 | 0 |

2011 Season
TDS 21 | INT 14 | YDS 4077 | RTG 90.1 |
Bio
Ht: 6' 5" Wt: 241 Age: 30
Born: 3/2/1982, Lima, OH
College: Miami (OH)
NFL Experience: 9th season
Drafted: 2004 - Rd 1
(11th overall by the Steelers)
Salary: $11,600,000
Born: 3/2/1982, Lima, OH
College: Miami (OH)
NFL Experience: 9th season
Drafted: 2004 - Rd 1
(11th overall by the Steelers)
Salary: $11,600,000
Depth Chart