Regular Season | Post Season
| 2012 Post Season Splits | ||||||||||||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| TOTAL | 108 | 532 | 5 | 1 | 78 | 0 | 7 | 47 | 7 | 0 | ||||
| HOME | 55 | 305 | 6 | 0 | 78 | 0 | 3 | 21 | 7 | 0 | ||||
| AWAY | 53 | 227 | 4 | 1 | 21 | 0 | 4 | 26 | 7 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| ON GRASS | 31 | 138 | 5 | 1 | 21 | 0 | 3 | 22 | 7 | 0 | ||||
| ON TURF | 77 | 394 | 5 | 0 | 78 | 0 | 4 | 25 | 6 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| OUTDOORS | 108 | 532 | 5 | 1 | 78 | 0 | 7 | 47 | 7 | 0 | ||||
| INDOORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| vs. AFC | 79 | 331 | 4 | 1 | 21 | 0 | 4 | 30 | 8 | 0 | ||||
| vs. NFC | 29 | 201 | 7 | 0 | 78 | 0 | 3 | 17 | 6 | 0 | ||||
| vs. Own Division | 49 | 224 | 5 | 1 | 21 | 0 | 3 | 20 | 7 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| IN WINS/TIES | 62 | 332 | 5 | 1 | 78 | 0 | 3 | 27 | 9 | 0 | ||||
| IN LOSSES | 46 | 200 | 4 | 0 | 21 | 0 | 4 | 20 | 5 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| AS SUB | 108 | 532 | 5 | 1 | 78 | 0 | 7 | 47 | 7 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| 1ST HALF | 53 | 231 | 4 | 1 | 18 | 0 | 6 | 36 | 6 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| QUARTER = 1 | 26 | 118 | 5 | 1 | 18 | 0 | 4 | 26 | 7 | 0 | ||||
| QUARTER = 2 | 27 | 113 | 4 | 0 | 16 | 0 | 2 | 10 | 5 | 0 | ||||
| QUARTER = 3 | 31 | 171 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 4 | 24 | 130 | 5 | 0 | 78 | 0 | 1 | 11 | 11 | 0 | ||||
| 4TH QTR, +/-7 PTS | 12 | 26 | 2 | 0 | 16 | 0 | 1 | 11 | 11 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| OWN 1-19 | 21 | 70 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||||
| OWN 20-39 | 42 | 266 | 6 | 0 | 78 | 0 | 2 | 10 | 5 | 0 | ||||
| BETWEEN 40'S | 24 | 126 | 5 | 0 | 21 | 0 | 4 | 31 | 8 | 0 | ||||
| OPP 39-20 | 12 | 57 | 5 | 0 | 18 | 0 | 1 | 6 | 6 | 0 | ||||
| OPP 19-GOAL | 9 | 13 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| SEPTEMBER | 17 | 88 | 5 | 0 | 21 | 0 | 1 | 10 | 10 | 0 | ||||
| OCTOBER | 6 | 34 | 6 | 0 | 16 | 0 | 1 | 6 | 6 | 0 | ||||
| NOVEMBER | 28 | 91 | 3 | 1 | 18 | 0 | 1 | 11 | 11 | 0 | ||||
| DECEMBER | 57 | 319 | 6 | 0 | 78 | 0 | 4 | 20 | 5 | 0 | ||||
| Outdoor Temp <40 F | 29 | 115 | 4 | 1 | 14 | 0 | 1 | 4 | 4 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| SUNDAY | 98 | 465 | 5 | 1 | 78 | 0 | 7 | 47 | 7 | 0 | ||||
| MONDAY | 4 | 19 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||||
| OTHER | 6 | 48 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| FINAL MARGIN 0-7 | 68 | 321 | 5 | 0 | 21 | 0 | 7 | 47 | 7 | 0 | ||||
| FINAL MARGIN 8-14 | 7 | 26 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| FINAL MARGIN 15+ | 33 | 185 | 6 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| WHEN WINNING | 59 | 324 | 6 | 1 | 78 | 0 | 2 | 22 | 11 | 0 | ||||
| WHEN TRAILING | 31 | 119 | 4 | 0 | 18 | 0 | 3 | 15 | 5 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| WINNING 22+ | 14 | 115 | 8 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | ||||
| WINNING 15-21 | 6 | 20 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| WINNING 8-14 | 3 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| WINNING 1-7 | 36 | 178 | 5 | 1 | 21 | 0 | 2 | 22 | 11 | 0 | ||||
| WHEN TIED | 18 | 89 | 5 | 0 | 18 | 0 | 2 | 10 | 5 | 0 | ||||
| LOSING 1-7 | 25 | 87 | 4 | 0 | 18 | 0 | 2 | 5 | 3 | 0 | ||||
| LOSING 8-14 | 6 | 32 | 5 | 0 | 14 | 0 | 1 | 10 | 10 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| DOWN = 1 OVERALL | 62 | 261 | 4 | 0 | 16 | 0 | 4 | 26 | 7 | 0 | ||||
| DOWN = 2 OVERALL | 38 | 241 | 6 | 0 | 78 | 0 | 2 | 16 | 8 | 0 | ||||
| DOWN = 3 OVERALL | 5 | 30 | 6 | 1 | 18 | 0 | 1 | 5 | 5 | 0 | ||||
| DOWN = 4 OVERALL | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| DOWN = 1 TO GO 8-10 | 55 | 225 | 4 | 0 | 16 | 0 | 4 | 26 | 7 | 0 | ||||
| DOWN = 1 TO GO 11+ | 7 | 36 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 1 TO GO 6+ | 62 | 261 | 4 | 0 | 16 | 0 | 4 | 26 | 7 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| DOWN = 2 TO GO 0-2 | 4 | 11 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 3-7 | 17 | 126 | 7 | 0 | 21 | 0 | 2 | 16 | 8 | 0 | ||||
| DOWN = 2 TO GO 8-10 | 11 | 95 | 9 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 11+ | 6 | 9 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO <6 | 12 | 98 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 6+ | 26 | 143 | 6 | 0 | 78 | 0 | 2 | 16 | 8 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| DOWN = 3 TO GO 0-2 | 5 | 30 | 6 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | ||||
| DOWN = 3 TO GO 8-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO <6 | 5 | 30 | 6 | 1 | 18 | 0 | 1 | 5 | 5 | 0 | ||||
| DOWN = 3 TO GO 6+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| DOWN = 4 TO GO 0-2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 4 TO GO <6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| VS. CIN | 26 | 108 | 4 | 0 | 14 | 0 | 1 | 4 | 4 | 0 | ||||
| VS. CLE | 13 | 74 | 6 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. DAL | 4 | 21 | 5 | 0 | 16 | 0 | 1 | 6 | 6 | 0 | ||||
| VS. DEN | 5 | 20 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. KC | 2 | 13 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. NE | 4 | 17 | 4 | 0 | 8 | 0 | 1 | 10 | 10 | 0 | ||||
| VS. NYG | 14 | 123 | 9 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. OAK | 10 | 23 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. PHI | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. PIT | 10 | 42 | 4 | 0 | 11 | 0 | 2 | 16 | 8 | 0 | ||||
| VS. SD | 9 | 34 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. WAS | 8 | 53 | 7 | 0 | 21 | 0 | 2 | 11 | 6 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| Blitz | 1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 on Def. Line | 46 | 266 | 6 | 1 | 78 | 0 | 3 | 10 | 3 | 0 | ||||
| 5 on Def. Line | 50 | 258 | 5 | 0 | 21 | 0 | 4 | 37 | 9 | 0 | ||||
| 6 on Def. Line | 11 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| > 6 on Def. Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| 2 Backs Split | 53 | 255 | 5 | 0 | 78 | 0 | 2 | 22 | 11 | 0 | ||||
| I-Formation | 27 | 123 | 5 | 1 | 21 | 0 | 3 | 20 | 7 | 0 | ||||
| Lone Setback | 28 | 154 | 6 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | ||||
| Shotgun | 6 | 33 | 6 | 0 | 16 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| 2 Wide Receivers | 74 | 322 | 4 | 1 | 21 | 0 | 5 | 42 | 8 | 0 | ||||
| 3 Wide Receivers | 17 | 196 | 12 | 0 | 78 | 0 | 1 | 0 | 0 | 0 | ||||
| 4+ Wide Receivers | 6 | 7 | 1 | 0 | 9 | 0 | 1 | 5 | 5 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| LEFT SIDE | 24 | 117 | 5 | 0 | 16 | 0 | 1 | 6 | 6 | 0 | ||||
| MIDDLE | 13 | 63 | 5 | 0 | 21 | 0 | 2 | 15 | 8 | 0 | ||||
| RIGHT SIDE | 18 | 159 | 9 | 0 | 78 | 0 | 2 | 21 | 11 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| LEFT SIDELINE | 25 | 75 | 3 | 1 | 14 | 0 | 2 | 5 | 3 | 0 | ||||
| RIGHT SIDELINE | 28 | 118 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | ATT | YDS | AVG | TD | LONG | FUM | REC | YDS | AVG | TD | ||||
| Pass Thrown Behind Line of Scrimmage | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | ||||
| Pass Thrown 1-10 yds | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 7 | 0 | ||||

2012 Season
CAR 108 | YDS 532 | AVG 4.9 | TDS 1 |
Bio
Ht: 6' 0" Wt: 218 Age: 23
Born: 5/10/1990, Ardmore, PA
College: Temple
NFL Experience: 2nd season
Drafted: 2012 - Rd 3
(84th overall by the Ravens)
Salary: $528,986
Born: 5/10/1990, Ardmore, PA
College: Temple
NFL Experience: 2nd season
Drafted: 2012 - Rd 3
(84th overall by the Ravens)
Salary: $528,986