Regular Season | Post Season
| 2011 Post Season Splits | ||||||||||||||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| TOTAL | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| HOME | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| AWAY | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| ON GRASS | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| ON TURF | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| OUTDOORS | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| vs. AFC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| vs. NFC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| IN WINS/TIES | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| IN LOSSES | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| AS STARTER | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 1ST HALF | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| QUARTER = 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| QUARTER = 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| QUARTER = 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| QUARTER = 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 4TH QTR, +/-7 PTS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| OWN 20-39 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| BETWEEN 40'S | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| OPP 39-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| OPP 19-GOAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| SEPTEMBER | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| SUNDAY | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| FINAL MARGIN 0-7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| FINAL MARGIN 8-14 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| WHEN WINNING | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| WINNING 1-7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| WHEN TIED | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 1 OVERALL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 2 OVERALL | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 3 OVERALL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 1 TO GO 3-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 1 TO GO 8-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 1 TO GO <6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 1 TO GO 6+ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 2 TO GO 3-7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 2 TO GO 8-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 2 TO GO 11+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 2 TO GO <6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 2 TO GO 6+ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 3 TO GO 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 3 TO GO 8-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 3 TO GO <6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 3 TO GO 6+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| VS. MIN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| VS. NE | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 4 on Def. Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 5 on Def. Line | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| I-Formation | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Lone Setback | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Shotgun | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 2 Wide Receivers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 3 Wide Receivers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 4+ Wide Receivers | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| LEFT SIDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| MIDDLE | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| RIGHT SIDE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| LEFT SIDELINE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| RIGHT SIDELINE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| Pass Thrown 1-10 yds | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Pass Thrown 11-20 yds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||

2011 Season
TCKL 12 | SCK 0 | FF 0 | INT 0 |
Bio
Depth Chart
No data available