| Career Trends |
| 200 0 |
3 |
37 |
27 |
24 |
1 |
||
| Year | 2008 | 2009 | 2010 | 2011 | 2012 |
Regular Season | Post Season
| CAREER SEASON STATS | ||||||||||||||||||||
| Season | Team | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LNG | PD | |||||||
| 2006 | Cowboys | 13 | 9 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |||||||
| 2007 | Cowboys | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 2008 | Cowboys | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 2009 | Cowboys | 37 | 30 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |||||||
| 2010 | Dolphins | 6 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 2010 | Lions | 21 | 14 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | |||||||
| 2010 | 27 | 19 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | ||||||||
| 2011 | Lions | 24 | 20 | 4 | 0 | 0.0 | 0 | 1 | 0 | 34.0 | 0 | 34 | 1 | |||||||
| 2012 | Patriots | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| Career | 107 | 81 | 26 | 4 | 0.0 | 0 | 1 | 0 | 34.0 | 0 | 34 | 5 | ||||||||

2012 Season
TCKL 1 | SCK 0 | FF 0 | INT 0 |
Bio
Depth Chart
No data available