Brad Jones 59 | Linebacker

Green Bay Packers

Regular Season | Post Season
2012 Post Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  77  56  21  2  14  1  0  0 0.0  0 0  4
HOME  48  34  14  2  14  1  0  0 0.0  0 0  2
AWAY  29  22  7  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  58  42  16  2  14  1  0  0 0.0  0 0  4
ON TURF  19  14  5  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  64  46  18  2  14  1  0  0 0.0  0 0  4
INDOORS  13  10  3  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  22  16  6  2  14  1  0  0 0.0  0 0  1
vs. NFC  55  40  15  0  0  0  0  0 0.0  0 0  3
vs. Own Division  36  26  10  0  0  0  0  0 0.0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  64  47  17  2  14  1  0  0 0.0  0 0  4
IN LOSSES  13  9  4  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  75  54  21  2  14  1  0  0 0.0  0 0  4
AS SUB  2  2  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  42  32  10  1  8  1  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  11  10  1  0  0  0  0  0 0.0  0 0  0
QUARTER = 1  24  17  7  1  8  0  0  0 0.0  0 0  1
QUARTER = 2  18  15  3  0  0  1  0  0 0.0  0 0  0
QUARTER = 3  16  10  6  0  0  0  0  0 0.0  0 0  2
QUARTER = 4  19  14  5  1  6  0  0  0 0.0  0 0  1
4TH QTR, +/-7 PTS  5  3  2  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  11  7  4  0  0  0  0  0 0.0  0 0  0
OWN 20-39  38  24  14  0  0  0  0  0 0.0  0 0  2
BETWEEN 40'S  17  14  3  2  14  0  0  0 0.0  0 0  1
OPP 39-20  4  4  0  0  0  1  0  0 0.0  0 0  0
OPP 19-GOAL  7  7  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  0  0  0  0  0  0  0  0 0.0  0 0  0
OCTOBER  14  11  3  1  8  1  0  0 0.0  0 0  0
NOVEMBER  21  15  6  0  0  0  0  0 0.0  0 0  0
DECEMBER  42  30  12  1  6  0  0  0 0.0  0 0  4
Outdoor Temp <40 F  39  27  12  1  6  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  77  56  21  2  14  1  0  0 0.0  0 0  4
MONDAY  0  0  0  0  0  0  0  0 0.0  0 0  0
OTHER  0  0  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  21  14  7  0  0  0  0  0 0.0  0 0  0
FINAL MARGIN 8-14  36  27  9  1  8  1  0  0 0.0  0 0  3
FINAL MARGIN 15+  20  15  5  1  6  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  18  12  6  0  0  0  0  0 0.0  0 0  0
WHEN TRAILING  46  35  11  1  6  1  0  0 0.0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 22+  3  2  1  0  0  0  0  0 0.0  0 0  0
WINNING 15-21  2  1  1  0  0  0  0  0 0.0  0 0  0
WINNING 8-14  4  2  2  0  0  0  0  0 0.0  0 0  0
WINNING 1-7  9  7  2  0  0  0  0  0 0.0  0 0  0
WHEN TIED  13  9  4  1  8  0  0  0 0.0  0 0  1
LOSING 1-7  18  12  6  0  0  1  0  0 0.0  0 0  1
LOSING 8-14  18  16  2  0  0  0  0  0 0.0  0 0  1
LOSING 15-21  4  3  1  0  0  0  0  0 0.0  0 0  0
LOSING 22+  6  4  2  1  6  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  32  25  7  0  0  1  0  0 0.0  0 0  2
DOWN = 2 OVERALL  31  23  8  1  6  0  0  0 0.0  0 0  1
DOWN = 3 OVERALL  14  8  6  1  8  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 3-7  2  2  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 8-10  30  23  7  0  0  1  0  0 0.0  0 0  2
DOWN = 1 TO GO <6  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 6+  31  24  7  0  0  1  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 0-2  3  3  0  1  6  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 3-7  14  11  3  0  0  0  0  0 0.0  0 0  1
DOWN = 2 TO GO 8-10  10  8  2  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 11+  4  1  3  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO <6  9  7  2  1  6  0  0  0 0.0  0 0  1
DOWN = 2 TO GO 6+  22  16  6  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  6  3  3  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 3-7  2  2  0  1  8  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 8-10  0  0  0  0  0  0  0  0 0.0  0 0  1
DOWN = 3 TO GO 11+  6  3  3  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO <6  8  5  3  1  8  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 6+  6  3  3  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. ARI  9  6  3  0  0  0  0  0 0.0  0 0  0
VS. CHI  8  6  2  0  0  0  0  0 0.0  0 0  2
VS. DET  16  11  5  0  0  0  0  0 0.0  0 0  0
VS. IND  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. JAC  10  7  3  1  8  1  0  0 0.0  0 0  0
VS. MIN  12  9  3  0  0  0  0  0 0.0  0 0  1
VS. NO  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. NYG  8  6  2  0  0  0  0  0 0.0  0 0  0
VS. SF  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. SEA  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. STL  2  2  0  0  0  0  0  0 0.0  0 0  0
VS. TEN  10  7  3  1  6  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  9  9  0  2  14  0  0  0 0.0  0 0  2
4 on Def. Line  25  17  8  1  8  1  0  0 0.0  0 0  2
5 on Def. Line  34  26  8  0  0  0  0  0 0.0  0 0  2
6 on Def. Line  5  3  2  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  17  12  5  0  0  0  0  0 0.0  0 0  0
I-Formation  9  7  2  0  0  0  0  0 0.0  0 0  1
Lone Setback  48  35  13  2  14  1  0  0 0.0  0 0  2
Shotgun  28  21  7  2  14  0  0  0 0.0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  30  22  8  0  0  0  0  0 0.0  0 0  0
3 Wide Receivers  21  14  7  0  0  1  0  0 0.0  0 0  1
4+ Wide Receivers  17  13  4  2  14  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  11  9  2  0  0  0  0  0 0.0  0 0  0
MIDDLE  17  12  5  2  14  0  0  0 0.0  0 0  1
RIGHT SIDE  13  5  8  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  20  16  4  0  0  1  0  0 0.0  0 0  1
RIGHT SIDELINE  16  14  2  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  3  2  1  0  0  0  0  0 0.0  0 0  0
Pass Thrown 1-10 yds  20  15  5  0  0  0  0  0 0.0  0 0  2
Pass Thrown 11-20 yds  1  1  0  0  0  0  0  0 0.0  0 0  0
Pass Thrown 21-30 yds  0  0  0  0  0  0  0  0 0.0  0 0  1
Pass Thrown 31-40 yds  0  0  0  0  0  0  0  0 0.0  0 0  1
Brad Jones
2012 Season
TCKL
77
SCK
2
FF
1
INT
0
Bio
Ht: 6' 3"  Wt: 242  Age: 27
Born: 4/1/1986, Lansing, MI
College: Colorado
NFL Experience: 5th season
Drafted: 2009 - Rd 7
(218th overall by the Packers)
Salary: $630,063
Injury Status
No reported Injury