Bradie James 53 | Linebacker

Houston Texans

Regular Season | Post Season
2012 Post Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  77  46  31  1  4  0  0  0 0.0  0 0  2
HOME  38  28  10  0  0  0  0  0 0.0  0 0  2
AWAY  39  18  21  1  4  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  49  34  15  0  0  0  0  0 0.0  0 0  2
ON TURF  28  12  16  1  4  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  25  9  16  1  4  0  0  0 0.0  0 0  0
INDOORS  52  37  15  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  53  33  20  1  4  0  0  0 0.0  0 0  1
vs. NFC  24  13  11  0  0  0  0  0 0.0  0 0  1
vs. Own Division  28  21  7  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  52  34  18  1  4  0  0  0 0.0  0 0  1
IN LOSSES  25  12  13  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  77  46  31  1  4  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  32  18  14  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  4  1  3  0  0  0  0  0 0.0  0 0  0
QUARTER = 1  17  10  7  0  0  0  0  0 0.0  0 0  0
QUARTER = 2  15  8  7  0  0  0  0  0 0.0  0 0  0
QUARTER = 3  28  17  11  0  0  0  0  0 0.0  0 0  2
QUARTER = 4  17  11  6  1  4  0  0  0 0.0  0 0  0
4TH QTR, +/-7 PTS  6  2  4  1  4  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  7  5  2  0  0  0  0  0 0.0  0 0  0
OWN 20-39  35  20  15  0  0  0  0  0 0.0  0 0  1
BETWEEN 40'S  16  9  7  1  4  0  0  0 0.0  0 0  1
OPP 39-20  9  7  2  0  0  0  0  0 0.0  0 0  0
OPP 19-GOAL  10  5  5  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  14  10  4  0  0  0  0  0 0.0  0 0  0
OCTOBER  16  7  9  1  4  0  0  0 0.0  0 0  0
NOVEMBER  25  18  7  0  0  0  0  0 0.0  0 0  1
DECEMBER  22  11  11  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  57  39  18  0  0  0  0  0 0.0  0 0  2
MONDAY  14  3  11  1  4  0  0  0 0.0  0 0  0
OTHER  6  4  2  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  32  19  13  1  4  0  0  0 0.0  0 0  0
FINAL MARGIN 8-14  14  10  4  0  0  0  0  0 0.0  0 0  1
FINAL MARGIN 15+  31  17  14  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  32  20  12  0  0  0  0  0 0.0  0 0  1
WHEN TRAILING  34  20  14  1  4  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 15-21  5  2  3  0  0  0  0  0 0.0  0 0  0
WINNING 8-14  9  5  4  0  0  0  0  0 0.0  0 0  1
WINNING 1-7  18  13  5  0  0  0  0  0 0.0  0 0  0
WHEN TIED  11  6  5  0  0  0  0  0 0.0  0 0  0
LOSING 1-7  18  8  10  1  4  0  0  0 0.0  0 0  1
LOSING 8-14  12  10  2  0  0  0  0  0 0.0  0 0  0
LOSING 15-21  3  1  2  0  0  0  0  0 0.0  0 0  0
LOSING 22+  1  1  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  47  27  20  0  0  0  0  0 0.0  0 0  2
DOWN = 2 OVERALL  26  17  9  1  4  0  0  0 0.0  0 0  0
DOWN = 3 OVERALL  4  2  2  0  0  0  0  0 0.0  0 0  0
DOWN = 4 OVERALL  0  0  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 0-2  3  2  1  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 3-7  4  3  1  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 8-10  40  22  18  0  0  0  0  0 0.0  0 0  2
DOWN = 1 TO GO <6  7  5  2  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 6+  40  22  18  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 0-2  7  5  2  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 3-7  5  3  2  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 8-10  10  7  3  1  4  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 11+  4  2  2  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO <6  11  7  4  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 6+  15  10  5  1  4  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  3  2  1  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 11+  1  0  1  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO <6  3  2  1  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 6+  1  0  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 0-2  0  0  0  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO <6  0  0  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. BAL  2  2  0  0  0  0  0  0 0.0  0 0  0
VS. BUF  3  3  0  0  0  0  0  0 0.0  0 0  1
VS. CHI  7  3  4  0  0  0  0  0 0.0  0 0  0
VS. DEN  2  2  0  0  0  0  0  0 0.0  0 0  0
VS. DET  6  4  2  0  0  0  0  0 0.0  0 0  0
VS. GB  6  3  3  0  0  0  0  0 0.0  0 0  0
VS. IND  11  7  4  0  0  0  0  0 0.0  0 0  0
VS. JAC  11  9  2  0  0  0  0  0 0.0  0 0  0
VS. MIA  4  2  2  0  0  0  0  0 0.0  0 0  0
VS. MIN  5  3  2  0  0  0  0  0 0.0  0 0  1
VS. NE  6  1  5  0  0  0  0  0 0.0  0 0  0
VS. NYJ  8  2  6  1  4  0  0  0 0.0  0 0  0
VS. TEN  6  5  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  6  4  2  1  4  0  0  0 0.0  0 0  1
4 on Def. Line  19  10  9  0  0  0  0  0 0.0  0 0  1
5 on Def. Line  49  30  19  1  4  0  0  0 0.0  0 0  1
6 on Def. Line  7  4  3  0  0  0  0  0 0.0  0 0  0
> 6 on Def. Line  1  1  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  16  10  6  0  0  0  0  0 0.0  0 0  0
I-Formation  10  5  5  0  0  0  0  0 0.0  0 0  0
Lone Setback  43  24  19  1  4  0  0  0 0.0  0 0  1
Shotgun  23  13  10  1  4  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  26  19  7  0  0  0  0  0 0.0  0 0  0
3 Wide Receivers  17  8  9  0  0  0  0  0 0.0  0 0  1
4+ Wide Receivers  14  7  7  1  4  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  17  8  9  0  0  0  0  0 0.0  0 0  1
MIDDLE  24  14  10  1  4  0  0  0 0.0  0 0  0
RIGHT SIDE  16  10  6  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  10  8  2  0  0  0  0  0 0.0  0 0  0
RIGHT SIDELINE  10  6  4  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  5  5  0  0  0  0  0  0 0.0  0 0  1
Pass Thrown 1-10 yds  13  9  4  0  0  0  0  0 0.0  0 0  1
Bradie James
2012 Season
TCKL
77
SCK
0.5
FF
0
INT
0
Bio
Injury Status
No reported Injury
Depth Chart
No data available