Regular Season | Post Season
| 2012 Post Season Splits | ||||||||||||||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| TOTAL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| AWAY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| ON GRASS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| OUTDOORS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| vs. AFC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| IN WINS/TIES | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| AS STARTER | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 1ST HALF | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| QUARTER = 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| QUARTER = 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| OWN 20-39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| BETWEEN 40'S | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| OPP 39-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| OPP 19-GOAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| SEPTEMBER | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| SUNDAY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| FINAL MARGIN 15+ | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| WHEN TRAILING | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| LOSING 1-7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 1 OVERALL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 2 OVERALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 3 OVERALL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 1 TO GO 8-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 1 TO GO 6+ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 2 TO GO 11+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 2 TO GO 6+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 3 TO GO 3-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 3 TO GO 8-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 3 TO GO <6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 3 TO GO 6+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| VS. KC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| Blitz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 4 on Def. Line | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 5 on Def. Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| Lone Setback | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Shotgun | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 2 Wide Receivers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 3 Wide Receivers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 4+ Wide Receivers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| LEFT SIDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| RIGHT SIDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| LEFT SIDELINE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| Pass Thrown 1-10 yds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Pass Thrown 11-20 yds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Pass Thrown 21-30 yds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||

2012 Season
TCKL 6 | SCK 0 | FF 0 | INT 0 |
Bio
Ht: 5' 10" Wt: 183 Age: 29
Born: 7/19/1983, Philadelphia, PA
College: Shippensburg
NFL Experience: 6th season
Salary: n/a
Born: 7/19/1983, Philadelphia, PA
College: Shippensburg
NFL Experience: 6th season
Salary: n/a
Depth Chart