| Career Trends |
| 158.3 0 |
10.7 |
94.3 |
41.8 |
||||||
| Year | 2009 | 2010 | 2011 |
Regular Season | Post Season
| CAREER POST SEASON STATS | ||||||||||||||||||||
| PASSING | RUSHING | FUMBLES | ||||||||||||||||||
| Season | Team | G | GS | COMP | ATT | PCT | YDS | YD/ATT | LNG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FUM | LOST | |
| 2010 | Bears | 1 | 0 | 13 | 20 | 65.0 | 153 | 7.7 | 0 | 1 | 2 | 0 | 65 | 1 | 3 | 3.0 | 0 | 0 | 0 | |
| Career | 1 | 0 | 13 | 20 | 65.0 | 153 | 7.7 | 0 | 1 | 2 | 0 | 65 | 1 | 3 | 3.0 | 0 | 0 | 0 | ||

2012 Season
Bio
Ht: 6' 2" Wt: 222 Age: 27
Born: 9/11/1985, Dallas, TX
College: Colorado State
NFL Experience: 6th season
Salary: $1,000,000
Born: 9/11/1985, Dallas, TX
College: Colorado State
NFL Experience: 6th season
Salary: $1,000,000