Caleb Hanie 16 | Quarterback

Denver Broncos

Add to my favorite players list
Regular Season | Post Season
2011 Post Season Splits
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
TOTAL  51  102  50  613  6.0  3  9  19  133  42  13  98  8  0
HOME  21  47  45  244  5.2  1  6  11  79  29  6  37  6  0
AWAY  30  55  55  369  6.7  2  3  8  54  65  7  61  9  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
ON GRASS  51  102  50  613  6.0  3  9  19  133  42  13  98  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OUTDOORS  51  102  50  613  6.0  3  9  19  133  42  13  98  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
vs. AFC  41  79  52  502  6.4  2  6  15  99  49  8  64  8  0
vs. NFC  10  23  44  111  4.8  1  3  4  34  33  5  34  7  0
vs. Own Division  0  0  0  0  0  0  0  0  0  0  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
IN WINS/TIES  0  0  0  0  0  0  0  0  0  0  0  0  0  0
IN LOSSES  51  102  50  613  6.0  3  9  19  133  42  13  98  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
AS STARTER  51  102  50  613  6.0  3  9  19  133  42  13  98  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
1ST HALF  25  50  50  254  5.1  2  4  6  45  45  7  65  9  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LAST 2 MIN. HALF  8  16  50  102  6.4  1  2  1  12  52  1  2  2  0
QUARTER = 1  12  26  46  80  3.1  0  2  2  16  21  2  18  9  0
QUARTER = 2  13  24  54  174  7.3  2  2  4  29  71  5  47  9  0
QUARTER = 3  7  16  44  73  4.6  0  2  6  46  18  2  17  9  0
QUARTER = 4  16  32  50  247  7.7  1  3  7  42  47  4  16  4  0
OVERTIME  3  4  75  39  9.8  0  0  0  0  105  0  0  0  0
4TH QTR, +/-7 PTS  8  16  50  105  6.6  0  2  4  20  32  1  3  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OWN 1-19  6  17  35  125  7.4  0  1  1  7  38  2  25  13  0
OWN 20-39  16  31  52  166  5.4  0  3  7  56  28  4  29  7  0
BETWEEN 40'S  19  34  56  202  5.9  0  2  6  37  49  7  44  6  0
OPP 39-20  7  14  50  100  7.1  2  1  3  17  83  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OCTOBER  0  0  0  0  0  0  0  0  0  0  0  0  0  0
NOVEMBER  18  36  50  254  7.1  2  3  4  25  57  5  50  10  0
DECEMBER  33  66  50  359  5.4  1  6  15  108  34  8  48  6  0
Outdoor Temp <40 F  10  23  44  111  4.8  1  3  4  34  33  5  34  7  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SUNDAY  51  102  50  613  6.0  3  9  19  133  42  13  98  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
FINAL MARGIN 0-7  41  79  52  502  6.4  2  6  15  99  49  8  64  8  0
FINAL MARGIN 15+  10  23  44  111  4.8  1  3  4  34  33  5  34  7  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WHEN WINNING  3  6  50  61  10.2  0  0  3  26  86  0  0  0  0
WHEN TRAILING  29  58  50  374  6.4  2  7  13  83  43  8  66  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WINNING 8-14  0  1  0  0  .0  0  0  0  0  40  0  0  0  0
WINNING 1-7  3  5  60  61  12.2  0  0  3  26  103  0  0  0  0
WHEN TIED  19  38  50  178  4.7  1  2  3  24  50  5  32  6  0
LOSING 1-7  19  39  49  218  5.6  1  6  8  44  35  5  53  11  0
LOSING 8-14  9  16  56  147  9.2  1  0  3  26  108  2  8  4  0
LOSING 15-21  1  3  33  9  3.0  0  1  2  13  3  1  5  5  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Attempts 1-10 of game  20  40  50  171  4.3  0  2  0  0  41  0  0  0  0
Attempts 11-20 of game  21  39  54  255  6.5  2  5  0  0  52  0  0  0  0
Attempts 21-30 of game  7  17  41  145  8.5  1  2  0  0  52  0  0  0  0
Attempts 31-40 of game  3  6  50  42  7.0  0  0  0  0  73  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 OVERALL  16  36  44  122  3.4  0  5  3  8  14  3  11  4  0
DOWN = 2 OVERALL  23  35  66  259  7.4  2  3  7  62  71  6  49  8  0
DOWN = 3 OVERALL  12  29  41  232  8.0  1  1  9  63  67  4  38  10  0
DOWN = 4 OVERALL  0  2  0  0  .0  0  0  0  0  40  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 TO GO 8-10  16  35  46  122  3.5  0  4  2  3  15  3  11  4  0
DOWN = 1 TO GO 11+  0  1  0  0  .0  0  1  1  5  0  0  0  0  0
DOWN = 1 TO GO 6+  16  36  44  122  3.4  0  5  3  8  14  3  11  4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  2  3  67  27  9.0  0  1  0  0  56  0  0  0  0
DOWN = 2 TO GO 3-7  8  10  80  87  8.7  0  1  3  26  63  0  0  0  0
DOWN = 2 TO GO 8-10  8  12  67  59  4.9  1  1  4  36  71  4  39  10  0
DOWN = 2 TO GO 11+  5  10  50  86  8.6  1  0  0  0  113  2  10  5  0
DOWN = 2 TO GO <6  4  5  80  52  10.4  0  1  0  0  70  0  0  0  0
DOWN = 2 TO GO 6+  19  30  63  207  6.9  2  2  7  62  78  6  49  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  1  1  100  17  17.0  0  0  1  9  119  1  1  1  0
DOWN = 3 TO GO 3-7  4  14  29  41  2.9  0  0  2  21  40  1  4  4  0
DOWN = 3 TO GO 8-10  3  6  50  59  9.8  1  0  2  7  124  0  0  0  0
DOWN = 3 TO GO 11+  4  8  50  115  14.4  0  1  4  26  56  2  33  17  0
DOWN = 3 TO GO <6  3  8  38  27  3.4  0  0  1  9  47  2  5  3  0
DOWN = 3 TO GO 6+  9  21  43  205  9.8  1  1  8  54  75  2  33  17  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 4 TO GO 0-2  0  1  0  0  .0  0  0  0  0  40  0  0  0  0
DOWN = 4 TO GO 11+  0  1  0  0  .0  0  0  0  0  40  0  0  0  0
DOWN = 4 TO GO <6  0  1  0  0  .0  0  0  0  0  40  0  0  0  0
DOWN = 4 TO GO 6+  0  1  0  0  .0  0  0  0  0  40  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
VS. DEN  12  19  63  115  6.1  0  0  4  29  80  2  11  6  0
VS. DET  0  0  0  0  0  0  0  0  0  0  0  0  0  0
VS. KC  11  24  46  133  5.5  0  3  7  45  24  1  3  3  0
VS. MIN  0  0  0  0  0  0  0  0  0  0  0  0  0  0
VS. OAK  18  36  50  254  7.1  2  3  4  25  57  5  50  10  0
VS. SEA  10  23  44  111  4.8  1  3  4  34  33  5  34  7  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Blitz  16  35  46  174  5.0  1  3  8  63  35  2  13  7  0
4 on Def. Line  26  50  52  316  6.3  1  5  13  89  39  6  64  11  0
5 on Def. Line  18  36  50  202  5.6  1  3  2  18  42  4  26  7  0
6 on Def. Line  4  6  67  53  8.8  1  0  2  16  134  2  3  2  0
> 6 on Def. Line  0  1  0  0  .0  0  0  1  3  40  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Backs Split  15  23  65  207  9.0  1  1  3  29  90  5  28  6  0
I-Formation  2  5  40  10  2.0  0  1  0  0  8  0  0  0  0
Lone Setback  31  67  46  368  5.5  1  5  13  84  37  7  66  9  0
Shotgun  7  19  37  167  8.8  1  2  1  13  47  3  35  12  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Wide Receivers  16  26  62  179  6.9  1  3  3  28  55  3  14  5  0
3 Wide Receivers  24  44  55  289  6.6  0  2  11  77  56  4  38  10  0
4+ Wide Receivers  10  29  35  139  4.8  2  3  5  28  34  5  45  9  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDE  8  17  47  90  5.3  0  3  1  12  24  0  0  0  0
MIDDLE  4  13  31  28  2.2  0  2  15  90  1  3  10  3  0
RIGHT SIDE  21  29  72  304  10.5  2  2  1  10  100  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDELINE  9  21  43  115  5.5  1  1  0  0  57  4  36  9  0
RIGHT SIDELINE  9  22  41  76  3.5  0  1  2  21  32  6  52  9  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Pass Thrown Behind Line  12  22  55  24  1.1  0  2  0  0  22  0  0  0  0
Pass Thrown 1-10 yds  20  40  50  181  4.5  2  1  0  0  69  0  0  0  0
Pass Thrown 11-20 yds  17  29  59  302  10.4  0  2  0  0  66  0  0  0  0
Pass Thrown 21-30 yds  1  8  13  25  3.1  1  2  0  0  40  0  0  0  0
Pass Thrown 31-40 yds  0  1  0  0  .0  0  1  0  0  0  0  0  0  0
Pass Thrown 41+ yds  1  2  50  81  40.5  0  1  0  0  56  0  0  0  0
Caleb Hanie
2011 Season
TDS
3
INT
9
YDS
613
RTG
41.8
Bio
Ht: 6' 2"  Wt: 222  Age: 26
Born: 9/11/1985, Dallas, TX
College: Colorado State
NFL Experience: 5th season
Salary: $1,200,000
Injury Status
No reported Injury