| Career Trends |
| 35 0 |
6 |
1 |
3 |
4 |
4 |
2 |
1 |
||
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Regular Season | Post Season
| CAREER POST SEASON STATS | ||||||||||||||||||||
| RUSHING | RECEIVING | FUMBLES | ||||||||||||||||||
| Season | Team | G | GS | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | TD | FUM | LOST | ||||||
| 2005 | Buccaneers | 1 | 1 | 18 | 49 | 2.7 | 0 | 0 | 3 | 10 | 3.3 | 0 | 1 | 1 | ||||||
| Career | 1 | 1 | 18 | 49 | 2.7 | 0 | 0 | 3 | 10 | 3.3 | 0 | 1 | 1 | |||||||

2011 Season
CAR 87 | YDS 361 | AVG 4.2 | TDS 1 |
Bio
Depth Chart
No data available