Regular Season | Post Season
| 2011 Post Season Splits | ||||||||||||||
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| TOTAL | 4 | 5 | 80 | 29 | 5.8 | 0 | 0 | 0 | 0 | 91 | 3 | -3 | -1 | 0 |
| HOME | 4 | 4 | 100 | 29 | 7.3 | 0 | 0 | 0 | 0 | 97 | 3 | -3 | -1 | 0 |
| AWAY | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| ON GRASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ON TURF | 4 | 5 | 80 | 29 | 5.8 | 0 | 0 | 0 | 0 | 91 | 3 | -3 | -1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| OUTDOORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDOORS | 4 | 5 | 80 | 29 | 5.8 | 0 | 0 | 0 | 0 | 91 | 3 | -3 | -1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| vs. AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NFC | 4 | 5 | 80 | 29 | 5.8 | 0 | 0 | 0 | 0 | 91 | 3 | -3 | -1 | 0 |
| vs. Own Division | 3 | 3 | 100 | 20 | 6.7 | 0 | 0 | 0 | 0 | 94 | 3 | -3 | -1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| IN WINS/TIES | 4 | 5 | 80 | 29 | 5.8 | 0 | 0 | 0 | 0 | 91 | 3 | -3 | -1 | 0 |
| IN LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| 1ST HALF | 1 | 1 | 100 | 9 | 9.0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| LAST 2 MIN. HALF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -1 | 0 |
| QUARTER = 1 | 1 | 1 | 100 | 9 | 9.0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| QUARTER = 4 | 3 | 4 | 75 | 20 | 5.0 | 0 | 0 | 0 | 0 | 85 | 3 | -3 | -1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| OWN 20-39 | 2 | 2 | 100 | 6 | 3.0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
| OPP 39-20 | 1 | 2 | 50 | 14 | 7.0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| SEPTEMBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER | 1 | 1 | 100 | 9 | 9.0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| DECEMBER | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| SUNDAY | 3 | 4 | 75 | 20 | 5.0 | 0 | 0 | 0 | 0 | 85 | 3 | -3 | -1 | 0 |
| MONDAY | 1 | 1 | 100 | 9 | 9.0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| FINAL MARGIN 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINAL MARGIN 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINAL MARGIN 15+ | 4 | 5 | 80 | 29 | 5.8 | 0 | 0 | 0 | 0 | 91 | 3 | -3 | -1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| WHEN WINNING | 3 | 4 | 75 | 20 | 5.0 | 0 | 0 | 0 | 0 | 85 | 3 | -3 | -1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| WINNING 22+ | 3 | 4 | 75 | 20 | 5.0 | 0 | 0 | 0 | 0 | 85 | 3 | -3 | -1 | 0 |
| WHEN TIED | 1 | 1 | 100 | 9 | 9.0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| Attempts 1-10 of game | 4 | 5 | 80 | 29 | 5.8 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 2 OVERALL | 1 | 1 | 100 | 4 | 4.0 | 0 | 0 | 0 | 0 | 83 | 1 | -1 | -1 | 0 |
| DOWN = 3 OVERALL | 2 | 3 | 67 | 16 | 5.3 | 0 | 0 | 0 | 0 | 80 | 1 | -1 | -1 | 0 |
| DOWN = 4 OVERALL | 1 | 1 | 100 | 9 | 9.0 | 0 | 0 | 0 | 0 | 104 | 1 | -1 | -1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 2 TO GO 0-2 | 1 | 1 | 100 | 4 | 4.0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 |
| DOWN = 2 TO GO <6 | 1 | 1 | 100 | 4 | 4.0 | 0 | 0 | 0 | 0 | 83 | 1 | -1 | -1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 3 TO GO 3-7 | 2 | 2 | 100 | 16 | 8.0 | 0 | 0 | 0 | 0 | 100 | 1 | -1 | -1 | 0 |
| DOWN = 3 TO GO 8-10 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO <6 | 2 | 2 | 100 | 16 | 8.0 | 0 | 0 | 0 | 0 | 100 | 1 | -1 | -1 | 0 |
| DOWN = 3 TO GO 6+ | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 4 TO GO 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 |
| DOWN = 4 TO GO 11+ | 1 | 1 | 100 | 9 | 9.0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| DOWN = 4 TO GO <6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 |
| DOWN = 4 TO GO 6+ | 1 | 1 | 100 | 9 | 9.0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| VS. ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS. CAR | 3 | 3 | 100 | 20 | 6.7 | 0 | 0 | 0 | 0 | 94 | 3 | -3 | -1 | 0 |
| VS. CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS. DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS. GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS. IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS. JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS. MIN | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| VS. NYG | 1 | 1 | 100 | 9 | 9.0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| VS. STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS. TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS. TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| 4 on Def. Line | 3 | 4 | 75 | 20 | 5.0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
| > 6 on Def. Line | 1 | 1 | 100 | 9 | 9.0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| I-Formation | 2 | 2 | 100 | 6 | 3.0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
| Lone Setback | 1 | 2 | 50 | 14 | 7.0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
| Shotgun | 1 | 1 | 100 | 14 | 14.0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| 2 Wide Receivers | 1 | 2 | 50 | 4 | 2.0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
| 3 Wide Receivers | 1 | 1 | 100 | 2 | 2.0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
| 4+ Wide Receivers | 1 | 1 | 100 | 14 | 14.0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| LEFT SIDE | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| MIDDLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -1 | 0 |
| RIGHT SIDE | 2 | 2 | 100 | 11 | 5.5 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| RIGHT SIDELINE | 2 | 2 | 100 | 18 | 9.0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| Pass Thrown Behind Line | 2 | 2 | 100 | 6 | 3.0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
| Pass Thrown 1-10 yds | 2 | 2 | 100 | 23 | 11.5 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
| Pass Thrown 11-20 yds | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |

2011 Season
TDS 0 | INT 0 | YDS 29 | RTG 90.8 |
Bio
Ht: 6' 0" Wt: 225 Age: 25
Born: 10/7/1986, Southlake, TX
College: Missouri
NFL Experience: 4th season
Salary: $480,000
Born: 10/7/1986, Southlake, TX
College: Missouri
NFL Experience: 4th season
Salary: $480,000