| Career Trends |
| 35 0 |
2 |
2 |
0 |
6 |
7 |
4 |
1 |
3 |
1 |
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Regular Season | Post Season
| CAREER POST SEASON STATS | ||||||||||||||||||||
| RUSHING | RECEIVING | FUMBLES | ||||||||||||||||||
| Season | Team | G | GS | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | TD | FUM | LOST | ||||||
| 2003 | Ravens | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 0 | 0 | ||||||
| 2008 | Vikings | 1 | 0 | 12 | 48 | 4.0 | 0 | 0 | 5 | 36 | 7.2 | 0 | 0 | 0 | ||||||
| 2009 | Vikings | 2 | 0 | 10 | 51 | 5.1 | 0 | 0 | 5 | 34 | 6.8 | 0 | 0 | 0 | ||||||
| 2010 | Bears | 2 | 0 | 14 | 46 | 3.3 | 0 | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | ||||||
| Career | 6 | 0 | 36 | 145 | 4.0 | 0 | 2 | 13 | 101 | 7.8 | 0 | 0 | 0 | |||||||

2011 Season
CAR 20 | YDS 77 | AVG 3.9 | TDS 1 |
Bio
Depth Chart
No data available