Devin McCourty 32 | Cornerback

New England Patriots

Regular Season | Post Season
2012 Post Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  79  60  19  0  0  1  5  53 10.6  0 34  13
HOME  38  28  10  0  0  1  3  19 6.3  0 19  4
AWAY  41  32  9  0  0  0  2  34 17.0  0 34  9
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  17  13  4  0  0  0  0  0 0.0  0 0  2
ON TURF  62  47  15  0  0  1  5  53 10.6  0 34  11
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  79  60  19  0  0  1  5  53 10.6  0 34  13
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  67  52  15  0  0  1  4  53 13.3  0 34  11
vs. NFC  12  8  4  0  0  0  1  0 .0  0 0  2
vs. Own Division  32  24  8  0  0  1  3  34 11.3  0 34  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  62  48  14  0  0  1  4  53 13.3  0 34  7
IN LOSSES  17  12  5  0  0  0  1  0 .0  0 0  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  79  60  19  0  0  1  5  53 10.6  0 34  13
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  41  29  12  0  0  0  2  19 9.5  0 19  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  7  5  2  0  0  0  1  0 .0  0 0  2
QUARTER = 1  15  11  4  0  0  0  1  19 19.0  0 19  3
QUARTER = 2  26  18  8  0  0  0  1  0 .0  0 0  3
QUARTER = 3  13  10  3  0  0  0  1  0 .0  0 0  4
QUARTER = 4  25  21  4  0  0  1  2  34 17.0  0 34  3
OVERTIME  0  0  0  0  0  0  0  0 0.0  0 0  0
4TH QTR, +/-7 PTS  3  2  1  0  0  0  1  0 .0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  9  7  2  0  0  0  2  34 17.0  0 34  3
OWN 20-39  29  24  5  0  0  0  0  0 0.0  0 0  2
BETWEEN 40'S  15  13  2  0  0  0  0  0 0.0  0 0  2
OPP 39-20  16  9  7  0  0  0  2  19 9.5  0 19  4
OPP 19-GOAL  10  7  3  0  0  1  1  0 .0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  22  17  5  0  0  0  2  34 17.0  0 34  8
OCTOBER  16  15  1  0  0  0  0  0 0.0  0 0  1
NOVEMBER  22  12  10  0  0  1  1  0 .0  0 0  2
DECEMBER  19  16  3  0  0  0  2  19 9.5  0 19  2
Outdoor Temp <40 F  6  5  1  0  0  0  1  0 .0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  67  51  16  0  0  1  4  34 8.5  0 34  12
MONDAY  5  5  0  0  0  0  1  19 19.0  0 19  1
OTHER  7  4  3  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  38  27  11  0  0  1  2  0 .0  0 0  7
FINAL MARGIN 8-14  4  4  0  0  0  0  0  0 0.0  0 0  0
FINAL MARGIN 15+  37  29  8  0  0  0  3  53 17.7  0 34  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  6  3  3  0  0  0  1  0 .0  0 0  1
WHEN TRAILING  60  47  13  0  0  1  4  53 13.3  0 34  11
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 22+  0  0  0  0  0  0  0  0 0.0  0 0  0
WINNING 8-14  4  2  2  0  0  0  1  0 .0  0 0  1
WINNING 1-7  2  1  1  0  0  0  0  0 0.0  0 0  0
WHEN TIED  13  10  3  0  0  0  0  0 0.0  0 0  1
LOSING 1-7  12  9  3  0  0  0  3  19 6.3  0 19  7
LOSING 8-14  29  23  6  0  0  1  1  34 34.0  0 34  3
LOSING 15-21  9  9  0  0  0  0  0  0 0.0  0 0  1
LOSING 22+  10  6  4  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  33  27  6  0  0  1  1  0 .0  0 0  5
DOWN = 2 OVERALL  28  17  11  0  0  0  3  19 6.3  0 19  4
DOWN = 3 OVERALL  14  13  1  0  0  0  1  34 34.0  0 34  4
DOWN = 4 OVERALL  4  3  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 3-7  0  0  0  0  0  0  1  0 .0  0 0  1
DOWN = 1 TO GO 8-10  32  26  6  0  0  1  0  0 0.0  0 0  4
DOWN = 1 TO GO 11+  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO <6  0  0  0  0  0  0  1  0 .0  0 0  1
DOWN = 1 TO GO 6+  33  27  6  0  0  1  0  0 0.0  0 0  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 0-2  4  3  1  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 3-7  10  7  3  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 8-10  11  5  6  0  0  0  3  19 6.3  0 19  4
DOWN = 2 TO GO 11+  3  2  1  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO <6  7  5  2  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 6+  21  12  9  0  0  0  3  19 6.3  0 19  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 3-7  3  3  0  0  0  0  0  0 0.0  0 0  2
DOWN = 3 TO GO 8-10  5  4  1  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 11+  5  5  0  0  0  0  1  34 34.0  0 34  2
DOWN = 3 TO GO <6  3  3  0  0  0  0  0  0 0.0  0 0  1
DOWN = 3 TO GO 6+  11  10  1  0  0  0  1  34 34.0  0 34  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 0-2  3  2  1  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO 8-10  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO <6  3  2  1  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO 6+  1  1  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. BAL  7  6  1  0  0  0  0  0 0.0  0 0  4
VS. ARI  3  1  2  0  0  0  0  0 0.0  0 0  0
VS. BUF  13  9  4  0  0  1  3  34 11.3  0 34  3
VS. DEN  4  4  0  0  0  0  0  0 0.0  0 0  0
VS. IND  7  4  3  0  0  0  0  0 0.0  0 0  1
VS. JAC  5  4  1  0  0  0  0  0 0.0  0 0  0
VS. MIA  7  6  1  0  0  0  0  0 0.0  0 0  0
VS. NYJ  12  9  3  0  0  0  0  0 0.0  0 0  0
VS. SF  2  1  1  0  0  0  1  0 .0  0 0  1
VS. SEA  5  4  1  0  0  0  0  0 0.0  0 0  1
VS. STL  2  2  0  0  0  0  0  0 0.0  0 0  0
VS. TEN  7  5  2  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  13  10  3  0  0  0  1  19 19.0  0 19  3
4 on Def. Line  43  34  9  0  0  1  0  0 0.0  0 0  7
5 on Def. Line  27  19  8  0  0  0  3  19 6.3  0 19  4
6 on Def. Line  3  3  0  0  0  0  0  0 0.0  0 0  0
> 6 on Def. Line  3  2  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  6  5  1  0  0  0  0  0 0.0  0 0  0
I-Formation  9  7  2  0  0  0  0  0 0.0  0 0  2
Lone Setback  60  44  16  0  0  1  3  19 6.3  0 19  9
Shotgun  36  31  5  0  0  0  2  34 17.0  0 34  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  21  16  5  0  0  1  0  0 0.0  0 0  1
3 Wide Receivers  19  11  8  0  0  0  1  0 .0  0 0  3
4+ Wide Receivers  30  25  5  0  0  0  3  53 17.7  0 34  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  12  9  3  0  0  1  0  0 0.0  0 0  0
MIDDLE  12  7  5  0  0  0  1  0 .0  0 0  1
RIGHT SIDE  18  14  4  0  0  0  3  53 17.7  0 34  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  10  8  2  0  0  0  0  0 0.0  0 0  1
RIGHT SIDELINE  27  22  5  0  0  0  1  0 .0  0 0  7
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  11  9  2  0  0  0  0  0 0.0  0 0  0
Pass Thrown 1-10 yds  22  16  6  0  0  0  0  0 0.0  0 0  2
Pass Thrown 11-20 yds  12  9  3  0  0  0  1  0 .0  0 0  2
Pass Thrown 21-30 yds  4  4  0  0  0  0  2  53 26.5  0 34  4
Pass Thrown 31-40 yds  0  0  0  0  0  0  2  0 .0  0 0  4
Pass Thrown 41+ yds  1  1  0  0  0  0  0  0 0.0  0 0  1
Devin McCourty
2012 Season
TCKL
79
SCK
0
FF
2
INT
5
Bio
Ht: 5' 10"  Wt: 195  Age: 25
Born: 8/13/1987, Nanuet, NY
College: Rutgers
NFL Experience: 4th season
Drafted: 2010 - Rd 1
(27th overall by the Patriots)
Salary: $1,735,000
Injury Status
No reported Injury