Dezman Moses 54 | Linebacker

Green Bay Packers

Regular Season | Post Season
2012 Post Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  24  12  12  4  10  1  0  0 0.0  0 0  2
HOME  9  5  4  1  3  0  0  0 0.0  0 0  1
AWAY  15  7  8  3  7  1  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  14  7  7  1  3  0  0  0 0.0  0 0  1
ON TURF  10  5  5  3  7  1  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  20  9  11  2  9  0  0  0 0.0  0 0  2
INDOORS  4  3  1  2  1  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  3  2  1  1  3  0  0  0 0.0  0 0  0
vs. NFC  21  10  11  3  7  1  0  0 0.0  0 0  2
vs. Own Division  10  6  4  1  1  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  16  9  7  3  4  1  0  0 0.0  0 0  1
IN LOSSES  8  3  5  1  6  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  16  9  7  3  10  1  0  0 0.0  0 0  1
AS SUB  8  3  5  1  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  11  7  4  4  10  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  5  4  1  2  1  1  0  0 0.0  0 0  0
QUARTER = 1  3  1  2  0  0  0  0  0 0.0  0 0  0
QUARTER = 2  8  6  2  4  10  1  0  0 0.0  0 0  0
QUARTER = 3  4  2  2  0  0  0  0  0 0.0  0 0  1
QUARTER = 4  9  3  6  0  0  0  0  0 0.0  0 0  1
4TH QTR, +/-7 PTS  0  0  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  3  0  3  0  0  0  0  0 0.0  0 0  0
OWN 20-39  11  6  5  2  9  0  0  0 0.0  0 0  0
BETWEEN 40'S  5  2  3  1  1  1  0  0 0.0  0 0  0
OPP 39-20  2  2  0  1  0  0  0  0 0.0  0 0  1
OPP 19-GOAL  3  2  1  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  0  0  0  0  0  0  0  0 0.0  0 0  0
OCTOBER  3  2  1  1  0  0  0  0 0.0  0 0  0
NOVEMBER  11  4  7  2  7  1  0  0 0.0  0 0  2
DECEMBER  10  6  4  1  3  0  0  0 0.0  0 0  0
Outdoor Temp <40 F  14  5  9  2  9  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  24  12  12  4  10  1  0  0 0.0  0 0  2
MONDAY  0  0  0  0  0  0  0  0 0.0  0 0  0
OTHER  0  0  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  4  2  2  1  1  1  0  0 0.0  0 0  0
FINAL MARGIN 8-14  9  5  4  1  0  0  0  0 0.0  0 0  1
FINAL MARGIN 15+  11  5  6  2  9  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  12  6  6  2  7  1  0  0 0.0  0 0  1
WHEN TRAILING  11  6  5  2  3  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 22+  3  1  2  0  0  0  0  0 0.0  0 0  1
WINNING 15-21  2  1  1  0  0  0  0  0 0.0  0 0  0
WINNING 8-14  3  1  2  1  6  0  0  0 0.0  0 0  0
WINNING 1-7  4  3  1  1  1  1  0  0 0.0  0 0  0
WHEN TIED  1  0  1  0  0  0  0  0 0.0  0 0  0
LOSING 1-7  1  1  0  1  0  0  0  0 0.0  0 0  0
LOSING 8-14  7  3  4  0  0  0  0  0 0.0  0 0  0
LOSING 15-21  3  2  1  1  3  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  10  4  6  1  6  0  0  0 0.0  0 0  1
DOWN = 2 OVERALL  9  5  4  1  3  0  0  0 0.0  0 0  0
DOWN = 3 OVERALL  5  3  2  2  1  1  0  0 0.0  0 0  0
DOWN = 4 OVERALL  0  0  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 8-10  10  4  6  1  6  0  0  0 0.0  0 0  1
DOWN = 1 TO GO 6+  10  4  6  1  6  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 0-2  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 3-7  4  3  1  1  3  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 8-10  4  1  3  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO <6  2  1  1  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 6+  7  4  3  1  3  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  1  0  1  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 3-7  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 8-10  2  2  0  2  1  1  0  0 0.0  0 0  0
DOWN = 3 TO GO 11+  1  0  1  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO <6  2  1  1  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 6+  3  2  1  2  1  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 0-2  0  0  0  0  0  0  0  0 0.0  0 0  1
DOWN = 4 TO GO 8-10  0  0  0  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO <6  0  0  0  0  0  0  0  0 0.0  0 0  1
DOWN = 4 TO GO 6+  0  0  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. ARI  2  0  2  0  0  0  0  0 0.0  0 0  1
VS. CHI  3  1  2  0  0  0  0  0 0.0  0 0  0
VS. DET  4  2  2  1  1  1  0  0 0.0  0 0  0
VS. IND  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. JAC  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. MIN  3  3  0  0  0  0  0  0 0.0  0 0  0
VS. NO  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. NYG  8  3  5  1  6  0  0  0 0.0  0 0  1
VS. SF  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. SEA  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. STL  1  1  0  1  0  0  0  0 0.0  0 0  0
VS. TEN  1  1  0  1  3  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  9  6  3  4  10  1  0  0 0.0  0 0  0
4 on Def. Line  8  3  5  2  1  1  0  0 0.0  0 0  0
5 on Def. Line  9  6  3  1  3  0  0  0 0.0  0 0  2
6 on Def. Line  4  2  2  1  6  0  0  0 0.0  0 0  0
> 6 on Def. Line  0  0  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  7  6  1  2  9  0  0  0 0.0  0 0  2
I-Formation  5  1  4  0  0  0  0  0 0.0  0 0  0
Lone Setback  10  4  6  1  0  0  0  0 0.0  0 0  0
Shotgun  9  4  5  2  1  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  9  5  4  1  3  0  0  0 0.0  0 0  2
3 Wide Receivers  6  3  3  1  1  1  0  0 0.0  0 0  0
4+ Wide Receivers  5  2  3  1  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  3  2  1  0  0  0  0  0 0.0  0 0  0
MIDDLE  6  5  1  4  10  1  0  0 0.0  0 0  1
RIGHT SIDE  2  0  2  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  10  3  7  0  0  0  0  0 0.0  0 0  1
RIGHT SIDELINE  3  2  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  1  0  1  0  0  0  0  0 0.0  0 0  1
Pass Thrown 1-10 yds  4  1  3  0  0  0  0  0 0.0  0 0  1
Dezman Moses
2012 Season
TCKL
24
SCK
4
FF
1
INT
0
Bio
Ht: 6' 2"  Wt: 249  Age: 24
Born: 1/4/1989, Willingboro, NJ
College: Tulane
NFL Experience: 2nd season
Salary: $391,166
Injury Status
No reported Injury