Drew Brees 9 | Quarterback

New Orleans Saints

Add to my favorite players list
Regular Season | Post Season
2011 Post Season Splits
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
TOTAL  468  657  71  5476  8.3  46  14  24  158  111  21  86  4  1
HOME  216  300  72  2624  8.7  29  6  8  38  122  9  43  5  1
AWAY  252  357  71  2852  8.0  17  8  16  120  101  12  43  4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
ON GRASS  160  230  70  1849  8.0  9  6  10  78  96  9  40  4  0
ON TURF  308  427  72  3627  8.5  37  8  14  80  119  12  46  4  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OUTDOORS  160  230  70  1849  8.0  9  6  10  78  96  9  40  4  0
INDOORS  308  427  72  3627  8.5  37  8  14  80  119  12  46  4  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
vs. AFC  129  170  76  1383  8.1  11  4  9  59  111  9  15  2  0
vs. NFC  339  487  70  4093  8.4  35  10  15  99  111  12  71  6  1
vs. Own Division  169  243  70  2018  8.3  16  8  3  24  103  6  55  9  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
IN WINS/TIES  377  519  73  4405  8.5  41  9  15  93  117  16  63  4  1
IN LOSSES  91  138  66  1071  7.8  5  5  9  65  86  5  23  5  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
AS STARTER  468  657  71  5476  8.3  46  14  24  158  111  21  86  4  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
1ST HALF  256  358  72  3140  8.8  23  7  13  79  112  5  7  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LAST 2 MIN. HALF  68  93  73  926  10.0  7  2  8  46  121  6  7  1  0
QUARTER = 1  106  145  73  1099  7.6  9  0  2  9  115  1  -3  -3  0
QUARTER = 2  150  213  70  2041  9.6  14  7  11  70  109  4  10  3  0
QUARTER = 3  111  144  77  1152  8.0  12  4  4  28  116  6  36  6  1
QUARTER = 4  98  152  65  1164  7.7  11  3  7  51  104  10  43  4  0
OVERTIME  3  3  100  20  6.7  0  0  0  0  94  0  0  0  0
4TH QTR, +/-7 PTS  48  68  71  520  7.6  5  1  1  7  111  4  5  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OWN 1-19  46  61  75  553  9.1  0  1  1  1  96  1  9  9  0
OWN 20-39  145  206  70  1841  8.9  2  5  8  65  91  8  24  3  0
BETWEEN 40'S  130  173  75  1573  9.1  2  5  6  29  94  4  27  7  0
OPP 39-20  86  122  71  1106  9.1  12  0  6  37  131  4  17  4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SEPTEMBER  89  130  69  1059  8.1  9  2  6  45  110  6  4  1  0
OCTOBER  153  213  72  1687  7.9  10  8  13  87  95  7  30  4  0
NOVEMBER  81  117  69  943  8.1  8  1  0  0  113  2  28  14  1
DECEMBER  117  162  72  1398  8.6  14  2  5  26  122  5  19  4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SUNDAY  389  531  73  4387  8.3  35  12  20  127  110  18  66  4  0
MONDAY  47  77  61  670  8.7  8  2  1  8  113  2  17  9  1
OTHER  32  49  65  419  8.6  3  0  3  23  113  1  3  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
FINAL MARGIN 0-7  158  224  71  1771  7.9  10  6  6  46  98  9  26  3  0
FINAL MARGIN 8-14  146  209  70  1639  7.8  10  5  14  94  99  6  32  5  0
FINAL MARGIN 15+  164  224  73  2066  9.2  26  3  4  18  135  6  28  5  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WHEN WINNING  241  338  71  2821  8.3  25  7  11  64  112  12  55  5  1
WHEN TRAILING  161  231  70  2014  8.7  15  7  11  79  106  8  26  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WINNING 22+  28  39  72  249  6.4  3  0  2  4  114  2  13  7  0
WINNING 15-21  15  24  63  201  8.4  3  0  0  0  129  0  0  0  0
WINNING 8-14  65  84  77  839  10.0  8  3  3  22  125  5  34  7  1
WINNING 1-7  133  191  70  1532  8.0  11  4  6  38  104  5  8  2  0
WHEN TIED  66  88  75  641  7.3  6  0  2  15  118  1  5  5  0
LOSING 1-7  86  120  72  1050  8.8  10  4  3  24  112  4  6  2  0
LOSING 8-14  50  76  66  670  8.8  2  3  4  29  86  2  18  9  0
LOSING 15-21  24  34  71  288  8.5  3  0  4  26  126  2  2  1  0
LOSING 22+  1  1  100  6  6.0  0  0  0  0  92  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Attempts 1-10 of game  118  160  74  1229  7.7  9  1  0  0  112  0  0  0  0
Attempts 11-20 of game  110  160  69  1454  9.1  10  5  0  0  105  0  0  0  0
Attempts 21-30 of game  120  160  75  1457  9.1  13  4  0  0  119  0  0  0  0
Attempts 31-40 of game  92  136  68  953  7.0  10  3  0  0  103  0  0  0  0
Attempts 41+ of game  28  41  68  383  9.3  4  1  0  0  120  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 OVERALL  202  284  71  2159  7.6  19  8  6  33  104  12  33  3  1
DOWN = 2 OVERALL  156  219  71  1866  8.5  13  3  11  62  111  4  14  4  0
DOWN = 3 OVERALL  109  151  72  1440  9.5  14  2  7  63  127  5  39  8  0
DOWN = 4 OVERALL  1  3  33  11  3.7  0  1  0  0  6  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 TO GO 0-2  5  5  100  7  1.4  5  0  0  0  119  1  -1  -1  0
DOWN = 1 TO GO 3-7  7  10  70  42  4.2  4  0  1  7  118  0  0  0  0
DOWN = 1 TO GO 8-10  181  259  70  2015  7.8  9  8  5  26  91  11  34  3  1
DOWN = 1 TO GO 11+  9  10  90  95  9.5  1  0  0  0  140  0  0  0  0
DOWN = 1 TO GO <6  11  14  79  43  3.1  8  0  1  7  119  1  -1  -1  0
DOWN = 1 TO GO 6+  191  270  71  2116  7.8  11  8  5  26  95  11  34  3  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  13  17  77  223  13.1  3  0  1  0  158  0  0  0  0
DOWN = 2 TO GO 3-7  58  85  68  604  7.1  6  0  4  10  112  3  3  1  0
DOWN = 2 TO GO 8-10  67  85  79  830  9.8  3  3  4  35  104  1  11  11  0
DOWN = 2 TO GO 11+  18  32  56  209  6.5  1  0  2  17  87  0  0  0  0
DOWN = 2 TO GO <6  47  63  75  567  9.0  6  0  4  4  134  2  3  2  0
DOWN = 2 TO GO 6+  109  156  70  1299  8.3  7  3  7  58  102  2  11  6  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  12  16  75  103  6.4  3  1  2  21  105  2  7  4  0
DOWN = 3 TO GO 3-7  54  76  71  699  9.2  9  0  4  32  139  2  23  12  0
DOWN = 3 TO GO 8-10  16  25  64  210  8.4  1  1  1  10  87  0  0  0  0
DOWN = 3 TO GO 11+  27  34  79  428  12.6  1  0  0  0  129  1  9  9  0
DOWN = 3 TO GO <6  44  61  72  481  7.9  10  1  6  53  128  4  30  8  0
DOWN = 3 TO GO 6+  65  90  72  959  10.7  4  1  1  10  117  1  9  9  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 4 TO GO 0-2  0  2  0  0  .0  0  1  0  0  0  0  0  0  0
DOWN = 4 TO GO 8-10  1  1  100  11  11.0  0  0  0  0  113  0  0  0  0
DOWN = 4 TO GO <6  0  2  0  0  .0  0  1  0  0  0  0  0  0  0
DOWN = 4 TO GO 6+  1  1  100  11  11.0  0  0  0  0  113  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
VS. ATL  53  82  65  629  7.7  6  2  1  8  102  1  9  9  0
VS. CAR  60  80  75  748  9.4  7  2  2  16  122  1  5  5  0
VS. CHI  26  37  70  270  7.3  3  0  1  6  118  1  2  2  0
VS. DET  26  36  72  342  9.5  3  0  2  4  130  0  0  0  0
VS. GB  32  49  65  419  8.6  3  0  3  23  113  1  3  3  0
VS. IND  31  35  89  325  9.3  5  0  2  4  145  0  0  0  0
VS. JAC  31  44  71  351  8.0  1  2  3  25  83  3  10  3  0
VS. MIN  32  40  80  412  10.3  5  0  0  0  149  2  4  2  0
VS. NYG  24  38  63  363  9.6  4  0  0  0  130  1  8  8  1
VS. STL  30  44  68  269  6.1  1  2  6  42  73  1  -1  -1  0
VS. TB  56  81  69  641  7.9  3  4  0  0  84  4  41  10  0
VS. TEN  36  47  77  337  7.2  2  0  2  14  110  2  6  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Blitz  110  177  62  1426  8.1  5  1  8  66  95  2  11  6  1
4 on Def. Line  343  460  75  3927  8.5  30  6  15  82  116  13  60  5  1
5 on Def. Line  73  123  59  857  7.0  7  5  6  47  83  4  30  8  0
6 on Def. Line  23  35  66  331  9.5  3  2  3  29  101  0  0  0  0
> 6 on Def. Line  6  6  100  27  4.5  5  0  0  0  125  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Backs Split  59  83  71  752  9.1  5  4  4  32  99  4  18  5  1
I-Formation  57  81  70  830  10.2  14  3  2  11  128  2  8  4  0
Lone Setback  275  377  73  2948  7.8  20  4  16  105  109  9  53  6  0
Shotgun  252  361  70  3151  8.7  23  8  17  110  109  8  60  8  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Wide Receivers  70  95  74  945  9.9  10  4  6  33  123  4  14  4  0
3 Wide Receivers  113  158  72  1239  7.8  8  3  4  32  103  4  11  3  1
4+ Wide Receivers  266  378  70  3046  8.1  19  7  14  93  103  8  61  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDE  122  157  78  1326  8.4  9  2  4  21  116  0  0  0  0
MIDDLE  52  82  63  793  9.7  7  1  17  121  119  12  42  4  1
RIGHT SIDE  138  180  77  1371  7.6  10  4  3  16  107  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDELINE  80  125  64  1229  9.8  9  4  0  0  107  4  19  5  0
RIGHT SIDELINE  76  113  67  757  6.7  11  3  0  0  107  5  25  5  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Pass Thrown Behind Line  106  138  77  670  4.9  5  1  0  0  95  0  0  0  0
Pass Thrown 1-10 yds  236  306  77  2050  6.7  22  6  0  0  110  0  0  0  0
Pass Thrown 11-20 yds  98  154  64  1765  11.5  7  5  0  0  105  0  0  0  0
Pass Thrown 21-30 yds  19  40  48  580  14.5  7  1  0  0  123  0  0  0  0
Pass Thrown 31-40 yds  7  12  58  290  24.2  3  0  0  0  142  0  0  0  0
Pass Thrown 41+ yds  2  7  29  121  17.3  2  1  0  0  79  0  0  0  0
Drew Brees
2011 Season
TDS
46
INT
14
YDS
5476
RTG
110.6
Bio
Ht: 6' 0"  Wt: 209  Age: 33
Born: 1/15/1979, Austin, TX
College: Purdue
NFL Experience: 12th season
Drafted: 2001 - Rd 2
(32nd overall by the Chargers)
Salary: $7,393,500
Injury Status
No reported Injury