Regular Season | Post Season
| 2011 Post Season Splits | ||||||||||||||
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| TOTAL | 359 | 589 | 61 | 4933 | 8.4 | 29 | 16 | 28 | 199 | 93 | 35 | 15 | 0 | 1 |
| HOME | 183 | 294 | 62 | 2498 | 8.5 | 14 | 9 | 16 | 103 | 93 | 19 | 3 | 0 | 0 |
| AWAY | 176 | 295 | 60 | 2435 | 8.3 | 15 | 7 | 12 | 96 | 93 | 16 | 12 | 1 | 1 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| ON GRASS | 87 | 135 | 64 | 1154 | 8.5 | 8 | 3 | 9 | 74 | 102 | 9 | 0 | 0 | 1 |
| ON TURF | 272 | 454 | 60 | 3779 | 8.3 | 21 | 13 | 19 | 125 | 90 | 26 | 15 | 1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| OUTDOORS | 272 | 455 | 60 | 3806 | 8.4 | 23 | 14 | 26 | 170 | 91 | 29 | 16 | 1 | 1 |
| INDOORS | 87 | 134 | 65 | 1127 | 8.4 | 6 | 2 | 2 | 29 | 100 | 6 | -1 | -0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| vs. AFC | 81 | 143 | 57 | 1116 | 7.8 | 5 | 2 | 3 | 13 | 88 | 10 | 6 | 1 | 0 |
| vs. NFC | 278 | 446 | 62 | 3817 | 8.6 | 24 | 14 | 25 | 186 | 95 | 25 | 9 | 0 | 1 |
| vs. Own Division | 126 | 210 | 60 | 1789 | 8.5 | 10 | 6 | 15 | 104 | 92 | 12 | 11 | 1 | 1 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| IN WINS/TIES | 194 | 316 | 61 | 2660 | 8.4 | 18 | 4 | 12 | 84 | 102 | 28 | 0 | 0 | 0 |
| IN LOSSES | 165 | 273 | 60 | 2273 | 8.3 | 11 | 12 | 16 | 115 | 82 | 7 | 15 | 2 | 1 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| AS STARTER | 359 | 589 | 61 | 4933 | 8.4 | 29 | 16 | 28 | 199 | 93 | 35 | 15 | 0 | 1 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| 1ST HALF | 169 | 301 | 56 | 2299 | 7.6 | 11 | 7 | 8 | 44 | 83 | 11 | 3 | 0 | 1 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| LAST 2 MIN. HALF | 59 | 98 | 60 | 726 | 7.4 | 6 | 3 | 4 | 17 | 91 | 22 | -7 | -0 | 0 |
| QUARTER = 1 | 72 | 133 | 54 | 1107 | 8.3 | 6 | 3 | 3 | 14 | 88 | 2 | 4 | 2 | 1 |
| QUARTER = 2 | 97 | 168 | 58 | 1192 | 7.1 | 5 | 4 | 5 | 30 | 80 | 9 | -1 | -0 | 0 |
| QUARTER = 3 | 70 | 106 | 66 | 919 | 8.7 | 3 | 3 | 10 | 88 | 91 | 2 | 8 | 4 | 0 |
| QUARTER = 4 | 120 | 182 | 66 | 1715 | 9.4 | 15 | 6 | 10 | 67 | 110 | 22 | 4 | 0 | 0 |
| 4TH QTR, +/-7 PTS | 61 | 98 | 62 | 939 | 9.6 | 8 | 3 | 3 | 23 | 108 | 12 | 13 | 1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| OWN 1-19 | 46 | 79 | 58 | 625 | 7.9 | 1 | 2 | 6 | 43 | 77 | 3 | 2 | 1 | 0 |
| OWN 20-39 | 139 | 214 | 65 | 2187 | 10.2 | 5 | 6 | 11 | 82 | 95 | 15 | -9 | -1 | 0 |
| BETWEEN 40'S | 79 | 128 | 62 | 1047 | 8.2 | 2 | 2 | 3 | 9 | 86 | 7 | -2 | -0 | 0 |
| OPP 39-20 | 59 | 97 | 61 | 811 | 8.4 | 6 | 2 | 4 | 31 | 100 | 7 | 11 | 2 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| SEPTEMBER | 53 | 85 | 62 | 745 | 8.8 | 6 | 2 | 10 | 69 | 104 | 8 | -13 | -2 | 1 |
| OCTOBER | 103 | 156 | 66 | 1382 | 8.9 | 7 | 3 | 5 | 45 | 101 | 12 | -2 | -0 | 0 |
| NOVEMBER | 97 | 161 | 60 | 1231 | 7.6 | 7 | 5 | 5 | 38 | 86 | 6 | 19 | 3 | 0 |
| DECEMBER | 82 | 154 | 53 | 1229 | 8.0 | 6 | 6 | 6 | 32 | 77 | 3 | -3 | -1 | 0 |
| Outdoor Temp <40 F | 32 | 67 | 48 | 482 | 7.2 | 1 | 4 | 5 | 32 | 52 | 1 | -1 | -1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| SUNDAY | 298 | 485 | 61 | 4079 | 8.4 | 24 | 13 | 22 | 158 | 94 | 29 | 24 | 1 | 1 |
| MONDAY | 52 | 77 | 68 | 629 | 8.2 | 4 | 2 | 4 | 33 | 99 | 5 | -8 | -2 | 0 |
| OTHER | 9 | 27 | 33 | 225 | 8.3 | 1 | 1 | 2 | 8 | 62 | 1 | -1 | -1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| FINAL MARGIN 0-7 | 193 | 318 | 61 | 2534 | 8.0 | 14 | 6 | 7 | 44 | 93 | 16 | 6 | 0 | 0 |
| FINAL MARGIN 8-14 | 100 | 164 | 61 | 1422 | 8.7 | 9 | 8 | 16 | 118 | 87 | 11 | -8 | -1 | 1 |
| FINAL MARGIN 15+ | 66 | 107 | 62 | 977 | 9.1 | 6 | 2 | 5 | 37 | 102 | 8 | 17 | 2 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| WHEN WINNING | 59 | 104 | 57 | 829 | 8.0 | 5 | 3 | 8 | 51 | 87 | 23 | -10 | -0 | 0 |
| WHEN TRAILING | 226 | 355 | 64 | 3063 | 8.6 | 21 | 9 | 17 | 133 | 100 | 9 | 24 | 3 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| WINNING 15-21 | 2 | 2 | 100 | 33 | 16.5 | 0 | 0 | 0 | 0 | 119 | 5 | 2 | 0 | 0 |
| WINNING 8-14 | 31 | 41 | 76 | 300 | 7.3 | 3 | 1 | 5 | 27 | 110 | 8 | -12 | -2 | 0 |
| WINNING 1-7 | 26 | 61 | 43 | 496 | 8.1 | 2 | 2 | 3 | 24 | 69 | 10 | 0 | 0 | 0 |
| WHEN TIED | 74 | 130 | 57 | 1041 | 8.0 | 3 | 4 | 3 | 15 | 78 | 3 | 1 | 0 | 1 |
| LOSING 1-7 | 131 | 220 | 60 | 1901 | 8.6 | 13 | 5 | 10 | 76 | 98 | 8 | 24 | 3 | 0 |
| LOSING 8-14 | 51 | 78 | 65 | 649 | 8.3 | 6 | 3 | 3 | 19 | 101 | 1 | 0 | 0 | 0 |
| LOSING 15-21 | 31 | 43 | 72 | 344 | 8.0 | 0 | 1 | 3 | 24 | 86 | 0 | 0 | 0 | 0 |
| LOSING 22+ | 13 | 14 | 93 | 169 | 12.1 | 2 | 0 | 1 | 14 | 157 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| Attempts 1-10 of game | 87 | 160 | 54 | 1250 | 7.8 | 6 | 6 | 0 | 0 | 77 | 0 | 0 | 0 | 0 |
| Attempts 11-20 of game | 94 | 160 | 59 | 1263 | 7.9 | 5 | 3 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
| Attempts 21-30 of game | 100 | 150 | 67 | 1360 | 9.1 | 8 | 4 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
| Attempts 31-40 of game | 68 | 100 | 68 | 928 | 9.3 | 7 | 3 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
| Attempts 41+ of game | 10 | 19 | 53 | 132 | 6.9 | 3 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 1 OVERALL | 151 | 254 | 59 | 1999 | 7.9 | 8 | 8 | 6 | 39 | 82 | 16 | 14 | 1 | 1 |
| DOWN = 2 OVERALL | 115 | 173 | 67 | 1301 | 7.5 | 8 | 4 | 10 | 66 | 95 | 9 | -11 | -1 | 0 |
| DOWN = 3 OVERALL | 88 | 154 | 57 | 1565 | 10.2 | 13 | 4 | 11 | 81 | 109 | 10 | 12 | 1 | 0 |
| DOWN = 4 OVERALL | 5 | 8 | 63 | 68 | 8.5 | 0 | 0 | 1 | 13 | 90 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 1 TO GO 0-2 | 1 | 6 | 17 | 2 | .3 | 1 | 0 | 0 | 0 | 79 | 1 | 2 | 2 | 1 |
| DOWN = 1 TO GO 3-7 | 3 | 5 | 60 | 36 | 7.2 | 1 | 0 | 0 | 0 | 122 | 1 | 0 | 0 | 0 |
| DOWN = 1 TO GO 8-10 | 141 | 234 | 60 | 1927 | 8.2 | 6 | 8 | 6 | 39 | 81 | 14 | 12 | 1 | 0 |
| DOWN = 1 TO GO 11+ | 6 | 9 | 67 | 34 | 3.8 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
| DOWN = 1 TO GO <6 | 4 | 11 | 36 | 38 | 3.5 | 2 | 0 | 0 | 0 | 86 | 2 | 2 | 1 | 1 |
| DOWN = 1 TO GO 6+ | 147 | 243 | 61 | 1961 | 8.1 | 6 | 8 | 6 | 39 | 81 | 14 | 12 | 1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 2 TO GO 0-2 | 4 | 9 | 44 | 5 | .6 | 0 | 0 | 1 | 7 | 52 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 3-7 | 48 | 68 | 71 | 562 | 8.3 | 5 | 2 | 0 | 0 | 108 | 2 | -10 | -5 | 0 |
| DOWN = 2 TO GO 8-10 | 45 | 67 | 67 | 557 | 8.3 | 3 | 1 | 5 | 38 | 101 | 1 | 3 | 3 | 0 |
| DOWN = 2 TO GO 11+ | 18 | 29 | 62 | 177 | 6.1 | 0 | 1 | 4 | 21 | 65 | 6 | -4 | -1 | 0 |
| DOWN = 2 TO GO <6 | 35 | 50 | 70 | 380 | 7.6 | 4 | 0 | 1 | 7 | 119 | 2 | -10 | -5 | 0 |
| DOWN = 2 TO GO 6+ | 80 | 123 | 65 | 921 | 7.5 | 4 | 4 | 9 | 59 | 85 | 7 | -1 | -0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 3 TO GO 0-2 | 10 | 15 | 67 | 221 | 14.7 | 5 | 1 | 1 | 2 | 122 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 3-7 | 38 | 68 | 56 | 651 | 9.6 | 4 | 1 | 8 | 63 | 102 | 2 | 6 | 3 | 0 |
| DOWN = 3 TO GO 8-10 | 17 | 39 | 44 | 378 | 9.7 | 1 | 2 | 1 | 9 | 66 | 1 | 0 | 0 | 0 |
| DOWN = 3 TO GO 11+ | 23 | 32 | 72 | 315 | 9.8 | 3 | 0 | 1 | 7 | 134 | 7 | 6 | 1 | 0 |
| DOWN = 3 TO GO <6 | 28 | 52 | 54 | 524 | 10.1 | 7 | 2 | 4 | 32 | 113 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 6+ | 60 | 102 | 59 | 1041 | 10.2 | 6 | 2 | 7 | 49 | 105 | 10 | 12 | 1 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| DOWN = 4 TO GO 0-2 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| DOWN = 4 TO GO 3-7 | 5 | 6 | 83 | 68 | 11.3 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 |
| DOWN = 4 TO GO 8-10 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| DOWN = 4 TO GO 11+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| DOWN = 4 TO GO <6 | 4 | 6 | 67 | 50 | 8.3 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
| DOWN = 4 TO GO 6+ | 1 | 2 | 50 | 18 | 9.0 | 0 | 0 | 1 | 13 | 81 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| VS. ARI | 27 | 40 | 68 | 321 | 8.0 | 2 | 0 | 1 | 15 | 108 | 3 | -3 | -1 | 0 |
| VS. BUF | 21 | 32 | 66 | 292 | 9.1 | 0 | 0 | 0 | 0 | 95 | 2 | -1 | -1 | 0 |
| VS. DAL | 51 | 80 | 64 | 746 | 9.3 | 5 | 1 | 2 | 15 | 110 | 8 | 12 | 2 | 0 |
| VS. GB | 23 | 40 | 58 | 347 | 8.7 | 3 | 1 | 1 | 0 | 101 | 0 | 0 | 0 | 0 |
| VS. MIA | 31 | 45 | 69 | 349 | 7.8 | 2 | 0 | 1 | 5 | 107 | 4 | -3 | -1 | 0 |
| VS. NE | 20 | 39 | 51 | 250 | 6.4 | 2 | 1 | 0 | 0 | 78 | 3 | 11 | 4 | 0 |
| VS. NO | 33 | 47 | 70 | 406 | 8.6 | 2 | 1 | 1 | 14 | 102 | 1 | 4 | 4 | 0 |
| VS. NYJ | 9 | 27 | 33 | 225 | 8.3 | 1 | 1 | 2 | 8 | 62 | 1 | -1 | -1 | 0 |
| VS. PHI | 34 | 58 | 59 | 518 | 8.9 | 5 | 1 | 6 | 37 | 110 | 3 | -3 | -1 | 0 |
| VS. SF | 26 | 40 | 65 | 311 | 7.8 | 2 | 2 | 1 | 9 | 85 | 2 | 4 | 2 | 0 |
| VS. SEA | 24 | 39 | 62 | 420 | 10.8 | 3 | 3 | 3 | 25 | 92 | 3 | 5 | 2 | 0 |
| VS. STL | 19 | 30 | 63 | 223 | 7.4 | 2 | 1 | 3 | 19 | 94 | 4 | -12 | -3 | 0 |
| VS. WAS | 41 | 72 | 57 | 525 | 7.3 | 0 | 4 | 7 | 52 | 57 | 1 | 2 | 2 | 1 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| Blitz | 115 | 213 | 54 | 1879 | 8.8 | 16 | 7 | 10 | 93 | 95 | 5 | 9 | 2 | 0 |
| 4 on Def. Line | 204 | 334 | 61 | 2738 | 8.2 | 9 | 6 | 18 | 121 | 89 | 9 | 20 | 2 | 0 |
| 5 on Def. Line | 111 | 178 | 62 | 1581 | 8.9 | 12 | 9 | 9 | 73 | 93 | 3 | 9 | 3 | 0 |
| 6 on Def. Line | 21 | 37 | 57 | 253 | 6.8 | 2 | 0 | 1 | 5 | 96 | 0 | 0 | 0 | 0 |
| > 6 on Def. Line | 6 | 13 | 46 | 92 | 7.1 | 4 | 1 | 0 | 0 | 78 | 1 | 2 | 2 | 1 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| 2 Backs Split | 68 | 103 | 66 | 818 | 7.9 | 5 | 2 | 8 | 52 | 98 | 0 | 0 | 0 | 0 |
| I-Formation | 28 | 47 | 60 | 413 | 8.8 | 2 | 0 | 1 | 15 | 103 | 0 | 0 | 0 | 0 |
| Lone Setback | 240 | 407 | 59 | 3439 | 8.4 | 21 | 14 | 18 | 124 | 89 | 14 | 34 | 2 | 1 |
| Shotgun | 221 | 367 | 60 | 3129 | 8.5 | 18 | 11 | 20 | 136 | 92 | 10 | 39 | 4 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| 2 Wide Receivers | 102 | 162 | 63 | 1314 | 8.1 | 5 | 4 | 7 | 48 | 88 | 2 | -7 | -4 | 0 |
| 3 Wide Receivers | 112 | 194 | 58 | 1668 | 8.6 | 11 | 5 | 6 | 51 | 94 | 3 | 9 | 3 | 0 |
| 4+ Wide Receivers | 138 | 219 | 63 | 1859 | 8.5 | 10 | 7 | 15 | 100 | 92 | 8 | 30 | 4 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| LEFT SIDE | 84 | 115 | 73 | 981 | 8.5 | 2 | 4 | 3 | 30 | 90 | 0 | 0 | 0 | 0 |
| MIDDLE | 47 | 70 | 67 | 731 | 10.4 | 4 | 2 | 22 | 143 | 109 | 28 | -12 | -0 | 0 |
| RIGHT SIDE | 76 | 127 | 60 | 852 | 6.7 | 3 | 2 | 3 | 26 | 81 | 0 | 0 | 0 | 0 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| LEFT SIDELINE | 84 | 137 | 61 | 1287 | 9.4 | 15 | 2 | 0 | 0 | 123 | 3 | 7 | 2 | 0 |
| RIGHT SIDELINE | 68 | 140 | 49 | 1082 | 7.7 | 5 | 6 | 0 | 0 | 69 | 4 | 20 | 5 | 1 |
| SPLIT | COMP | ATT | PCT | YDS | YDS/ATT | TD | INT | SCK | SCK YDS | RTG | RUSH | YDS | AVG | TD |
| Pass Thrown Behind Line | 72 | 105 | 69 | 461 | 4.4 | 2 | 3 | 0 | 0 | 72 | 0 | 0 | 0 | 0 |
| Pass Thrown 1-10 yds | 177 | 263 | 67 | 1846 | 7.0 | 14 | 4 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
| Pass Thrown 11-20 yds | 75 | 125 | 60 | 1310 | 10.5 | 4 | 4 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
| Pass Thrown 21-30 yds | 23 | 64 | 36 | 656 | 10.3 | 6 | 5 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
| Pass Thrown 31-40 yds | 8 | 22 | 36 | 450 | 20.5 | 3 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 |
| Pass Thrown 41+ yds | 4 | 10 | 40 | 210 | 21.0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |

2011 Season
TDS 29 | INT 16 | YDS 4933 | RTG 92.9 |
Bio
Ht: 6' 4" Wt: 218 Age: 31
Born: 1/3/1981, New Orleans, LA
College: Mississippi
NFL Experience: 9th season
Drafted: 2004 - Rd 1
(1st overall by the Chargers)
Salary: $8,500,000
Born: 1/3/1981, New Orleans, LA
College: Mississippi
NFL Experience: 9th season
Drafted: 2004 - Rd 1
(1st overall by the Chargers)
Salary: $8,500,000