Breaking news

Ex-Bears LB Brian Urlacher retires Read More

Eric Decker 87 | Wide Receiver

Denver Broncos

Regular Season | Post Season
2012 Post Season Splits
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
TOTAL  85  1064  13  13  55 0  0  0  0  0
HOME  41  493  12  8  35 0  0  0  0  0
AWAY  44  571  13  5  55 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
ON GRASS  61  758  12  9  55 0  0  0  0  0
ON TURF  24  306  13  4  51 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
OUTDOORS  81  1011  13  13  55 0  0  0  0  0
INDOORS  4  53  13  0  18 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
vs. AFC  73  936  13  11  55 0  0  0  0  0
vs. NFC  12  128  11  2  23 0  0  0  0  0
vs. Own Division  34  428  13  5  55 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
IN WINS/TIES  69  854  12  12  55 0  0  0  0  0
IN LOSSES  16  210  13  1  35 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
AS STARTER  79  966  12  12  51 0  0  0  0  0
AS SUB  6  98  16  1  55 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
1ST HALF  47  597  13  5  55 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LAST 2 MIN. HALF  9  110  12  1  22 0  0  0  0  0
QUARTER = 1  19  242  13  0  35 0  0  0  0  0
QUARTER = 2  28  355  13  5  55 0  0  0  0  0
QUARTER = 3  21  272  13  5  51 0  0  0  0  0
QUARTER = 4  17  195  12  3  30 0  0  0  0  0
4TH QTR, +/-7 PTS  7  103  15  1  30 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
OWN 1-19  5  118  24  0  55 0  0  0  0  0
OWN 20-39  23  310  14  0  35 0  0  0  0  0
BETWEEN 40'S  31  372  12  1  51 0  0  0  0  0
OPP 39-20  10  120  12  1  20 0  0  0  0  0
OPP 19-GOAL  16  144  9  11  17 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
SEPTEMBER  24  322  13  1  35 0  0  0  0  0
OCTOBER  14  162  12  4  55 0  0  0  0  0
NOVEMBER  16  201  13  3  30 0  0  0  0  0
DECEMBER  31  379  12  5  51 0  0  0  0  0
Outdoor Temp <40 F  7  76  11  2  16 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
SUNDAY  67  825  12  12  51 0  0  0  0  0
MONDAY  10  151  15  1  55 0  0  0  0  0
OTHER  8  88  11  0  29 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
FINAL MARGIN 0-7  14  212  15  1  35 0  0  0  0  0
FINAL MARGIN 8-14  37  441  12  4  55 0  0  0  0  0
FINAL MARGIN 15+  34  411  12  8  51 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
WHEN WINNING  43  512  12  9  51 0  0  0  0  0
WHEN TRAILING  29  407  14  2  55 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
WINNING 22+  4  47  12  0  19 0  0  0  0  0
WINNING 15-21  6  28  5  1  13 0  0  0  0  0
WINNING 8-14  11  171  16  4  51 0  0  0  0  0
WINNING 1-7  22  266  12  4  29 0  0  0  0  0
WHEN TIED  13  145  11  2  21 0  0  0  0  0
LOSING 1-7  12  173  14  0  35 0  0  0  0  0
LOSING 8-14  9  132  15  1  55 0  0  0  0  0
LOSING 15-21  6  86  14  0  26 0  0  0  0  0
LOSING 22+  2  16  8  1  14 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 1 OVERALL  28  343  12  3  51 0  0  0  0  0
DOWN = 2 OVERALL  32  366  11  6  55 0  0  0  0  0
DOWN = 3 OVERALL  25  355  14  4  30 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 1 TO GO 3-7  0  0  0  0  0 0  0  0  0  0
DOWN = 1 TO GO 8-10  28  343  12  3  51 0  0  0  0  0
DOWN = 1 TO GO <6  0  0  0  0  0 0  0  0  0  0
DOWN = 1 TO GO 6+  28  343  12  3  51 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  2  4  2  2  2 0  0  0  0  0
DOWN = 2 TO GO 3-7  13  147  11  2  21 0  0  0  0  0
DOWN = 2 TO GO 8-10  12  161  13  2  55 0  0  0  0  0
DOWN = 2 TO GO 11+  5  54  11  0  19 0  0  0  0  0
DOWN = 2 TO GO <6  8  64  8  4  18 0  0  0  0  0
DOWN = 2 TO GO 6+  24  302  13  2  55 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  3  42  14  2  17 0  0  0  0  0
DOWN = 3 TO GO 3-7  12  159  13  1  30 0  0  0  0  0
DOWN = 3 TO GO 8-10  6  79  13  1  26 0  0  0  0  0
DOWN = 3 TO GO 11+  4  75  19  0  29 0  0  0  0  0
DOWN = 3 TO GO <6  10  127  13  3  30 0  0  0  0  0
DOWN = 3 TO GO 6+  15  228  15  1  29 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
VS. BAL  8  133  17  1  51 0  0  0  0  0
VS. ATL  4  53  13  0  18 0  0  0  0  0
VS. CAR  2  15  8  0  13 0  0  0  0  0
VS. CIN  8  99  12  2  30 0  0  0  0  0
VS. CLE  6  65  11  2  15 0  0  0  0  0
VS. KC  11  140  13  2  29 0  0  0  0  0
VS. NE  4  21  5  1  12 0  0  0  0  0
VS. NO  4  43  11  2  23 0  0  0  0  0
VS. OAK  15  167  11  1  29 0  0  0  0  0
VS. PIT  5  54  11  0  17 0  0  0  0  0
VS. SD  8  121  15  2  55 0  0  0  0  0
VS. TB  2  17  9  0  12 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
Blitz  33  369  11  4  55 0  0  0  0  0
4 on Def. Line  56  689  12  8  51 0  0  0  0  0
5 on Def. Line  22  280  13  3  55 0  0  0  0  0
6 on Def. Line  4  65  16  2  20 0  0  0  0  0
> 6 on Def. Line  2  18  9  0  17 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
2 Backs Split  2  20  10  0  19 0  0  0  0  0
Lone Setback  82  1035  13  13  55 0  0  0  0  0
Shotgun  67  729  11  10  30 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
2 Wide Receivers  10  192  19  1  51 0  0  0  0  0
3 Wide Receivers  38  459  12  8  30 0  0  0  0  0
4+ Wide Receivers  37  413  11  4  55 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LEFT SIDE  10  118  12  3  21 0  0  0  0  0
MIDDLE  12  139  12  2  29 0  0  0  0  0
RIGHT SIDE  25  272  11  1  35 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LEFT SIDELINE  18  248  14  4  51 0  0  0  0  0
RIGHT SIDELINE  20  287  14  3  55 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
Pass Thrown Behind Line of Scrimmage  5  18  4  1  7 0  0  0  0  0
Pass Thrown 1-10 yds  49  437  9  8  30 0  0  0  0  0
Pass Thrown 11-20 yds  25  390  16  3  29 0  0  0  0  0
Pass Thrown 21-30 yds  3  78  26  0  29 0  0  0  0  0
Pass Thrown 31-40 yds  3  141  47  1  55 0  0  0  0  0
Eric Decker
2012 Season
REC
85
YDS
1064
AVG
12.5
TDS
13
Bio
Ht: 6' 3"  Wt: 218  Age: 26
Born: 3/15/1987, Cold Spring, MN
College: Minnesota
NFL Experience: 4th season
Drafted: 2010 - Rd 3
(87th overall by the Broncos)
Salary: $673,037
Injury Status
11/11/2012
PROBABLE for Week 10 (thigh)