Regular Season | Post Season
| 2012 Regular Season Splits | ||||||||||||||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| TOTAL | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| HOME | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| AWAY | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| ON GRASS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| ON TURF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| OUTDOORS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| INDOORS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| vs. AFC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| vs. NFC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| vs. Own Division | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| IN WINS/TIES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| IN LOSSES | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| AS STARTER | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 1ST HALF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| QUARTER = 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| QUARTER = 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| QUARTER = 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| OWN 1-19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| OWN 20-39 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| OPP 39-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| OPP 19-GOAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| SEPTEMBER | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| NOVEMBER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| SUNDAY | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| OTHER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| FINAL MARGIN 0-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| FINAL MARGIN 15+ | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| WHEN WINNING | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| WINNING 22+ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| WINNING 15-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| WINNING 1-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| WHEN TIED | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 1 OVERALL | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 2 OVERALL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 1 TO GO 8-10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 1 TO GO 6+ | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 2 TO GO 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 2 TO GO 3-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 2 TO GO <6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| VS. ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| VS. BUF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| VS. NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| VS. SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 4 on Def. Line | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 5 on Def. Line | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 2 Backs Split | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| I-Formation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Lone Setback | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Shotgun | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 2 Wide Receivers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 3 Wide Receivers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| MIDDLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| RIGHT SIDE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| LEFT SIDELINE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||

2012 Season
TCKL 7 | SCK 0 | FF 0 | INT 0 |
Bio
Ht: 6' 1" Wt: 297 Age: 27
Born: 8/1/1985, Baton Rouge, LA
College: LSU
NFL Experience: 6th season
Drafted: 2008 - Rd 1
(5th overall by the Chiefs)
Salary: $8,768,000
Born: 8/1/1985, Baton Rouge, LA
College: LSU
NFL Experience: 6th season
Drafted: 2008 - Rd 1
(5th overall by the Chiefs)
Salary: $8,768,000