Jacoby Jones 12 | Wide Receiver

Baltimore Ravens

Regular Season | Post Season
2012 Regular Season Splits
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
TOTAL  30  406  14  1  47 2  1  6  6  0
HOME  17  281  17  0  47 2  1  6  6  0
AWAY  13  125  10  1  24 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
ON GRASS  10  89  9  1  24 0  0  0  0  0
ON TURF  20  317  16  0  47 2  1  6  6  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
OUTDOORS  28  389  14  1  47 2  1  6  6  0
INDOORS  2  17  9  0  9 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
vs. AFC  26  363  14  0  47 2  1  6  6  0
vs. NFC  4  43  11  1  21 0  0  0  0  0
vs. Own Division  11  105  10  0  25 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
IN WINS/TIES  20  276  14  0  47 1  1  6  6  0
IN LOSSES  10  130  13  1  43 1  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
AS STARTER  7  103  15  1  25 0  0  0  0  0
AS SUB  23  303  13  0  47 2  1  6  6  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
1ST HALF  17  271  16  1  47 1  1  6  6  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LAST 2 MIN. HALF  7  97  14  0  43 0  0  0  0  0
QUARTER = 1  7  71  10  0  24 1  0  0  0  0
QUARTER = 2  10  200  20  1  47 0  1  6  6  0
QUARTER = 3  3  18  6  0  9 0  0  0  0  0
QUARTER = 4  10  117  12  0  24 1  0  0  0  0
OVERTIME  0  0  0  0  0 0  0  0  0  0
4TH QTR, +/-7 PTS  3  32  11  0  24 1  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
OWN 1-19  1  5  5  0  5 0  0  0  0  0
OWN 20-39  15  288  19  0  47 2  0  0  0  0
BETWEEN 40'S  9  73  8  0  16 0  0  0  0  0
OPP 39-20  4  33  8  1  21 0  1  6  6  0
OPP 19-GOAL  1  7  7  0  7 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
SEPTEMBER  9  170  19  1  41 1  0  0  0  0
OCTOBER  4  32  8  0  10 0  0  0  0  0
NOVEMBER  9  105  12  0  47 0  1  6  6  0
DECEMBER  8  99  12  0  43 1  0  0  0  0
Outdoor Temp <40 F  3  36  12  0  24 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
SUNDAY  25  343  14  1  47 2  1  6  6  0
MONDAY  3  46  15  0  25 0  0  0  0  0
OTHER  2  17  9  0  10 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
FINAL MARGIN 0-7  19  231  12  1  41 1  0  0  0  0
FINAL MARGIN 8-14  0  0  0  0  0 0  0  0  0  0
FINAL MARGIN 15+  11  175  16  0  47 1  1  6  6  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
WHEN WINNING  10  123  12  0  47 0  1  6  6  0
WHEN TRAILING  14  212  15  0  43 2  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
WINNING 22+  0  0  0  0  0 0  0  0  0  0
WINNING 15-21  0  0  0  0  0 0  0  0  0  0
WINNING 8-14  2  17  9  0  10 0  0  0  0  0
WINNING 1-7  8  106  13  0  47 0  1  6  6  0
WHEN TIED  6  71  12  1  24 0  0  0  0  0
LOSING 1-7  4  73  18  0  41 2  0  0  0  0
LOSING 8-14  6  114  19  0  43 0  0  0  0  0
LOSING 15-21  1  4  4  0  4 0  0  0  0  0
LOSING 22+  3  21  7  0  9 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 1 OVERALL  11  98  9  0  24 0  1  6  6  0
DOWN = 2 OVERALL  12  214  18  0  47 0  0  0  0  0
DOWN = 3 OVERALL  7  94  13  1  24 0  0  0  0  0
DOWN = 4 OVERALL  0  0  0  0  0 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 1 TO GO 3-7  1  4  4  0  4 0  0  0  0  0
DOWN = 1 TO GO 8-10  9  90  10  0  24 0  1  6  6  0
DOWN = 1 TO GO 11+  1  4  4  0  4 0  0  0  0  0
DOWN = 1 TO GO <6  1  4  4  0  4 0  0  0  0  0
DOWN = 1 TO GO 6+  10  94  9  0  24 0  1  6  6  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  0  0  0  0  0 0  0  0  0  0
DOWN = 2 TO GO 3-7  5  148  30  0  47 0  0  0  0  0
DOWN = 2 TO GO 8-10  4  52  13  0  25 0  0  0  0  0
DOWN = 2 TO GO 11+  3  14  5  0  5 0  0  0  0  0
DOWN = 2 TO GO <6  1  7  7  0  7 0  0  0  0  0
DOWN = 2 TO GO 6+  11  207  19  0  47 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  0  0  0  0  0 0  0  0  0  0
DOWN = 3 TO GO 3-7  4  57  14  1  24 0  0  0  0  0
DOWN = 3 TO GO 8-10  1  24  24  0  24 0  0  0  0  0
DOWN = 3 TO GO 11+  2  13  7  0  16 0  0  0  0  0
DOWN = 3 TO GO <6  3  33  11  1  21 0  0  0  0  0
DOWN = 3 TO GO 6+  4  61  15  0  24 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 4 TO GO 11+  0  0  0  0  0 0  0  0  0  0
DOWN = 4 TO GO 6+  0  0  0  0  0 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
VS. CIN  6  82  14  0  25 0  0  0  0  0
VS. CLE  2  17  9  0  10 0  0  0  0  0
VS. DAL  2  15  8  0  10 0  0  0  0  0
VS. DEN  3  51  17  0  43 1  0  0  0  0
VS. KC  0  0  0  0  0 0  0  0  0  0
VS. NE  3  86  29  0  41 1  0  0  0  0
VS. NYG  1  7  7  0  7 0  0  0  0  0
VS. OAK  2  54  27  0  47 0  1  6  6  0
VS. PHI  1  21  21  1  21 0  0  0  0  0
VS. PIT  3  6  2  0  5 0  0  0  0  0
VS. SD  5  50  10  0  24 0  0  0  0  0
VS. WAS  0  0  0  0  0 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
Blitz  8  154  19  1  47 0  0  0  0  0
4 on Def. Line  21  289  14  0  43 0  1  6  6  0
5 on Def. Line  5  87  17  1  47 0  0  0  0  0
6 on Def. Line  3  26  9  0  16 0  0  0  0  0
> 6 on Def. Line  0  0  0  0  0 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
2 Backs Split  1  10  10  0  10 0  1  6  6  0
I-Formation  2  88  44  0  47 0  0  0  0  0
Lone Setback  23  288  13  1  43 0  0  0  0  0
Shotgun  25  296  12  1  43 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
2 Wide Receivers  3  98  33  0  47 0  1  6  6  0
3 Wide Receivers  5  77  15  0  25 0  0  0  0  0
4+ Wide Receivers  22  231  11  1  43 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LEFT SIDE  5  94  19  0  41 0  0  0  0  0
RIGHT SIDE  11  120  11  0  47 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LEFT SIDELINE  2  11  6  0  6 0  1  6  6  0
RIGHT SIDELINE  12  181  15  1  43 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
Pass Thrown Behind Line of Scrimmage  3  4  1  0  7 0  0  0  0  0
Pass Thrown 1-10 yds  16  106  7  0  12 0  0  0  0  0
Pass Thrown 11-20 yds  8  182  23  1  41 0  0  0  0  0
Pass Thrown 21-30 yds  1  24  24  0  24 0  0  0  0  0
Pass Thrown 31-40 yds  2  90  45  0  47 0  0  0  0  0
Pass Thrown 41+ yds  0  0  0  0  0 0  0  0  0  0
Jacoby Jones
2012 Season
REC
30
YDS
406
AVG
13.5
TDS
1
Bio
Ht: 6' 2"  Wt: 220  Age: 28
Born: 7/11/1984, New Orleans, LA
College: Lane
NFL Experience: 7th season
Drafted: 2007 - Rd 3
(73th overall by the Texans)
Salary: $1,600,000
Injury Status
11/11/2012
PROBABLE for Week 10 (toe)