Janoris Jenkins 21 | Cornerback

St. Louis Rams

Regular Season | Post Season
2012 Post Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  73  64  9  0  0  0  4  150 37.5  3 41  14
HOME  42  37  5  0  0  0  0  0 0.0  0 0  8
AWAY  31  27  4  0  0  0  4  150 37.5  3 41  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  23  22  1  0  0  0  3  116 38.7  3 41  6
ON TURF  50  42  8  0  0  0  1  34 34.0  0 34  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  28  26  2  0  0  0  1  41 41.0  1 41  5
INDOORS  45  38  7  0  0  0  3  109 36.3  2 39  9
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  19  17  2  0  0  0  0  0 0.0  0 0  4
vs. NFC  54  47  7  0  0  0  4  150 37.5  3 41  10
vs. Own Division  15  12  3  0  0  0  2  75 37.5  2 39  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  31  27  4  0  0  0  3  116 38.7  3 41  9
IN LOSSES  42  37  5  0  0  0  1  34 34.0  0 34  5
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  65  56  9  0  0  0  4  150 37.5  3 41  14
AS SUB  8  8  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  39  34  5  0  0  0  3  111 37.0  2 41  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  6  6  0  0  0  0  0  0 0.0  0 0  2
QUARTER = 1  21  18  3  0  0  0  1  34 34.0  0 34  3
QUARTER = 2  18  16  2  0  0  0  2  77 38.5  2 41  5
QUARTER = 3  15  13  2  0  0  0  1  39 39.0  1 39  2
QUARTER = 4  18  16  2  0  0  0  0  0 0.0  0 0  4
OVERTIME  1  1  0  0  0  0  0  0 0.0  0 0  0
4TH QTR, +/-7 PTS  7  5  2  0  0  0  0  0 0.0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  6  6  0  0  0  0  0  0 0.0  0 0  0
OWN 20-39  30  26  4  0  0  0  3  116 38.7  3 41  7
BETWEEN 40'S  17  16  1  0  0  0  0  0 0.0  0 0  4
OPP 39-20  14  13  1  0  0  0  0  0 0.0  0 0  2
OPP 19-GOAL  6  3  3  0  0  0  1  34 34.0  0 34  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  20  16  4  0  0  0  1  34 34.0  0 34  4
OCTOBER  21  19  2  0  0  0  0  0 0.0  0 0  5
NOVEMBER  6  5  1  0  0  0  2  75 37.5  2 39  3
DECEMBER  26  24  2  0  0  0  1  41 41.0  1 41  2
Outdoor Temp <40 F  6  5  1  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  69  61  8  0  0  0  4  150 37.5  3 41  11
OTHER  4  3  1  0  0  0  0  0 0.0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  30  25  5  0  0  0  1  34 34.0  0 34  4
FINAL MARGIN 8-14  26  23  3  0  0  0  2  75 37.5  2 39  6
FINAL MARGIN 15+  17  16  1  0  0  0  1  41 41.0  1 41  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  36  34  2  0  0  0  2  77 38.5  2 41  4
WHEN TRAILING  22  17  5  0  0  0  1  39 39.0  1 39  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 22+  4  4  0  0  0  0  0  0 0.0  0 0  2
WINNING 15-21  4  4  0  0  0  0  0  0 0.0  0 0  0
WINNING 8-14  7  6  1  0  0  0  0  0 0.0  0 0  0
WINNING 1-7  21  20  1  0  0  0  2  77 38.5  2 41  2
WHEN TIED  15  13  2  0  0  0  1  34 34.0  0 34  2
LOSING 1-7  13  8  5  0  0  0  1  39 39.0  1 39  8
LOSING 8-14  4  4  0  0  0  0  0  0 0.0  0 0  0
LOSING 15-21  5  5  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  34  28  6  0  0  0  2  73 36.5  1 39  5
DOWN = 2 OVERALL  26  24  2  0  0  0  1  36 36.0  1 36  3
DOWN = 3 OVERALL  12  11  1  0  0  0  1  41 41.0  1 41  6
DOWN = 4 OVERALL  1  1  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 3-7  0  0  0  0  0  0  1  34 34.0  0 34  1
DOWN = 1 TO GO 8-10  34  28  6  0  0  0  1  39 39.0  1 39  4
DOWN = 1 TO GO <6  0  0  0  0  0  0  1  34 34.0  0 34  1
DOWN = 1 TO GO 6+  34  28  6  0  0  0  1  39 39.0  1 39  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 0-2  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 3-7  10  9  1  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 8-10  14  13  1  0  0  0  1  36 36.0  1 36  3
DOWN = 2 TO GO 11+  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO <6  8  7  1  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 6+  18  17  1  0  0  0  1  36 36.0  1 36  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  4  4  0  0  0  0  0  0 0.0  0 0  1
DOWN = 3 TO GO 3-7  7  6  1  0  0  0  0  0 0.0  0 0  4
DOWN = 3 TO GO 8-10  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 11+  0  0  0  0  0  0  1  41 41.0  1 41  1
DOWN = 3 TO GO <6  10  9  1  0  0  0  0  0 0.0  0 0  5
DOWN = 3 TO GO 6+  2  2  0  0  0  0  1  41 41.0  1 41  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 3-7  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO <6  0  0  0  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO 6+  1  1  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. ARI  6  5  1  0  0  0  2  75 37.5  2 39  5
VS. BUF  6  5  1  0  0  0  0  0 0.0  0 0  1
VS. CHI  6  5  1  0  0  0  0  0 0.0  0 0  1
VS. DET  6  4  2  0  0  0  1  34 34.0  0 34  1
VS. GB  8  7  1  0  0  0  0  0 0.0  0 0  0
VS. MIA  4  4  0  0  0  0  0  0 0.0  0 0  0
VS. MIN  8  8  0  0  0  0  0  0 0.0  0 0  0
VS. NE  5  5  0  0  0  0  0  0 0.0  0 0  2
VS. NYJ  4  3  1  0  0  0  0  0 0.0  0 0  1
VS. SF  5  4  1  0  0  0  0  0 0.0  0 0  0
VS. SEA  4  3  1  0  0  0  0  0 0.0  0 0  1
VS. TB  6  6  0  0  0  0  1  41 41.0  1 41  1
VS. WAS  5  5  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  30  26  4  0  0  0  1  39 39.0  1 39  5
4 on Def. Line  34  29  5  0  0  0  3  111 37.0  2 41  8
5 on Def. Line  23  21  2  0  0  0  1  39 39.0  1 39  4
6 on Def. Line  15  13  2  0  0  0  0  0 0.0  0 0  0
> 6 on Def. Line  1  1  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  8  8  0  0  0  0  0  0 0.0  0 0  2
I-Formation  12  9  3  0  0  0  0  0 0.0  0 0  1
Lone Setback  47  41  6  0  0  0  3  114 38.0  2 41  9
Shotgun  39  35  4  0  0  0  2  77 38.5  2 41  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  13  11  2  0  0  0  1  39 39.0  1 39  4
3 Wide Receivers  25  23  2  0  0  0  1  34 34.0  0 34  3
4+ Wide Receivers  23  19  4  0  0  0  2  77 38.5  2 41  7
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  17  15  2  0  0  0  0  0 0.0  0 0  5
MIDDLE  1  1  0  0  0  0  0  0 0.0  0 0  1
RIGHT SIDE  10  8  2  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  35  31  4  0  0  0  3  116 38.7  3 41  7
RIGHT SIDELINE  10  9  1  0  0  0  1  34 34.0  0 34  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  17  15  2  0  0  0  0  0 0.0  0 0  0
Pass Thrown 1-10 yds  28  25  3  0  0  0  2  70 35.0  1 36  6
Pass Thrown 11-20 yds  7  7  0  0  0  0  2  80 40.0  2 41  5
Pass Thrown 21-30 yds  0  0  0  0  0  0  0  0 0.0  0 0  2
Pass Thrown 31-40 yds  1  1  0  0  0  0  0  0 0.0  0 0  1
Janoris Jenkins
2012 Season
TCKL
73
SCK
0
FF
0
INT
4
Bio
Ht: 5' 10"  Wt: 193  Age: 24
Born: 10/29/1988, Pahokee, FL
College: North Alabama
NFL Experience: 2nd season
Drafted: 2012 - Rd 2
(39th overall by the Rams)
Salary: $907,250
Injury Status
No reported Injury