Jason McCourty 30 | Cornerback

Tennessee Titans

Regular Season | Post Season
2012 Regular Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  92  73  19  0  0  1  4  29 7.3  0 28  15
HOME  38  29  9  0  0  0  3  29 9.7  0 28  12
AWAY  54  44  10  0  0  1  1  0 .0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  71  58  13  0  0  1  3  29 9.7  0 28  13
ON TURF  21  15  6  0  0  0  1  0 .0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  71  55  16  0  0  1  4  29 7.3  0 28  14
INDOORS  21  18  3  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  62  50  12  0  0  1  4  29 7.3  0 28  13
vs. NFC  30  23  7  0  0  0  0  0 0.0  0 0  2
vs. Own Division  30  27  3  0  0  0  0  0 0.0  0 0  7
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  38  27  11  0  0  1  4  29 7.3  0 28  11
IN LOSSES  54  46  8  0  0  0  0  0 0.0  0 0  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  92  73  19  0  0  1  4  29 7.3  0 28  15
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  45  37  8  0  0  1  2  1 .5  0 1  10
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  5  3  2  0  0  0  1  0 .0  0 0  4
QUARTER = 1  22  18  4  0  0  1  0  0 0.0  0 0  4
QUARTER = 2  23  19  4  0  0  0  2  1 .5  0 1  6
QUARTER = 3  23  15  8  0  0  0  1  28 28.0  0 28  2
QUARTER = 4  23  20  3  0  0  0  1  0 .0  0 0  3
OVERTIME  1  1  0  0  0  0  0  0 0.0  0 0  0
4TH QTR, +/-7 PTS  9  8  1  0  0  0  1  0 .0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  5  4  1  0  0  1  0  0 0.0  0 0  1
OWN 20-39  33  28  5  0  0  0  2  28 14.0  0 28  6
BETWEEN 40'S  24  19  5  0  0  0  1  1 1.0  0 1  5
OPP 39-20  19  15  4  0  0  0  1  0 .0  0 0  1
OPP 19-GOAL  11  7  4  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  19  16  3  0  0  0  0  0 0.0  0 0  1
OCTOBER  22  14  8  0  0  0  2  0 .0  0 0  6
NOVEMBER  19  17  2  0  0  1  0  0 0.0  0 0  1
DECEMBER  32  26  6  0  0  0  2  29 14.5  0 28  7
Outdoor Temp <40 F  16  13  3  0  0  0  0  0 0.0  0 0  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  82  68  14  0  0  1  1  0 .0  0 0  11
MONDAY  5  3  2  0  0  0  2  29 14.5  0 28  2
OTHER  5  2  3  0  0  0  1  0 .0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  34  22  12  0  0  0  4  29 7.3  0 28  8
FINAL MARGIN 8-14  5  5  0  0  0  0  0  0 0.0  0 0  1
FINAL MARGIN 15+  53  46  7  0  0  1  0  0 0.0  0 0  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  43  36  7  0  0  0  1  0 .0  0 0  4
WHEN TRAILING  38  28  10  0  0  0  3  29 9.7  0 28  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 22+  10  7  3  0  0  0  0  0 0.0  0 0  0
WINNING 15-21  9  7  2  0  0  0  0  0 0.0  0 0  0
WINNING 8-14  12  11  1  0  0  0  0  0 0.0  0 0  0
WINNING 1-7  12  11  1  0  0  0  1  0 .0  0 0  4
WHEN TIED  11  9  2  0  0  1  0  0 0.0  0 0  3
LOSING 1-7  25  16  9  0  0  0  3  29 9.7  0 28  6
LOSING 8-14  5  4  1  0  0  0  0  0 0.0  0 0  0
LOSING 15-21  4  4  0  0  0  0  0  0 0.0  0 0  1
LOSING 22+  4  4  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  42  33  9  0  0  0  2  1 .5  0 1  6
DOWN = 2 OVERALL  31  26  5  0  0  0  1  28 28.0  0 28  5
DOWN = 3 OVERALL  18  14  4  0  0  1  1  0 .0  0 0  3
DOWN = 4 OVERALL  1  0  1  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 3-7  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 8-10  41  32  9  0  0  0  2  1 .5  0 1  6
DOWN = 1 TO GO 6+  42  33  9  0  0  0  2  1 .5  0 1  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 0-2  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 3-7  9  7  2  0  0  0  0  0 0.0  0 0  2
DOWN = 2 TO GO 8-10  15  14  1  0  0  0  0  0 0.0  0 0  2
DOWN = 2 TO GO 11+  6  4  2  0  0  0  1  28 28.0  0 28  1
DOWN = 2 TO GO <6  3  2  1  0  0  0  0  0 0.0  0 0  1
DOWN = 2 TO GO 6+  28  24  4  0  0  0  1  28 28.0  0 28  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  3  3  0  0  0  0  0  0 0.0  0 0  1
DOWN = 3 TO GO 3-7  9  5  4  0  0  0  1  0 .0  0 0  2
DOWN = 3 TO GO 8-10  4  4  0  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 11+  2  2  0  0  0  1  0  0 0.0  0 0  0
DOWN = 3 TO GO <6  6  4  2  0  0  0  0  0 0.0  0 0  1
DOWN = 3 TO GO 6+  12  10  2  0  0  1  1  0 .0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 0-2  1  0  1  0  0  0  0  0 0.0  0 0  1
DOWN = 4 TO GO <6  1  0  1  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. BUF  6  3  3  0  0  0  1  0 .0  0 0  1
VS. CHI  6  5  1  0  0  0  0  0 0.0  0 0  0
VS. DET  6  4  2  0  0  0  0  0 0.0  0 0  1
VS. GB  9  7  2  0  0  0  0  0 0.0  0 0  0
VS. IND  8  7  1  0  0  0  0  0 0.0  0 0  2
VS. JAC  11  9  2  0  0  0  0  0 0.0  0 0  4
VS. MIA  9  9  0  0  0  1  0  0 0.0  0 0  1
VS. MIN  9  7  2  0  0  0  0  0 0.0  0 0  1
VS. NE  2  2  0  0  0  0  0  0 0.0  0 0  0
VS. NYJ  5  3  2  0  0  0  2  29 14.5  0 28  2
VS. PIT  5  2  3  0  0  0  1  0 .0  0 0  2
VS. SD  5  4  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  22  20  2  0  0  0  0  0 0.0  0 0  3
4 on Def. Line  59  45  14  0  0  0  3  28 9.3  0 28  7
5 on Def. Line  26  23  3  0  0  1  1  1 1.0  0 1  5
6 on Def. Line  6  4  2  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  13  10  3  0  0  0  2  29 14.5  0 28  3
I-Formation  3  3  0  0  0  0  0  0 0.0  0 0  0
Lone Setback  64  48  16  0  0  1  1  0 .0  0 0  11
Shotgun  39  31  8  0  0  1  2  0 .0  0 0  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  18  14  4  0  0  0  0  0 0.0  0 0  1
3 Wide Receivers  37  27  10  0  0  0  2  28 14.0  0 28  5
4+ Wide Receivers  25  23  2  0  0  1  1  0 .0  0 0  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  2  1  1  0  0  0  0  0 0.0  0 0  0
MIDDLE  6  4  2  0  0  0  0  0 0.0  0 0  1
RIGHT SIDE  35  27  8  0  0  0  1  28 28.0  0 28  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  3  2  1  0  0  0  0  0 0.0  0 0  0
RIGHT SIDELINE  46  39  7  0  0  1  3  1 .3  0 1  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  16  12  4  0  0  0  0  0 0.0  0 0  0
Pass Thrown 1-10 yds  34  28  6  0  0  0  0  0 0.0  0 0  5
Pass Thrown 11-20 yds  13  11  2  0  0  0  3  1 .3  0 1  6
Pass Thrown 21-30 yds  2  2  0  0  0  0  0  0 0.0  0 0  1
Pass Thrown 31-40 yds  0  0  0  0  0  0  1  28 28.0  0 28  2
Pass Thrown 41+ yds  0  0  0  0  0  0  0  0 0.0  0 0  1
Jason McCourty
2012 Season
TCKL
92
SCK
0
FF
1
INT
4
Bio
Ht: 6' 0"  Wt: 188  Age: 25
Born: 8/13/1987, Nanuet, NY
College: Rutgers
NFL Experience: 5th season
Drafted: 2009 - Rd 6
(203th overall by the Titans)
Salary: $4,822,454
Injury Status
No reported Injury