Karlos Dansby 55 | Linebacker

Arizona Cardinals

Regular Season | Post Season
2012 Post Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  134  101  33  1  9  0  0  0 0.0  0 0  9
HOME  64  57  7  0  0  0  0  0 0.0  0 0  5
AWAY  70  44  26  1  9  0  0  0 0.0  0 0  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  92  75  17  1  9  0  0  0 0.0  0 0  6
ON TURF  42  26  16  0  0  0  0  0 0.0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  109  85  24  0  0  0  0  0 0.0  0 0  7
INDOORS  25  16  9  1  9  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  99  75  24  0  0  0  0  0 0.0  0 0  8
vs. NFC  35  26  9  1  9  0  0  0 0.0  0 0  1
vs. Own Division  56  41  15  0  0  0  0  0 0.0  0 0  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  52  46  6  0  0  0  0  0 0.0  0 0  3
IN LOSSES  82  55  27  1  9  0  0  0 0.0  0 0  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  134  101  33  1  9  0  0  0 0.0  0 0  9
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  62  45  17  0  0  0  0  0 0.0  0 0  5
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  15  10  5  0  0  0  0  0 0.0  0 0  1
QUARTER = 1  30  20  10  0  0  0  0  0 0.0  0 0  1
QUARTER = 2  32  25  7  0  0  0  0  0 0.0  0 0  4
QUARTER = 3  30  21  9  0  0  0  0  0 0.0  0 0  3
QUARTER = 4  42  35  7  1  9  0  0  0 0.0  0 0  1
4TH QTR, +/-7 PTS  24  18  6  1  9  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  21  13  8  0  0  0  0  0 0.0  0 0  2
OWN 20-39  42  33  9  0  0  0  0  0 0.0  0 0  2
BETWEEN 40'S  29  21  8  1  9  0  0  0 0.0  0 0  2
OPP 39-20  26  20  6  0  0  0  0  0 0.0  0 0  1
OPP 19-GOAL  16  14  2  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  32  24  8  1  9  0  0  0 0.0  0 0  3
OCTOBER  22  18  4  0  0  0  0  0 0.0  0 0  1
NOVEMBER  29  20  9  0  0  0  0  0 0.0  0 0  3
DECEMBER  51  39  12  0  0  0  0  0 0.0  0 0  2
Outdoor Temp <40 F  20  10  10  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  127  97  30  1  9  0  0  0 0.0  0 0  8
OTHER  7  4  3  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  63  50  13  1  9  0  0  0 0.0  0 0  5
FINAL MARGIN 8-14  21  17  4  0  0  0  0  0 0.0  0 0  0
FINAL MARGIN 15+  50  34  16  0  0  0  0  0 0.0  0 0  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  55  38  17  0  0  0  0  0 0.0  0 0  3
WHEN TRAILING  48  41  7  1  9  0  0  0 0.0  0 0  5
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 22+  3  3  0  0  0  0  0  0 0.0  0 0  0
WINNING 15-21  9  6  3  0  0  0  0  0 0.0  0 0  1
WINNING 8-14  6  3  3  0  0  0  0  0 0.0  0 0  0
WINNING 1-7  37  26  11  0  0  0  0  0 0.0  0 0  2
WHEN TIED  31  22  9  0  0  0  0  0 0.0  0 0  1
LOSING 1-7  22  19  3  1  9  0  0  0 0.0  0 0  2
LOSING 8-14  14  13  1  0  0  0  0  0 0.0  0 0  2
LOSING 15-21  7  6  1  0  0  0  0  0 0.0  0 0  0
LOSING 22+  5  3  2  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  57  45  12  0  0  0  0  0 0.0  0 0  2
DOWN = 2 OVERALL  52  38  14  1  9  0  0  0 0.0  0 0  4
DOWN = 3 OVERALL  23  16  7  0  0  0  0  0 0.0  0 0  3
DOWN = 4 OVERALL  2  2  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 0-2  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 3-7  2  2  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 8-10  53  42  11  0  0  0  0  0 0.0  0 0  2
DOWN = 1 TO GO 11+  1  0  1  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO <6  2  2  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 6+  55  43  12  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 0-2  4  4  0  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 3-7  21  15  6  0  0  0  0  0 0.0  0 0  2
DOWN = 2 TO GO 8-10  18  12  6  1  9  0  0  0 0.0  0 0  1
DOWN = 2 TO GO 11+  9  7  2  0  0  0  0  0 0.0  0 0  1
DOWN = 2 TO GO <6  13  10  3  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 6+  39  28  11  1  9  0  0  0 0.0  0 0  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  10  8  2  0  0  0  0  0 0.0  0 0  1
DOWN = 3 TO GO 3-7  5  2  3  0  0  0  0  0 0.0  0 0  2
DOWN = 3 TO GO 8-10  4  4  0  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 11+  4  2  2  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO <6  14  10  4  0  0  0  0  0 0.0  0 0  3
DOWN = 3 TO GO 6+  9  6  3  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 0-2  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO 3-7  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO <6  2  2  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. ARI  7  4  3  1  9  0  0  0 0.0  0 0  1
VS. BUF  16  13  3  0  0  0  0  0 0.0  0 0  1
VS. CIN  5  5  0  0  0  0  0  0 0.0  0 0  0
VS. IND  9  6  3  0  0  0  0  0 0.0  0 0  1
VS. JAC  6  6  0  0  0  0  0  0 0.0  0 0  1
VS. NE  24  16  8  0  0  0  0  0 0.0  0 0  1
VS. NYJ  16  12  4  0  0  0  0  0 0.0  0 0  2
VS. OAK  8  7  1  0  0  0  0  0 0.0  0 0  1
VS. SF  12  8  4  0  0  0  0  0 0.0  0 0  0
VS. SEA  7  6  1  0  0  0  0  0 0.0  0 0  0
VS. STL  9  8  1  0  0  0  0  0 0.0  0 0  0
VS. TEN  6  4  2  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  27  22  5  1  9  0  0  0 0.0  0 0  3
4 on Def. Line  60  43  17  1  9  0  0  0 0.0  0 0  4
5 on Def. Line  39  32  7  0  0  0  0  0 0.0  0 0  2
6 on Def. Line  26  20  6  0  0  0  0  0 0.0  0 0  2
> 6 on Def. Line  8  5  3  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  17  14  3  0  0  0  0  0 0.0  0 0  0
I-Formation  19  14  5  0  0  0  0  0 0.0  0 0  0
Lone Setback  79  59  20  1  9  0  0  0 0.0  0 0  8
Shotgun  45  33  12  1  9  0  0  0 0.0  0 0  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  43  32  11  0  0  0  0  0 0.0  0 0  2
3 Wide Receivers  25  16  9  0  0  0  0  0 0.0  0 0  3
4+ Wide Receivers  40  30  10  1  9  0  0  0 0.0  0 0  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  24  16  8  0  0  0  0  0 0.0  0 0  4
MIDDLE  35  29  6  1  9  0  0  0 0.0  0 0  0
RIGHT SIDE  27  21  6  0  0  0  0  0 0.0  0 0  5
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  23  18  5  0  0  0  0  0 0.0  0 0  0
RIGHT SIDELINE  25  17  8  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  9  7  2  0  0  0  0  0 0.0  0 0  2
Pass Thrown 1-10 yds  28  20  8  0  0  0  0  0 0.0  0 0  6
Pass Thrown 11-20 yds  6  5  1  0  0  0  0  0 0.0  0 0  1
Pass Thrown 21-30 yds  1  1  0  0  0  0  0  0 0.0  0 0  0
Karlos Dansby
2012 Season
TCKL
134
SCK
1
FF
0
INT
0
Bio
Ht: 6' 4"  Wt: 250  Age: 31
Born: 11/3/1981, Birmingham, AL
College: Auburn
NFL Experience: 10th season
Drafted: 2004 - Rd 2
(33rd overall by the Cardinals)
Salary: $10,725,000
Injury Status
11/11/2012
PROBABLE for Week 10 (biceps)
Depth Chart
No data available