| Career Trends |
| 158.3 0 |
39.6 |
60.9 |
34.2 |
63.8 |
56.3 |
73.8 |
|||
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Regular Season | Post Season
| CAREER POST SEASON STATS | ||||||||||||||||||||
| PASSING | RUSHING | FUMBLES | ||||||||||||||||||
| Season | Team | G | GS | COMP | ATT | PCT | YDS | YD/ATT | LNG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FUM | LOST | |
| 2009 | Jets | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Career | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||

2011 Season
TDS 2 | INT 1 | YDS 546 | RTG 73.8 |
Bio
Ht: 6' 2" Wt: 220 Age: 28
Born: 6/6/1983, Burns, OR
College: Oregon
NFL Experience: 7th season
Drafted: 2006 - Rd 2
(49th overall by the Jets)
Salary: n/a
Born: 6/6/1983, Burns, OR
College: Oregon
NFL Experience: 7th season
Drafted: 2006 - Rd 2
(49th overall by the Jets)
Salary: n/a