| Career Trends |
| 35 0 |
13 |
17 |
18 |
28 |
15 |
11 |
12 |
6 |
1 |
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Regular Season | Post Season
| CAREER POST SEASON STATS | ||||||||||||||||||||
| RUSHING | RECEIVING | FUMBLES | ||||||||||||||||||
| Season | Team | G | GS | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | TD | FUM | LOST | ||||||
| 2004 | Chargers | 1 | 1 | 26 | 80 | 3.1 | 12 | 0 | 9 | 53 | 5.9 | 0 | 0 | 0 | ||||||
| 2006 | Chargers | 1 | 1 | 23 | 123 | 5.3 | 0 | 2 | 2 | 64 | 32.0 | 0 | 0 | 0 | ||||||
| 2007 | Chargers | 3 | 3 | 30 | 75 | 2.5 | 0 | 1 | 5 | 40 | 8.0 | 0 | 1 | 0 | ||||||
| 2008 | Chargers | 1 | 1 | 5 | 25 | 5.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 2009 | Chargers | 1 | 1 | 12 | 24 | 2.0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 2010 | Jets | 3 | 3 | 35 | 141 | 4.0 | 0 | 2 | 6 | 19 | 3.2 | 1 | 1 | 0 | ||||||
| Career | 10 | 10 | 131 | 468 | 3.6 | 12 | 6 | 25 | 176 | 7.0 | 1 | 2 | 0 | |||||||

2011 Season
CAR 75 | YDS 280 | AVG 3.7 | TDS 1 |
Bio
Depth Chart
No data available