Leonard Hankerson 85 | Wide Receiver

Washington Redskins

Regular Season | Post Season
2012 Post Season Splits
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
TOTAL  38  543  14  3  68 0  2  5  3  0
HOME  18  254  14  0  29 0  2  5  3  0
AWAY  20  289  15  3  68 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
ON GRASS  29  393  14  2  54 0  2  5  3  0
ON TURF  9  150  17  1  68 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
OUTDOORS  36  475  13  2  54 0  2  5  3  0
INDOORS  2  68  34  1  68 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
vs. AFC  11  195  18  2  54 0  1  3  3  0
vs. NFC  27  348  13  1  68 0  1  2  2  0
vs. Own Division  12  148  12  0  23 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
IN WINS/TIES  21  281  13  2  54 0  1  3  3  0
IN LOSSES  17  262  15  1  68 0  1  2  2  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
AS STARTER  20  222  11  0  23 0  0  0  0  0
AS SUB  18  321  18  3  68 0  2  5  3  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
1ST HALF  15  270  18  2  68 0  2  5  3  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LAST 2 MIN. HALF  5  54  11  0  21 0  0  0  0  0
QUARTER = 1  6  111  19  1  54 0  2  5  3  0
QUARTER = 2  9  159  18  1  68 0  0  0  0  0
QUARTER = 3  10  123  12  1  25 0  0  0  0  0
QUARTER = 4  13  150  12  0  16 0  0  0  0  0
4TH QTR, +/-7 PTS  6  76  13  0  16 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
OWN 1-19  7  99  14  0  23 0  0  0  0  0
OWN 20-39  12  210  18  1  68 0  1  2  2  0
BETWEEN 40'S  11  177  16  1  54 0  1  3  3  0
OPP 39-20  4  43  11  0  15 0  0  0  0  0
OPP 19-GOAL  4  14  4  1  7 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
SEPTEMBER  13  181  14  1  68 0  0  0  0  0
OCTOBER  10  112  11  0  23 0  1  2  2  0
NOVEMBER  6  91  15  0  25 0  0  0  0  0
DECEMBER  9  159  18  2  54 0  1  3  3  0
Outdoor Temp <40 F  1  12  12  0  12 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
SUNDAY  36  517  14  3  68 0  2  5  3  0
MONDAY  1  14  14  0  14 0  0  0  0  0
OTHER  1  12  12  0  12 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
FINAL MARGIN 0-7  27  357  13  1  68 0  2  5  3  0
FINAL MARGIN 8-14  6  84  14  0  25 0  0  0  0  0
FINAL MARGIN 15+  5  102  20  2  54 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
WHEN WINNING  14  179  13  2  68 0  0  0  0  0
WHEN TRAILING  19  298  16  1  54 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
WINNING 22+  1  9  9  0  9 0  0  0  0  0
WINNING 15-21  3  15  5  0  10 0  0  0  0  0
WINNING 8-14  5  119  24  1  68 0  0  0  0  0
WINNING 1-7  5  36  7  1  16 0  0  0  0  0
WHEN TIED  5  66  13  0  29 0  2  5  3  0
LOSING 1-7  11  191  17  1  54 0  0  0  0  0
LOSING 8-14  6  84  14  0  25 0  0  0  0  0
LOSING 15-21  2  23  12  0  16 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 1 OVERALL  16  313  20  2  68 0  1  2  2  0
DOWN = 2 OVERALL  12  169  14  0  29 0  1  3  3  0
DOWN = 3 OVERALL  9  52  6  1  13 0  0  0  0  0
DOWN = 4 OVERALL  1  9  9  0  9 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 1 TO GO 8-10  15  296  20  2  68 0  1  2  2  0
DOWN = 1 TO GO 11+  1  17  17  0  17 0  0  0  0  0
DOWN = 1 TO GO 6+  16  313  20  2  68 0  1  2  2  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 2 TO GO 3-7  3  27  9  0  14 0  1  3  3  0
DOWN = 2 TO GO 8-10  5  79  16  0  23 0  0  0  0  0
DOWN = 2 TO GO 11+  4  63  16  0  29 0  0  0  0  0
DOWN = 2 TO GO <6  2  13  7  0  10 0  0  0  0  0
DOWN = 2 TO GO 6+  10  156  16  0  29 0  1  3  3  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  1  2  2  1  2 0  0  0  0  0
DOWN = 3 TO GO 3-7  4  25  6  0  9 0  0  0  0  0
DOWN = 3 TO GO 8-10  1  10  10  0  10 0  0  0  0  0
DOWN = 3 TO GO 11+  3  15  5  0  13 0  0  0  0  0
DOWN = 3 TO GO <6  2  6  3  1  4 0  0  0  0  0
DOWN = 3 TO GO 6+  7  46  7  0  13 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 4 TO GO 0-2  1  9  9  0  9 0  0  0  0  0
DOWN = 4 TO GO <6  1  9  9  0  9 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
VS. BAL  4  67  17  0  29 0  1  3  3  0
VS. ATL  1  3  3  0  3 0  1  2  2  0
VS. CAR  3  49  16  0  25 0  0  0  0  0
VS. CIN  4  56  14  0  23 0  0  0  0  0
VS. CLE  2  56  28  2  54 0  0  0  0  0
VS. DAL  2  24  12  0  12 0  0  0  0  0
VS. MIN  2  23  12  0  14 0  0  0  0  0
VS. NO  0  0  0  0  0 0  0  0  0  0
VS. NYG  7  84  12  0  23 0  0  0  0  0
VS. PHI  3  40  13  0  21 0  0  0  0  0
VS. PIT  1  16  16  0  16 0  0  0  0  0
VS. STL  2  68  34  1  68 0  0  0  0  0
VS. TB  7  57  8  0  21 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
Blitz  5  81  16  1  29 0  0  0  0  0
4 on Def. Line  26  331  13  1  54 0  2  5  3  0
5 on Def. Line  8  163  20  1  68 0  0  0  0  0
6 on Def. Line  1  29  29  0  29 0  0  0  0  0
> 6 on Def. Line  1  2  2  1  2 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
2 Backs Split  6  163  27  1  68 0  0  0  0  0
I-Formation  4  113  28  1  54 0  1  2  2  0
Lone Setback  20  187  9  1  17 0  0  0  0  0
Shotgun  20  164  8  0  21 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
2 Wide Receivers  16  349  22  3  68 0  2  5  3  0
3 Wide Receivers  11  86  8  0  16 0  0  0  0  0
4+ Wide Receivers  11  108  10  0  21 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LEFT SIDE  8  93  12  0  16 0  0  0  0  0
MIDDLE  12  193  16  1  68 0  0  0  0  0
RIGHT SIDE  7  141  20  2  54 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LEFT SIDELINE  7  88  13  0  25 0  1  2  2  0
RIGHT SIDELINE  4  28  7  0  9 0  1  3  3  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
Pass Thrown Behind Line of Scrimmage  4  4  1  1  3 0  0  0  0  0
Pass Thrown 1-10 yds  19  165  9  0  14 0  0  0  0  0
Pass Thrown 11-20 yds  11  204  19  0  29 0  0  0  0  0
Pass Thrown 21-30 yds  2  48  24  0  25 0  0  0  0  0
Pass Thrown 31-40 yds  1  54  54  1  54 0  0  0  0  0
Pass Thrown 41+ yds  1  68  68  1  68 0  0  0  0  0
Leonard Hankerson
2012 Season
REC
38
YDS
543
AVG
14.3
TDS
3
Bio
Ht: 6' 2"  Wt: 211  Age: 24
Born: 1/30/1989, Fort Lauderdale, FL
College: Miami (FL)
NFL Experience: 3rd season
Drafted: 2011 - Rd 3
(79th overall by the Redskins)
Salary: $642,000
Injury Status
No reported Injury