Major Wright 21 | Safety

Chicago Bears

Regular Season | Post Season
2012 Post Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  71  52  19  0  0  1  4  45 11.3  1 45  8
HOME  33  24  9  0  0  1  1  45 45.0  1 45  4
AWAY  38  28  10  0  0  0  3  0 .0  0 0  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  55  42  13  0  0  1  1  45 45.0  1 45  5
ON TURF  16  10  6  0  0  0  3  0 .0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  60  45  15  0  0  1  3  45 15.0  1 45  7
INDOORS  11  7  4  0  0  0  1  0 .0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  17  15  2  0  0  0  0  0 0.0  0 0  0
vs. NFC  54  37  17  0  0  1  4  45 11.3  1 45  8
vs. Own Division  27  14  13  0  0  0  1  0 .0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  38  27  11  0  0  1  3  45 15.0  1 45  6
IN LOSSES  33  25  8  0  0  0  1  0 .0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  71  52  19  0  0  1  4  45 11.3  1 45  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  42  32  10  0  0  1  1  0 .0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  9  5  4  0  0  0  1  0 .0  0 0  1
QUARTER = 1  20  15  5  0  0  0  0  0 0.0  0 0  0
QUARTER = 2  22  17  5  0  0  1  1  0 .0  0 0  2
QUARTER = 3  17  12  5  0  0  0  1  0 .0  0 0  2
QUARTER = 4  11  7  4  0  0  0  2  45 22.5  1 45  4
OVERTIME  1  1  0  0  0  0  0  0 0.0  0 0  0
4TH QTR, +/-7 PTS  1  0  1  0  0  0  1  45 45.0  1 45  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  11  10  1  0  0  0  0  0 0.0  0 0  1
OWN 20-39  27  18  9  0  0  0  3  45 15.0  1 45  4
BETWEEN 40'S  13  10  3  0  0  0  0  0 0.0  0 0  0
OPP 39-20  13  9  4  0  0  0  0  0 0.0  0 0  0
OPP 19-GOAL  7  5  2  0  0  1  1  0 .0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  15  11  4  0  0  0  1  45 45.0  1 45  1
OCTOBER  15  10  5  0  0  1  2  0 .0  0 0  3
NOVEMBER  18  16  2  0  0  0  0  0 0.0  0 0  1
DECEMBER  23  15  8  0  0  0  1  0 .0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  50  38  12  0  0  1  2  45 22.5  1 45  5
MONDAY  15  11  4  0  0  0  2  0 .0  0 0  3
OTHER  6  3  3  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  27  19  8  0  0  1  1  0 .0  0 0  3
FINAL MARGIN 8-14  11  5  6  0  0  0  0  0 0.0  0 0  0
FINAL MARGIN 15+  33  28  5  0  0  0  3  45 15.0  1 45  5
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  22  17  5  0  0  0  1  0 .0  0 0  1
WHEN TRAILING  29  20  9  0  0  1  3  45 15.0  1 45  7
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 15-21  4  4  0  0  0  0  0  0 0.0  0 0  0
WINNING 8-14  11  7  4  0  0  0  0  0 0.0  0 0  0
WINNING 1-7  7  6  1  0  0  0  1  0 .0  0 0  1
WHEN TIED  20  15  5  0  0  0  0  0 0.0  0 0  0
LOSING 1-7  9  7  2  0  0  1  1  45 45.0  1 45  3
LOSING 8-14  10  6  4  0  0  0  1  0 .0  0 0  2
LOSING 15-21  6  4  2  0  0  0  0  0 0.0  0 0  1
LOSING 22+  4  3  1  0  0  0  1  0 .0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  42  32  10  0  0  0  1  0 .0  0 0  3
DOWN = 2 OVERALL  14  10  4  0  0  0  3  45 15.0  1 45  4
DOWN = 3 OVERALL  14  9  5  0  0  1  0  0 0.0  0 0  1
DOWN = 4 OVERALL  1  1  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 3-7  2  2  0  0  0  0  1  0 .0  0 0  1
DOWN = 1 TO GO 8-10  40  30  10  0  0  0  0  0 0.0  0 0  1
DOWN = 1 TO GO 11+  0  0  0  0  0  0  0  0 0.0  0 0  1
DOWN = 1 TO GO <6  1  1  0  0  0  0  1  0 .0  0 0  1
DOWN = 1 TO GO 6+  41  31  10  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 3-7  5  2  3  0  0  0  1  0 .0  0 0  2
DOWN = 2 TO GO 8-10  7  6  1  0  0  0  1  45 45.0  1 45  1
DOWN = 2 TO GO 11+  2  2  0  0  0  0  1  0 .0  0 0  1
DOWN = 2 TO GO <6  3  1  2  0  0  0  0  0 0.0  0 0  1
DOWN = 2 TO GO 6+  11  9  2  0  0  0  3  45 15.0  1 45  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  4  1  3  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 3-7  7  5  2  0  0  1  0  0 0.0  0 0  1
DOWN = 3 TO GO 8-10  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 11+  2  2  0  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO <6  7  3  4  0  0  1  0  0 0.0  0 0  0
DOWN = 3 TO GO 6+  7  6  1  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 0-2  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO <6  1  1  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. ARI  3  3  0  0  0  0  0  0 0.0  0 0  1
VS. CAR  5  4  1  0  0  1  0  0 0.0  0 0  0
VS. DAL  5  3  2  0  0  0  2  0 .0  0 0  2
VS. DET  8  3  5  0  0  0  0  0 0.0  0 0  1
VS. GB  11  5  6  0  0  0  0  0 0.0  0 0  0
VS. IND  7  6  1  0  0  0  0  0 0.0  0 0  0
VS. JAC  3  3  0  0  0  0  0  0 0.0  0 0  0
VS. MIN  8  6  2  0  0  0  1  0 .0  0 0  2
VS. SF  8  8  0  0  0  0  0  0 0.0  0 0  0
VS. SEA  4  3  1  0  0  0  0  0 0.0  0 0  1
VS. STL  2  2  0  0  0  0  1  45 45.0  1 45  1
VS. TEN  2  1  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  13  12  1  0  0  0  0  0 0.0  0 0  1
4 on Def. Line  38  27  11  0  0  1  4  45 11.3  1 45  7
5 on Def. Line  19  14  5  0  0  0  0  0 0.0  0 0  1
6 on Def. Line  9  8  1  0  0  0  0  0 0.0  0 0  0
> 6 on Def. Line  5  3  2  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  10  8  2  0  0  1  0  0 0.0  0 0  1
I-Formation  14  10  4  0  0  0  0  0 0.0  0 0  0
Lone Setback  42  29  13  0  0  0  4  45 11.3  1 45  7
Shotgun  29  22  7  0  0  1  3  0 .0  0 0  6
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  25  19  6  0  0  0  0  0 0.0  0 0  1
3 Wide Receivers  26  17  9  0  0  1  3  45 15.0  1 45  5
4+ Wide Receivers  11  10  1  0  0  0  1  0 .0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  13  9  4  0  0  0  1  45 45.0  1 45  2
MIDDLE  14  8  6  0  0  0  1  0 .0  0 0  2
RIGHT SIDE  14  11  3  0  0  1  1  0 .0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  13  11  2  0  0  0  0  0 0.0  0 0  0
RIGHT SIDELINE  17  13  4  0  0  0  1  0 .0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  2  2  0  0  0  0  0  0 0.0  0 0  1
Pass Thrown 1-10 yds  18  16  2  0  0  0  1  45 45.0  1 45  2
Pass Thrown 11-20 yds  6  4  2  0  0  0  1  0 .0  0 0  2
Pass Thrown 21-30 yds  3  3  0  0  0  0  1  0 .0  0 0  1
Pass Thrown 31-40 yds  0  0  0  0  0  0  1  0 .0  0 0  2
Major Wright
2012 Season
TCKL
71
SCK
0
FF
1
INT
4
Bio
Ht: 5' 11"  Wt: 204  Age: 24
Born: 7/1/1988, Miramar, FL
College: Florida
NFL Experience: 4th season
Drafted: 2010 - Rd 3
(75th overall by the Bears)
Salary: $659,825
Injury Status
No reported Injury