Matt Hasselbeck 8 | Quarterback

Tennessee Titans

Add to my favorite players list
Regular Season | Post Season
2011 Post Season Splits
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
TOTAL  319  518  62  3571  6.9  18  14  19  153  82  20  52  3  0
HOME  166  263  63  1823  6.9  9  7  9  77  84  12  0  0  0
AWAY  153  255  60  1748  6.9  9  7  10  76  81  8  52  7  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
ON GRASS  263  428  61  3084  7.2  18  11  18  143  87  17  37  2  0
ON TURF  56  90  62  487  5.4  0  3  1  10  63  3  15  5  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OUTDOORS  257  418  62  2927  7.0  16  11  16  131  84  17  37  2  0
INDOORS  62  100  62  644  6.4  2  3  3  22  75  3  15  5  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
vs. AFC  267  425  63  3024  7.1  16  10  16  135  87  16  16  1  0
vs. NFC  52  93  56  547  5.9  2  4  3  18  62  4  36  9  0
vs. Own Division  131  212  62  1461  6.9  7  7  8  65  80  9  8  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
IN WINS/TIES  186  292  64  2279  7.8  12  7  11  83  91  14  21  2  0
IN LOSSES  133  226  59  1292  5.7  6  7  8  70  71  6  31  5  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
AS STARTER  319  518  62  3571  6.9  18  14  19  153  82  20  52  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
1ST HALF  173  275  63  2008  7.3  10  5  9  65  90  6  14  2  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LAST 2 MIN. HALF  47  65  72  531  8.2  3  1  1  7  105  12  -3  -0  0
QUARTER = 1  63  104  61  754  7.3  3  3  5  35  80  2  0  0  0
QUARTER = 2  110  171  64  1254  7.3  7  2  4  30  95  4  14  4  0
QUARTER = 3  69  116  60  725  6.3  2  4  7  64  69  1  5  5  0
QUARTER = 4  77  127  61  838  6.6  6  5  3  24  79  13  33  3  0
4TH QTR, +/-7 PTS  31  51  61  374  7.3  3  1  1  7  95  9  3  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OWN 1-19  44  56  79  509  9.1  0  0  0  0  105  5  5  1  0
OWN 20-39  117  176  67  1546  8.8  2  5  8  66  86  5  15  3  0
BETWEEN 40'S  83  154  54  892  5.8  2  6  7  61  59  3  0  0  0
OPP 39-20  43  80  54  416  5.2  1  3  2  13  57  7  32  5  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SEPTEMBER  78  112  70  932  8.3  5  2  4  30  102  3  7  2  0
OCTOBER  76  132  58  810  6.1  6  4  5  43  78  3  7  2  0
NOVEMBER  71  127  56  775  6.1  4  4  5  40  72  6  39  7  0
DECEMBER  72  112  64  757  6.8  1  4  2  18  72  7  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SUNDAY  295  478  62  3221  6.7  17  12  18  145  83  15  50  3  0
OTHER  24  40  60  350  8.8  1  2  1  8  76  5  2  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
FINAL MARGIN 0-7  171  277  62  1961  7.1  10  6  13  102  86  15  25  2  0
FINAL MARGIN 8-14  57  82  70  581  7.1  1  3  0  0  78  1  -1  -1  0
FINAL MARGIN 15+  91  159  57  1029  6.5  7  5  6  51  78  4  28  7  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WHEN WINNING  110  183  60  1354  7.4  6  5  5  47  83  13  22  2  0
WHEN TRAILING  145  225  64  1495  6.6  11  7  9  71  87  4  31  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WINNING 15-21  14  31  45  116  3.7  0  2  1  8  28  3  25  8  0
WINNING 8-14  41  67  61  524  7.8  2  2  1  9  83  1  7  7  0
WINNING 1-7  55  85  65  714  8.4  4  1  3  30  102  9  -10  -1  0
WHEN TIED  64  110  58  722  6.6  1  2  5  35  73  3  -1  -0  0
LOSING 1-7  73  106  69  820  7.7  7  4  6  42  98  2  11  6  0
LOSING 8-14  38  61  62  413  6.8  2  1  0  0  86  1  17  17  0
LOSING 15-21  24  42  57  147  3.5  1  1  3  29  62  1  3  3  0
LOSING 22+  10  16  63  115  7.2  1  1  0  0  79  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Attempts 1-10 of game  95  157  61  1190  7.6  4  4  0  0  82  0  0  0  0
Attempts 11-20 of game  93  150  62  948  6.3  4  3  0  0  81  0  0  0  0
Attempts 21-30 of game  80  127  63  829  6.5  5  4  0  0  82  0  0  0  0
Attempts 31-40 of game  42  72  58  497  6.9  4  3  0  0  81  0  0  0  0
Attempts 41+ of game  9  12  75  107  8.9  1  0  0  0  130  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 OVERALL  108  184  59  1523  8.3  6  6  5  36  83  12  7  1  0
DOWN = 2 OVERALL  103  159  65  863  5.4  4  4  7  47  77  2  4  2  0
DOWN = 3 OVERALL  104  169  62  1160  6.9  6  3  7  70  86  5  38  8  0
DOWN = 4 OVERALL  4  6  67  25  4.2  2  1  0  0  75  1  3  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 TO GO 3-7  4  6  67  57  9.5  2  0  0  0  137  0  0  0  0
DOWN = 1 TO GO 8-10  100  169  59  1438  8.5  4  5  5  36  82  12  7  1  0
DOWN = 1 TO GO 11+  4  9  44  28  3.1  0  1  0  0  13  0  0  0  0
DOWN = 1 TO GO <6  3  4  75  17  4.3  2  0  0  0  122  0  0  0  0
DOWN = 1 TO GO 6+  105  180  58  1506  8.4  4  6  5  36  79  12  7  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  5  10  50  42  4.2  0  0  0  0  61  0  0  0  0
DOWN = 2 TO GO 3-7  24  39  62  239  6.1  0  1  3  21  68  1  5  5  0
DOWN = 2 TO GO 8-10  50  77  65  418  5.4  4  2  1  9  85  0  0  0  0
DOWN = 2 TO GO 11+  24  33  73  164  5.0  0  1  3  17  71  1  -1  -1  0
DOWN = 2 TO GO <6  13  26  50  117  4.5  0  0  1  8  63  1  5  5  0
DOWN = 2 TO GO 6+  90  133  68  746  5.6  4  4  6  39  79  1  -1  -1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  14  18  78  138  7.7  3  0  1  8  138  0  0  0  0
DOWN = 3 TO GO 3-7  35  62  57  402  6.5  0  2  3  26  63  2  23  12  0
DOWN = 3 TO GO 8-10  30  49  61  382  7.8  2  1  3  36  91  1  17  17  0
DOWN = 3 TO GO 11+  25  40  63  238  6.0  1  0  0  0  87  2  -2  -1  0
DOWN = 3 TO GO <6  35  56  63  383  6.8  3  1  2  15  93  1  2  2  0
DOWN = 3 TO GO 6+  69  113  61  777  6.9  3  2  5  55  83  4  36  9  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 4 TO GO 0-2  2  3  67  15  5.0  1  1  0  0  79  1  3  3  0
DOWN = 4 TO GO 3-7  2  3  67  10  3.3  1  0  0  0  111  0  0  0  0
DOWN = 4 TO GO <6  4  6  67  25  4.2  2  1  0  0  75  1  3  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
VS. BAL  30  42  71  358  8.5  1  1  0  0  95  0  0  0  0
VS. ATL  13  25  52  124  5.0  0  1  0  0  49  1  17  17  0
VS. BUF  16  25  64  140  5.6  0  0  1  10  79  1  -1  -1  0
VS. CAR  15  27  56  219  8.1  1  1  1  8  79  1  21  21  0
VS. CIN  24  41  59  272  6.6  2  0  2  22  95  2  3  2  0
VS. CLE  10  20  50  220  11.0  3  1  0  0  108  1  5  5  0
VS. DEN  27  36  75  311  8.6  2  0  2  16  119  2  -2  -1  0
VS. IND  50  73  69  447  6.1  1  2  1  9  78  2  -2  -1  0
VS. JAC  45  74  61  613  8.3  3  3  3  22  84  6  11  2  0
VS. NO  5  7  71  44  6.3  0  0  0  0  88  0  0  0  0
VS. PIT  29  49  59  262  5.3  1  1  3  22  72  1  3  3  0
VS. TB  19  34  56  160  4.7  1  2  2  10  54  2  -2  -1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Blitz  78  144  54  1142  7.9  7  7  5  43  76  2  38  19  0
4 on Def. Line  223  344  65  2354  6.8  9  9  13  107  82  6  23  4  0
5 on Def. Line  65  114  57  795  7.0  6  3  6  46  85  1  21  21  0
6 on Def. Line  16  38  42  253  6.7  1  1  0  0  63  0  0  0  0
> 6 on Def. Line  5  6  83  50  8.3  2  0  0  0  141  1  17  17  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Backs Split  37  70  53  463  6.6  0  2  2  14  62  2  22  11  0
I-Formation  8  15  53  145  9.7  1  1  1  8  81  0  0  0  0
Lone Setback  247  381  65  2616  6.9  15  9  13  111  88  7  42  6  0
Shotgun  219  349  63  2367  6.8  11  10  14  118  81  4  31  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Wide Receivers  43  74  58  659  8.9  3  2  2  11  90  2  0  0  0
3 Wide Receivers  53  82  65  491  6.0  3  1  5  41  88  2  12  6  0
4+ Wide Receivers  217  353  62  2346  6.6  11  11  12  101  78  4  31  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDE  75  108  69  867  8.0  4  4  2  24  90  0  0  0  0
MIDDLE  54  84  64  644  7.7  2  1  17  129  91  15  9  1  0
RIGHT SIDE  97  153  63  946  6.2  1  4  0  0  72  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDELINE  55  91  60  733  8.1  7  3  0  0  98  2  38  19  0
RIGHT SIDELINE  38  82  46  381  4.6  4  2  0  0  66  3  5  2  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Pass Thrown Behind Line  78  115  68  415  3.6  0  2  0  0  66  0  0  0  0
Pass Thrown 1-10 yds  177  253  70  1566  6.2  9  5  0  0  90  0  0  0  0
Pass Thrown 11-20 yds  49  93  53  1031  11.1  7  3  0  0  104  0  0  0  0
Pass Thrown 21-30 yds  9  31  29  303  9.8  2  2  0  0  62  0  0  0  0
Pass Thrown 31-40 yds  5  23  22  208  9.0  0  2  0  0  29  0  0  0  0
Pass Thrown 41+ yds  1  3  33  48  16.0  0  0  0  0  82  0  0  0  0
Matt Hasselbeck
2011 Season
TDS
18
INT
14
YDS
3571
RTG
82.4
Bio
Ht: 6' 4"  Wt: 225  Age: 36
Born: 9/25/1975, Westwood, MA
College: Boston College
NFL Experience: 14th season
Drafted: 1998 - Rd 6
(187th overall by the Packers)
Salary: $3,000,000
Injury Status
No reported Injury