Matt Moore 8 | Quarterback

Miami Dolphins

Add to my favorite players list
Regular Season | Post Season
2011 Post Season Splits
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
TOTAL  210  347  61  2497  7.2  16  9  36  229  87  32  65  2  2
HOME  102  158  65  958  6.1  7  4  13  84  85  16  37  2  1
AWAY  108  189  57  1539  8.1  9  5  23  145  89  16  28  2  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
ON GRASS  136  207  66  1369  6.6  10  5  16  102  90  21  39  2  1
ON TURF  74  140  53  1128  8.1  6  4  20  127  82  11  26  2  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OUTDOORS  191  315  61  2209  7.0  15  9  32  204  86  29  62  2  2
INDOORS  19  32  59  288  9.0  1  0  4  25  100  3  3  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
vs. AFC  147  245  60  1767  7.2  14  6  21  136  91  21  16  1  1
vs. NFC  63  102  62  730  7.2  2  3  15  93  78  11  49  5  1
vs. Own Division  78  138  57  997  7.2  9  5  13  85  86  9  -7  -1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
IN WINS/TIES  96  149  64  1127  7.6  10  3  7  61  101  17  40  2  1
IN LOSSES  114  198  58  1370  6.9  6  6  29  168  76  15  25  2  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
AS STARTER  193  321  60  2330  7.3  16  8  33  211  89  31  66  2  2
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
1ST HALF  118  193  61  1357  7.0  10  5  17  125  89  18  48  3  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LAST 2 MIN. HALF  16  28  57  144  5.1  2  2  5  35  65  14  -11  -1  0
QUARTER = 1  59  95  62  694  7.3  3  3  6  45  82  5  28  6  0
QUARTER = 2  59  98  60  663  6.8  7  2  11  80  96  13  20  2  1
QUARTER = 3  50  82  61  666  8.1  3  0  6  35  99  3  11  4  1
QUARTER = 4  40  68  59  449  6.6  3  4  12  62  69  11  6  1  0
OVERTIME  2  4  50  25  6.3  0  0  1  7  70  0  0  0  0
4TH QTR, +/-7 PTS  19  29  66  209  7.2  2  2  6  35  81  4  -2  -1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OWN 1-19  23  36  64  354  9.8  0  2  4  28  73  1  1  1  0
OWN 20-39  82  126  65  937  7.4  1  4  17  92  77  11  -6  -1  0
BETWEEN 40'S  53  85  62  716  8.4  0  2  7  50  79  11  46  4  0
OPP 39-20  29  56  52  343  6.1  3  0  6  37  89  3  17  6  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OCTOBER  68  115  59  706  6.1  1  4  16  93  65  8  29  4  1
NOVEMBER  70  104  67  901  8.7  7  1  7  47  113  12  22  2  0
DECEMBER  50  96  52  755  7.9  7  2  12  82  94  9  15  2  1
Outdoor Temp <40 F  26  52  50  498  9.6  5  1  7  51  108  3  -8  -3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SUNDAY  159  249  64  1724  6.9  12  6  23  162  90  26  70  3  2
MONDAY  16  34  47  204  6.0  0  2  4  14  42  0  0  0  0
OTHER  35  64  55  569  8.9  4  1  9  53  99  6  -5  -1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
FINAL MARGIN 0-7  102  171  60  1256  7.3  8  4  21  144  88  16  24  2  1
FINAL MARGIN 8-14  37  55  67  376  6.8  0  2  5  27  72  3  13  4  0
FINAL MARGIN 15+  71  121  59  865  7.1  8  3  10  58  93  13  28  2  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WHEN WINNING  88  144  61  1123  7.8  9  2  13  84  101  24  43  2  2
WHEN TRAILING  84  136  62  987  7.3  6  5  16  90  83  3  3  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WINNING 22+  8  14  57  75  5.4  0  0  1  9  72  4  1  0  0
WINNING 15-21  7  11  64  68  6.2  1  0  1  13  111  6  2  0  1
WINNING 8-14  16  28  57  181  6.5  3  0  3  10  112  3  14  5  0
WINNING 1-7  57  91  63  799  8.8  5  2  8  52  100  11  26  2  1
WHEN TIED  38  67  57  387  5.8  1  2  7  55  66  5  19  4  0
LOSING 1-7  57  84  68  688  8.2  5  3  7  48  98  3  3  1  0
LOSING 8-14  17  33  52  205  6.2  1  1  5  29  68  0  0  0  0
LOSING 15-21  10  19  53  94  4.9  0  1  4  13  45  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Attempts 1-10 of game  82  130  63  999  7.7  6  4  0  0  89  0  0  0  0
Attempts 11-20 of game  74  129  57  826  6.4  6  1  0  0  89  0  0  0  0
Attempts 21-30 of game  48  75  64  605  8.1  3  4  0  0  80  0  0  0  0
Attempts 31-40 of game  6  13  46  67  5.2  1  0  0  0  88  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 OVERALL  74  120  62  813  6.8  6  3  11  80  88  13  -9  -1  0
DOWN = 2 OVERALL  75  118  64  925  7.8  5  2  12  57  95  10  24  2  1
DOWN = 3 OVERALL  60  107  56  746  7.0  5  3  12  90  82  8  49  6  0
DOWN = 4 OVERALL  1  2  50  13  6.5  0  1  1  2  31  1  1  1  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 TO GO 0-2  1  1  100  1  1.0  1  0  0  0  119  1  -4  -4  0
DOWN = 1 TO GO 3-7  3  5  60  16  3.2  1  0  0  0  105  0  0  0  0
DOWN = 1 TO GO 8-10  65  109  60  775  7.1  4  3  11  80  82  11  -8  -1  0
DOWN = 1 TO GO 11+  5  5  100  21  4.2  0  0  0  0  84  1  3  3  0
DOWN = 1 TO GO <6  4  6  67  17  2.8  2  0  0  0  110  1  -4  -4  0
DOWN = 1 TO GO 6+  70  114  61  796  7.0  4  3  11  80  83  12  -5  -0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  1  4  25  14  3.5  0  0  0  0  42  0  0  0  0
DOWN = 2 TO GO 3-7  22  36  61  237  6.6  0  0  3  11  80  3  12  4  1
DOWN = 2 TO GO 8-10  41  54  76  577  10.7  5  0  5  19  141  5  13  3  0
DOWN = 2 TO GO 11+  11  24  46  97  4.0  0  2  4  27  22  2  -1  -1  0
DOWN = 2 TO GO <6  9  20  45  100  5.0  0  0  2  6  60  1  1  1  0
DOWN = 2 TO GO 6+  66  98  67  825  8.4  5  2  10  51  102  9  23  3  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  7  9  78  12  1.3  2  0  0  0  119  0  0  0  0
DOWN = 3 TO GO 3-7  22  51  43  258  5.1  1  1  7  58  58  3  20  7  0
DOWN = 3 TO GO 8-10  16  24  67  279  11.6  1  0  1  5  120  2  16  8  0
DOWN = 3 TO GO 11+  15  23  65  197  8.6  1  2  4  27  70  3  13  4  0
DOWN = 3 TO GO <6  21  44  48  161  3.7  3  0  3  29  80  2  9  5  0
DOWN = 3 TO GO 6+  39  63  62  585  9.3  2  3  9  61  83  6  40  7  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 4 TO GO 0-2  1  1  100  13  13.0  0  0  0  0  119  1  1  1  1
DOWN = 4 TO GO 11+  0  1  0  0  .0  0  1  1  2  0  0  0  0  0
DOWN = 4 TO GO <6  1  1  100  13  13.0  0  0  0  0  119  1  1  1  1
DOWN = 4 TO GO 6+  0  1  0  0  .0  0  1  1  2  0  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
VS. BUF  24  40  60  377  9.4  5  0  3  36  131  3  2  1  0
VS. DAL  19  32  59  288  9.0  1  0  4  25  100  3  3  1  0
VS. DEN  22  33  67  197  6.0  1  0  4  24  93  2  -1  -1  0
VS. KC  17  23  74  244  10.6  3  0  0  0  148  4  3  1  0
VS. NE  16  32  50  281  8.8  3  1  5  28  99  3  -8  -3  0
VS. NYG  13  22  59  138  6.3  0  1  5  37  59  5  31  6  1
VS. NYJ  38  66  58  339  5.1  1  4  5  21  51  3  -1  -0  0
VS. OAK  13  25  52  162  6.5  1  0  1  9  86  5  22  4  1
VS. PHI  11  19  58  95  5.0  1  1  4  22  67  1  1  1  0
VS. SD  17  26  65  167  6.4  0  1  3  18  67  1  -1  -1  0
VS. WAS  20  29  69  209  7.2  0  1  2  9  75  2  14  7  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Blitz  70  128  55  950  7.4  5  2  18  123  85  6  17  3  0
4 on Def. Line  104  173  60  1213  7.0  7  5  18  121  83  9  44  5  1
5 on Def. Line  83  129  64  985  7.6  7  3  12  66  96  11  35  3  1
6 on Def. Line  14  23  61  186  8.1  1  0  4  21  101  0  0  0  0
> 6 on Def. Line  3  9  33  57  6.3  1  0  0  0  93  1  -4  -4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Backs Split  22  36  61  368  10.2  1  1  2  0  93  1  3  3  0
I-Formation  9  16  56  104  6.5  2  0  0  0  116  3  -10  -3  1
Lone Setback  175  285  61  2004  7.0  12  8  34  229  85  15  73  5  0
Shotgun  76  122  62  822  6.7  2  4  15  109  74  6  50  8  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Wide Receivers  49  71  69  602  8.5  4  1  6  29  108  2  5  3  0
3 Wide Receivers  101  178  57  1196  6.7  5  3  18  105  80  8  34  4  0
4+ Wide Receivers  47  75  63  481  6.4  4  5  12  95  71  4  26  7  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDE  52  75  69  430  5.7  1  2  10  56  77  1  5  5  0
MIDDLE  28  42  67  345  8.2  4  1  18  126  114  21  14  1  0
RIGHT SIDE  57  88  65  537  6.1  2  2  4  36  80  1  6  6  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDELINE  38  78  49  619  7.9  5  2  2  4  86  6  34  6  0
RIGHT SIDELINE  35  64  55  566  8.8  4  2  2  7  92  3  6  2  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Pass Thrown Behind Line  38  55  69  174  3.2  1  0  0  0  79  0  0  0  0
Pass Thrown 1-10 yds  107  161  67  825  5.1  5  0  0  0  89  0  0  0  0
Pass Thrown 11-20 yds  48  79  61  862  10.9  6  3  0  0  108  0  0  0  0
Pass Thrown 21-30 yds  9  32  28  292  9.1  2  5  0  0  46  0  0  0  0
Pass Thrown 31-40 yds  7  15  47  298  19.9  2  1  0  0  105  0  0  0  0
Pass Thrown 41+ yds  1  5  20  46  9.2  0  0  0  0  65  0  0  0  0
Matt Moore
2011 Season
TDS
16
INT
9
YDS
2497
RTG
87.1
Bio
Ht: 6' 3"  Wt: 203  Age: 27
Born: 8/9/1984, Van Nuys, CA
College: Oregon State
NFL Experience: 6th season
Salary: n/a
Injury Status
No reported Injury