| Career Trends |
| 35 0 |
0 |
0 |
1 |
0 |
4 |
0 |
2 |
5 |
1 |
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Regular Season | Post Season
| CAREER POST SEASON STATS | ||||||||||||||||||||
| RUSHING | RECEIVING | FUMBLES | ||||||||||||||||||
| Season | Team | G | GS | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | TD | FUM | LOST | ||||||
| 2003 | Seahawks | 1 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 2004 | Seahawks | 1 | 0 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 2005 | Seahawks | 3 | 0 | 25 | 73 | 2.9 | 0 | 0 | 2 | 22 | 11.0 | 0 | 1 | 0 | ||||||
| 2006 | Seahawks | 2 | 0 | 7 | 23 | 3.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 2007 | Seahawks | 2 | 0 | 7 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 2011 | Lions | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| Career | 10 | 0 | 42 | 121 | 2.9 | 5 | 0 | 2 | 22 | 11.0 | 0 | 1 | 0 | |||||||

2011 Season
CAR 80 | YDS 316 | AVG 4.0 | TDS 1 |
Bio
Depth Chart
No data available