Paul Posluszny 51 | Linebacker

Jacksonville Jaguars

Regular Season | Post Season
2012 Post Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  139  106  33  2  10  2  3  20 6.7  0 13  7
HOME  70  64  6  0  0  1  0  0 0.0  0 0  0
AWAY  69  42  27  2  10  1  3  20 6.7  0 13  7
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  116  95  21  2  10  2  1  2 2.0  0 2  3
ON TURF  23  11  12  0  0  0  2  18 9.0  0 13  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  117  93  24  2  10  1  2  18 9.0  0 13  5
INDOORS  22  13  9  0  0  1  1  2 2.0  0 2  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  112  87  25  2  10  2  3  20 6.7  0 13  6
vs. NFC  27  19  8  0  0  0  0  0 0.0  0 0  1
vs. Own Division  56  44  12  2  10  2  2  15 7.5  0 13  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  14  12  2  0  0  1  1  13 13.0  0 13  2
IN LOSSES  125  94  31  2  10  1  2  7 3.5  0 5  5
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  139  106  33  2  10  2  3  20 6.7  0 13  7
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  57  46  11  1  8  0  1  5 5.0  0 5  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  13  8  5  0  0  1  0  0 0.0  0 0  0
QUARTER = 1  25  19  6  0  0  0  0  0 0.0  0 0  0
QUARTER = 2  32  27  5  1  8  0  1  5 5.0  0 5  3
QUARTER = 3  42  32  10  0  0  1  1  13 13.0  0 13  1
QUARTER = 4  39  28  11  1  2  1  1  2 2.0  0 2  3
OVERTIME  1  0  1  0  0  0  0  0 0.0  0 0  0
4TH QTR, +/-7 PTS  14  9  5  0  0  1  1  2 2.0  0 2  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  15  12  3  1  8  1  0  0 0.0  0 0  1
OWN 20-39  46  33  13  0  0  1  1  5 5.0  0 5  4
BETWEEN 40'S  36  25  11  0  0  0  1  13 13.0  0 13  1
OPP 39-20  24  21  3  1  2  0  0  0 0.0  0 0  0
OPP 19-GOAL  18  15  3  0  0  0  1  2 2.0  0 2  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  34  26  8  0  0  0  1  13 13.0  0 13  3
OCTOBER  20  15  5  0  0  0  0  0 0.0  0 0  2
NOVEMBER  38  31  7  0  0  2  1  2 2.0  0 2  1
DECEMBER  47  34  13  2  10  0  1  5 5.0  0 5  1
Outdoor Temp <40 F  10  6  4  2  10  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  131  98  33  2  10  2  3  20 6.7  0 13  7
OTHER  8  8  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  62  49  13  0  0  2  2  15 7.5  0 13  6
FINAL MARGIN 8-14  3  0  3  0  0  0  0  0 0.0  0 0  0
FINAL MARGIN 15+  74  57  17  2  10  0  1  5 5.0  0 5  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  68  49  19  1  2  0  2  18 9.0  0 13  2
WHEN TRAILING  44  35  9  1  8  2  1  2 2.0  0 2  5
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 22+  6  4  2  1  2  0  0  0 0.0  0 0  0
WINNING 15-21  20  18  2  0  0  0  0  0 0.0  0 0  0
WINNING 8-14  11  7  4  0  0  0  0  0 0.0  0 0  0
WINNING 1-7  31  20  11  0  0  0  2  18 9.0  0 13  2
WHEN TIED  27  22  5  0  0  0  0  0 0.0  0 0  0
LOSING 1-7  33  28  5  1  8  2  1  2 2.0  0 2  2
LOSING 8-14  11  7  4  0  0  0  0  0 0.0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  66  51  15  0  0  1  2  18 9.0  0 13  4
DOWN = 2 OVERALL  49  37  12  0  0  0  1  2 2.0  0 2  3
DOWN = 3 OVERALL  23  17  6  1  8  1  0  0 0.0  0 0  0
DOWN = 4 OVERALL  1  1  0  1  2  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 0-2  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 3-7  2  2  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 8-10  61  46  15  0  0  1  2  18 9.0  0 13  4
DOWN = 1 TO GO 11+  2  2  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO <6  2  2  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 6+  64  49  15  0  0  1  2  18 9.0  0 13  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 0-2  6  5  1  0  0  0  0  0 0.0  0 0  1
DOWN = 2 TO GO 3-7  24  17  7  0  0  0  1  2 2.0  0 2  2
DOWN = 2 TO GO 8-10  14  11  3  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 11+  5  4  1  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO <6  17  12  5  0  0  0  0  0 0.0  0 0  2
DOWN = 2 TO GO 6+  32  25  7  0  0  0  1  2 2.0  0 2  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  8  6  2  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 3-7  6  5  1  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 8-10  5  2  3  1  8  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 11+  4  4  0  0  0  1  0  0 0.0  0 0  0
DOWN = 3 TO GO <6  11  9  2  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 6+  12  8  4  1  8  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 0-2  1  1  0  1  2  0  0  0 0.0  0 0  0
DOWN = 4 TO GO <6  1  1  0  1  2  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. BUF  9  2  7  0  0  0  1  5 5.0  0 5  1
VS. CHI  9  8  1  0  0  0  0  0 0.0  0 0  0
VS. CIN  11  8  3  0  0  0  0  0 0.0  0 0  0
VS. DET  8  7  1  0  0  0  0  0 0.0  0 0  0
VS. GB  3  0  3  0  0  0  0  0 0.0  0 0  0
VS. IND  15  13  2  0  0  0  1  13 13.0  0 13  2
VS. MIA  10  9  1  0  0  0  0  0 0.0  0 0  0
VS. MIN  7  4  3  0  0  0  0  0 0.0  0 0  1
VS. NE  7  7  0  0  0  0  0  0 0.0  0 0  0
VS. NYJ  11  10  1  0  0  0  0  0 0.0  0 0  0
VS. OAK  8  7  1  0  0  0  0  0 0.0  0 0  2
VS. TEN  17  13  4  2  10  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  13  12  1  2  10  0  0  0 0.0  0 0  3
4 on Def. Line  91  70  21  0  0  1  3  20 6.7  0 13  7
5 on Def. Line  39  29  10  2  10  0  0  0 0.0  0 0  0
6 on Def. Line  7  5  2  0  0  0  0  0 0.0  0 0  0
> 6 on Def. Line  1  1  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  20  14  6  0  0  1  0  0 0.0  0 0  1
I-Formation  15  10  5  0  0  0  0  0 0.0  0 0  0
Lone Setback  91  73  18  2  10  1  3  20 6.7  0 13  5
Shotgun  32  24  8  2  10  2  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  57  45  12  0  0  0  1  5 5.0  0 5  4
3 Wide Receivers  36  31  5  1  2  1  2  15 7.5  0 13  2
4+ Wide Receivers  24  17  7  1  8  1  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  13  7  6  0  0  0  1  5 5.0  0 5  3
MIDDLE  58  46  12  2  10  0  2  15 7.5  0 13  3
RIGHT SIDE  23  16  7  0  0  1  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  28  24  4  0  0  1  0  0 0.0  0 0  0
RIGHT SIDELINE  17  13  4  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  11  10  1  0  0  0  0  0 0.0  0 0  0
Pass Thrown 1-10 yds  25  18  7  0  0  0  1  2 2.0  0 2  3
Pass Thrown 11-20 yds  5  4  1  0  0  1  2  18 9.0  0 13  4
Pass Thrown 21-30 yds  1  1  0  0  0  0  0  0 0.0  0 0  0
Paul Posluszny
2012 Season
TCKL
139
SCK
2
FF
2
INT
3
Bio
Ht: 6' 2"  Wt: 242  Age: 28
Born: 10/10/1984, Butler, PA
College: Penn State
NFL Experience: 7th season
Drafted: 2007 - Rd 2
(34th overall by the Bills)
Salary: $7,000,000
Injury Status
No reported Injury