Regular Season | Post Season
| 2012 Post Season Splits | ||||||||||||||
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| TOTAL | 29 | 29 | 100.0 | 29 | 31 | 93.5 | 0 | 89 | 89 | 100 | 100 | 53 | 116 | |
| HOME | 16 | 16 | 100.0 | 15 | 15 | 100.0 | 0 | 100 | 100 | 100 | 0 | 43 | 61 | |
| AWAY | 13 | 13 | 100.0 | 14 | 16 | 87.5 | 0 | 67 | 75 | 100 | 100 | 53 | 55 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| ON GRASS | 19 | 19 | 100.0 | 20 | 22 | 90.9 | 0 | 88 | 86 | 100 | 100 | 53 | 79 | |
| ON TURF | 10 | 10 | 100.0 | 9 | 9 | 100.0 | 0 | 100 | 100 | 100 | 100 | 52 | 37 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| OUTDOORS | 29 | 29 | 100.0 | 29 | 31 | 93.5 | 0 | 89 | 89 | 100 | 100 | 53 | 116 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| vs. AFC | 20 | 20 | 100.0 | 22 | 24 | 91.7 | 0 | 88 | 86 | 100 | 100 | 53 | 86 | |
| vs. NFC | 9 | 9 | 100.0 | 7 | 7 | 100.0 | 0 | 100 | 100 | 100 | 100 | 51 | 30 | |
| vs. Own Division | 11 | 11 | 100.0 | 15 | 16 | 93.8 | 0 | 100 | 80 | 100 | 100 | 52 | 56 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| IN WINS/TIES | 12 | 12 | 100.0 | 9 | 10 | 90.0 | 0 | 75 | 100 | 100 | 0 | 41 | 39 | |
| IN LOSSES | 17 | 17 | 100.0 | 20 | 21 | 95.2 | 0 | 100 | 80 | 100 | 100 | 53 | 77 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| AS SUB | 29 | 29 | 100.0 | 29 | 31 | 93.5 | 0 | 89 | 89 | 100 | 100 | 53 | 116 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| 1ST HALF | 13 | 13 | 100.0 | 14 | 15 | 93.3 | 0 | 100 | 80 | 100 | 100 | 51 | 55 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| LAST 2 MIN. HALF | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 100 | 0 | 0 | 0 | 29 | 11 | |
| QUARTER = 1 | 5 | 5 | 100.0 | 5 | 5 | 100.0 | 0 | 100 | 0 | 100 | 100 | 50 | 20 | |
| QUARTER = 2 | 8 | 8 | 100.0 | 9 | 10 | 90.0 | 0 | 100 | 80 | 100 | 100 | 51 | 35 | |
| QUARTER = 3 | 6 | 6 | 100.0 | 9 | 10 | 90.0 | 0 | 50 | 100 | 100 | 100 | 53 | 33 | |
| QUARTER = 4 | 10 | 10 | 100.0 | 6 | 6 | 100.0 | 0 | 100 | 100 | 100 | 100 | 52 | 28 | |
| OVERTIME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4TH QTR, +/-7 PTS | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 100 | 0 | 100 | 0 | 41 | 9 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| OWN 20-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BETWEEN 40'S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPP 39-20 | 0 | 0 | 0 | 14 | 15 | 93.3 | 0 | 0 | 50 | 100 | 100 | 53 | 42 | |
| OPP 19-GOAL | 29 | 29 | 100.0 | 15 | 16 | 93.8 | 0 | 89 | 100 | 0 | 0 | 37 | 74 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| SEPTEMBER | 7 | 7 | 100.0 | 8 | 8 | 100.0 | 0 | 100 | 0 | 100 | 100 | 52 | 31 | |
| OCTOBER | 9 | 9 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 100 | 100 | 0 | 41 | 21 | |
| NOVEMBER | 4 | 4 | 100.0 | 9 | 9 | 100.0 | 0 | 100 | 100 | 100 | 100 | 51 | 31 | |
| DECEMBER | 9 | 9 | 100.0 | 8 | 10 | 80.0 | 0 | 75 | 67 | 100 | 100 | 53 | 33 | |
| Outdoor Temp <40 F | 3 | 3 | 100.0 | 8 | 9 | 88.9 | 0 | 100 | 75 | 100 | 100 | 51 | 27 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| SUNDAY | 28 | 28 | 100.0 | 26 | 28 | 92.9 | 0 | 89 | 89 | 100 | 100 | 53 | 106 | |
| OTHER | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 100 | 52 | 10 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| FINAL MARGIN 0-7 | 13 | 13 | 100.0 | 14 | 15 | 93.3 | 0 | 75 | 100 | 100 | 100 | 52 | 55 | |
| FINAL MARGIN 8-14 | 10 | 10 | 100.0 | 10 | 11 | 90.9 | 0 | 100 | 80 | 100 | 100 | 51 | 40 | |
| FINAL MARGIN 15+ | 6 | 6 | 100.0 | 5 | 5 | 100.0 | 0 | 100 | 100 | 0 | 100 | 53 | 21 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| WHEN WINNING | 18 | 18 | 100.0 | 7 | 8 | 87.5 | 0 | 50 | 100 | 0 | 100 | 51 | 39 | |
| WHEN TRAILING | 11 | 11 | 100.0 | 20 | 20 | 100.0 | 0 | 100 | 100 | 100 | 100 | 53 | 71 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| WINNING 22+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINNING 15-21 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 100 | 0 | 0 | 34 | 5 | |
| WINNING 8-14 | 5 | 5 | 100.0 | 2 | 3 | 66.7 | 0 | 50 | 100 | 0 | 0 | 37 | 11 | |
| WINNING 1-7 | 11 | 11 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 100 | 0 | 100 | 51 | 23 | |
| WHEN TIED | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 100 | 0 | 43 | 6 | |
| LOSING 1-7 | 6 | 6 | 100.0 | 11 | 11 | 100.0 | 0 | 100 | 100 | 100 | 100 | 51 | 39 | |
| LOSING 8-14 | 4 | 4 | 100.0 | 8 | 8 | 100.0 | 0 | 100 | 100 | 0 | 100 | 53 | 28 | |
| LOSING 15-21 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 100 | 0 | 41 | 4 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| DOWN = 1 OVERALL | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 100 | 0 | 0 | 0 | 29 | 3 | |
| DOWN = 4 OVERALL | 0 | 0 | 0 | 28 | 30 | 93.3 | 0 | 88 | 89 | 100 | 100 | 53 | 84 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| DOWN = 1 TO GO 8-10 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 100 | 0 | 0 | 0 | 29 | 3 | |
| DOWN = 1 TO GO 6+ | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 100 | 0 | 0 | 0 | 29 | 3 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| DOWN = 4 TO GO 3-7 | 0 | 0 | 0 | 17 | 18 | 94.4 | 0 | 86 | 100 | 100 | 0 | 41 | 51 | |
| DOWN = 4 TO GO 8-10 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 100 | 0 | 100 | 100 | 51 | 18 | |
| DOWN = 4 TO GO 11+ | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 100 | 100 | 53 | 15 | |
| DOWN = 4 TO GO <6 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 80 | 100 | 100 | 0 | 41 | 30 | |
| DOWN = 4 TO GO 6+ | 0 | 0 | 0 | 18 | 19 | 94.7 | 0 | 100 | 83 | 100 | 100 | 53 | 54 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| VS. BAL | 1 | 1 | 100.0 | 8 | 8 | 100.0 | 0 | 100 | 100 | 100 | 100 | 52 | 25 | |
| VS. BUF | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| VS. CIN | 7 | 7 | 100.0 | 4 | 4 | 100.0 | 0 | 100 | 100 | 100 | 100 | 50 | 19 | |
| VS. DAL | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 100 | 0 | 100 | 51 | 8 | |
| VS. DEN | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 100 | 0 | 0 | 100 | 53 | 6 | |
| VS. IND | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| VS. KC | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 100 | 100 | 0 | 0 | 34 | 12 | |
| VS. NYG | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 100 | 100 | 0 | 41 | 9 | |
| VS. OAK | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 100 | 100 | 0 | 41 | 8 | |
| VS. PHI | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 100 | 0 | 100 | 0 | 43 | 10 | |
| VS. PIT | 3 | 3 | 100.0 | 3 | 4 | 75.0 | 0 | 100 | 50 | 0 | 100 | 51 | 12 | |
| VS. SD | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| VS. WAS | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| > 6 on Def. Line | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| LEFT SIDE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIDDLE | 29 | 29 | 100.0 | 29 | 29 | 100.0 | 0 | 100 | 100 | 100 | 100 | 53 | 116 | |
| RIGHT SIDE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| LEFT SIDELINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIGHT SIDELINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPLIT | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LONG | PTS | |
| Pass Thrown 41+ yds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

2012 Season
PTS 116 | FG% 93.5 | PAT% 100.0 | LNG 53 |
Bio
Ht: 5' 11" Wt: 200 Age: 38
Born: 1/23/1975, West Palm Beach, FL
College: Texas
NFL Experience: 15th season
Salary: $3,810,000
Born: 1/23/1975, West Palm Beach, FL
College: Texas
NFL Experience: 15th season
Salary: $3,810,000