Philip Rivers 17 | Quarterback

San Diego Chargers

Add to my favorite players list
Regular Season | Post Season
2011 Post Season Splits
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
TOTAL  366  582  63  4624  7.9  27  20  30  198  89  26  36  1  1
HOME  187  302  62  2265  7.5  14  8  19  123  89  14  17  1  0
AWAY  179  280  64  2359  8.4  13  12  11  75  88  12  19  2  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
ON GRASS  293  457  64  3768  8.2  23  14  27  185  94  23  25  1  1
ON TURF  73  125  58  856  6.8  4  6  3  13  70  3  11  4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OUTDOORS  338  529  64  4325  8.2  26  18  30  198  92  26  36  1  1
INDOORS  28  53  53  299  5.6  1  2  0  0  60  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
vs. AFC  258  404  64  3325  8.2  18  11  26  183  93  22  40  2  1
vs. NFC  108  178  61  1299  7.3  9  9  4  15  79  4  -4  -1  0
vs. Own Division  129  217  59  1657  7.6  7  7  19  134  81  14  11  1  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
IN WINS/TIES  178  256  70  2272  8.9  14  6  13  87  106  17  20  1  1
IN LOSSES  188  326  58  2352  7.2  13  14  17  111  76  9  16  2  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
AS STARTER  366  582  63  4624  7.9  27  20  30  198  89  26  36  1  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
1ST HALF  177  283  63  2241  7.9  11  10  11  71  85  6  17  3  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LAST 2 MIN. HALF  49  90  54  617  6.9  3  4  5  38  69  17  0  0  0
QUARTER = 1  76  114  67  912  8.0  5  7  4  26  80  1  1  1  0
QUARTER = 2  101  169  60  1329  7.9  6  3  7  45  89  5  16  3  1
QUARTER = 3  101  149  68  1338  9.0  9  2  7  56  111  2  10  5  0
QUARTER = 4  84  144  58  1023  7.1  7  8  11  61  73  18  9  1  0
OVERTIME  4  6  67  22  3.7  0  0  1  10  73  0  0  0  0
4TH QTR, +/-7 PTS  48  85  57  567  6.7  2  4  5  33  65  9  1  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OWN 1-19  21  36  58  273  7.6  0  1  4  32  71  1  1  1  0
OWN 20-39  131  186  70  1640  8.8  0  2  10  59  93  7  16  2  0
BETWEEN 40'S  115  179  64  1623  9.1  4  9  8  68  80  3  13  4  0
OPP 39-20  69  117  59  880  7.5  9  5  5  31  90  9  7  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SEPTEMBER  86  126  68  979  7.8  4  6  6  19  82  8  7  1  0
OCTOBER  81  133  61  1105  8.3  3  5  11  81  79  12  28  2  1
NOVEMBER  89  160  56  1127  7.0  9  6  11  74  81  3  4  1  0
DECEMBER  91  137  66  1103  8.1  8  2  2  24  104  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SUNDAY  267  413  65  3388  8.2  21  15  21  139  92  22  31  1  1
MONDAY  48  69  70  663  9.6  3  2  3  24  103  3  1  0  0
OTHER  51  100  51  573  5.7  3  3  6  35  66  1  4  4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
FINAL MARGIN 0-7  185  317  58  2246  7.1  11  13  24  156  75  16  9  1  1
FINAL MARGIN 8-14  90  128  70  1275  10.0  8  5  4  18  107  10  27  3  0
FINAL MARGIN 15+  91  137  66  1103  8.1  8  2  2  24  104  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WHEN WINNING  110  181  61  1493  8.2  10  3  11  90  99  17  3  0  0
WHEN TRAILING  181  295  61  2360  8.0  14  14  14  73  83  6  19  3  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WINNING 22+  1  2  50  11  5.5  0  0  0  0  67  0  0  0  0
WINNING 15-21  13  19  68  129  6.8  1  0  1  6  105  0  0  0  0
WINNING 8-14  25  43  58  324  7.5  3  0  6  59  105  9  0  0  0
WINNING 1-7  71  117  61  1029  8.8  6  3  4  25  96  8  3  0  0
WHEN TIED  75  106  71  771  7.3  3  3  5  35  89  3  14  5  0
LOSING 1-7  70  123  57  984  8.0  6  7  7  39  75  2  3  2  1
LOSING 8-14  84  121  69  1052  8.7  6  5  7  34  96  4  16  4  0
LOSING 15-21  19  37  51  230  6.2  1  2  0  0  57  0  0  0  0
LOSING 22+  8  14  57  94  6.7  1  0  0  0  102  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Attempts 1-10 of game  109  160  68  1367  8.5  7  7  0  0  91  0  0  0  0
Attempts 11-20 of game  96  160  60  1261  7.9  5  2  0  0  90  0  0  0  0
Attempts 21-30 of game  97  146  66  1268  8.7  10  5  0  0  102  0  0  0  0
Attempts 31-40 of game  46  81  57  558  6.9  4  2  0  0  84  0  0  0  0
Attempts 41+ of game  18  35  51  170  4.9  1  4  0  0  35  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 OVERALL  141  225  63  1817  8.1  9  8  10  71  87  9  6  1  0
DOWN = 2 OVERALL  125  194  64  1499  7.7  8  4  13  83  93  7  21  3  0
DOWN = 3 OVERALL  97  157  62  1281  8.2  10  8  7  44  88  8  10  1  1
DOWN = 4 OVERALL  3  6  50  27  4.5  0  0  0  0  63  2  -1  -1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 TO GO 0-2  0  1  0  0  .0  0  0  0  0  40  0  0  0  0
DOWN = 1 TO GO 3-7  2  5  40  13  2.6  1  0  0  0  88  0  0  0  0
DOWN = 1 TO GO 8-10  128  207  62  1664  8.0  8  8  10  71  84  9  6  1  0
DOWN = 1 TO GO 11+  11  12  92  140  11.7  0  0  0  0  115  0  0  0  0
DOWN = 1 TO GO <6  1  5  20  6  1.2  0  0  0  0  40  0  0  0  0
DOWN = 1 TO GO 6+  140  220  64  1811  8.2  9  8  10  71  88  9  6  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  0  9  0  0  .0  0  1  1  9  0  0  0  0  0
DOWN = 2 TO GO 3-7  39  55  71  457  8.3  2  0  5  24  108  0  0  0  0
DOWN = 2 TO GO 8-10  64  100  64  759  7.6  6  2  3  20  99  4  24  6  0
DOWN = 2 TO GO 11+  22  30  73  283  9.4  0  1  4  30  89  3  -3  -1  0
DOWN = 2 TO GO <6  14  33  42  221  6.7  2  1  3  15  73  0  0  0  0
DOWN = 2 TO GO 6+  111  161  69  1278  7.9  6  3  10  68  97  7  21  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  18  25  72  194  7.8  3  0  0  0  134  4  6  2  1
DOWN = 3 TO GO 3-7  41  66  62  501  7.6  5  6  5  36  73  1  7  7  0
DOWN = 3 TO GO 8-10  21  39  54  320  8.2  2  2  1  5  77  0  0  0  0
DOWN = 3 TO GO 11+  17  27  63  266  9.9  0  0  1  3  96  3  -3  -1  0
DOWN = 3 TO GO <6  50  70  71  554  7.9  6  4  2  10  99  4  6  2  1
DOWN = 3 TO GO 6+  47  87  54  727  8.4  4  4  5  34  78  4  4  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 4 TO GO 0-2  1  2  50  17  8.5  0  0  0  0  79  1  0  0  0
DOWN = 4 TO GO 3-7  2  3  67  10  3.3  0  0  0  0  72  0  0  0  0
DOWN = 4 TO GO 11+  0  1  0  0  .0  0  0  0  0  40  1  -1  -1  0
DOWN = 4 TO GO <6  3  5  60  27  5.4  0  0  0  0  75  1  0  0  0
DOWN = 4 TO GO 6+  0  1  0  0  .0  0  0  0  0  40  1  -1  -1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
VS. BAL  17  23  74  270  11.7  1  0  0  0  127  0  0  0  0
VS. BUF  24  33  73  240  7.3  3  0  2  24  123  0  0  0  0
VS. CHI  21  31  68  280  9.0  2  2  0  0  91  0  0  0  0
VS. DEN  37  65  57  438  6.7  2  1  8  67  81  4  11  3  1
VS. DET  28  53  53  299  5.6  1  2  0  0  60  0  0  0  0
VS. GB  26  46  57  385  8.4  4  3  2  10  86  1  -1  -1  0
VS. JAC  22  28  79  294  10.5  3  0  0  0  146  0  0  0  0
VS. KC  50  79  63  635  8.0  0  4  5  32  67  6  -1  -0  0
VS. MIA  21  31  68  307  9.9  1  0  2  12  111  5  18  4  0
VS. MIN  33  48  69  335  7.0  2  2  2  5  85  3  -3  -1  0
VS. NE  29  40  73  378  9.5  2  2  2  6  98  2  12  6  0
VS. NYJ  16  32  50  179  5.6  1  2  1  7  51  1  -1  -1  0
VS. OAK  42  73  58  584  8.0  5  2  6  35  95  4  1  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Blitz  100  172  58  1435  8.3  6  8  11  63  78  1  4  4  0
4 on Def. Line  208  325  64  2410  7.4  18  15  13  74  86  4  20  5  1
5 on Def. Line  101  166  61  1396  8.4  8  4  13  104  94  5  30  6  0
6 on Def. Line  38  58  66  556  9.6  0  0  3  16  97  1  1  1  0
> 6 on Def. Line  2  6  33  25  4.2  1  0  1  4  87  2  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Backs Split  88  140  63  963  6.9  3  5  5  38  75  5  18  4  0
I-Formation  6  14  43  48  3.4  2  0  1  1  92  0  0  0  0
Lone Setback  249  398  63  3294  8.3  20  15  23  152  90  6  29  5  1
Shotgun  257  404  64  3295  8.2  20  17  22  146  88  5  29  6  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Wide Receivers  54  79  68  612  7.7  2  2  4  38  89  3  8  3  0
3 Wide Receivers  124  206  60  1613  7.8  6  10  7  39  74  1  11  11  0
4+ Wide Receivers  183  282  65  2312  8.2  17  8  18  120  99  6  31  5  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDE  73  106  69  955  9.0  4  5  9  55  90  1  1  1  0
MIDDLE  51  74  69  524  7.1  2  1  15  104  92  20  -1  -0  1
RIGHT SIDE  111  147  76  1236  8.4  3  6  5  38  90  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDELINE  66  117  56  935  8.0  8  2  0  0  98  1  15  15  0
RIGHT SIDELINE  65  138  47  974  7.1  10  6  1  1  77  4  21  5  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Pass Thrown Behind Line  80  110  73  517  4.7  0  3  0  0  71  0  0  0  0
Pass Thrown 1-10 yds  173  255  68  1638  6.4  12  7  0  0  90  0  0  0  0
Pass Thrown 11-20 yds  89  145  61  1624  11.2  4  5  0  0  95  0  0  0  0
Pass Thrown 21-30 yds  17  44  39  534  12.1  7  1  0  0  115  0  0  0  0
Pass Thrown 31-40 yds  6  17  35  264  15.5  4  0  0  0  123  0  0  0  0
Pass Thrown 41+ yds  1  11  9  47  4.3  0  4  0  0  5  0  0  0  0
Philip Rivers
2011 Season
TDS
27
INT
20
YDS
4624
RTG
88.7
Bio
Ht: 6' 5"  Wt: 228  Age: 30
Born: 12/8/1981, Decatur, AL
College: North Carolina State
NFL Experience: 9th season
Drafted: 2004 - Rd 1
(4th overall by the Giants)
Salary: $8,400,000
Injury Status
No reported Injury