Rob Ninkovich 50 | Defensive End

New England Patriots

Regular Season | Post Season
2012 Post Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  58  32  26  8  51  5  0  0 0.0  0 0  1
HOME  38  18  20  6  38  4  0  0 0.0  0 0  0
AWAY  20  14  6  2  13  1  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  6  6  0  1  8  0  0  0 0.0  0 0  1
ON TURF  52  26  26  7  43  5  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  58  32  26  8  51  5  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  42  25  17  6  30  5  0  0 0.0  0 0  0
vs. NFC  16  7  9  3  21  0  0  0 0.0  0 0  1
vs. Own Division  21  13  8  3  15  2  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  41  25  16  7  38  5  0  0 0.0  0 0  1
IN LOSSES  17  7  10  2  13  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  58  32  26  8  51  5  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  28  13  15  3  6  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  6  5  1  0  0  0  0  0 0.0  0 0  0
QUARTER = 1  17  7  10  2  4  0  0  0 0.0  0 0  0
QUARTER = 2  11  6  5  1  2  0  0  0 0.0  0 0  0
QUARTER = 3  15  11  4  3  16  3  0  0 0.0  0 0  0
QUARTER = 4  13  7  6  2  21  1  0  0 0.0  0 0  1
OVERTIME  2  1  1  1  8  1  0  0 0.0  0 0  0
4TH QTR, +/-7 PTS  8  4  4  1  13  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  5  2  3  0  0  0  0  0 0.0  0 0  0
OWN 20-39  24  16  8  4  24  2  0  0 0.0  0 0  0
BETWEEN 40'S  19  9  10  3  17  2  0  0 0.0  0 0  0
OPP 39-20  6  3  3  2  10  0  0  0 0.0  0 0  1
OPP 19-GOAL  4  2  2  0  0  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  13  7  6  2  5  1  0  0 0.0  0 0  0
OCTOBER  14  8  6  3  22  3  0  0 0.0  0 0  1
NOVEMBER  13  7  6  2  7  1  0  0 0.0  0 0  0
DECEMBER  18  10  8  2  17  0  0  0 0.0  0 0  0
Outdoor Temp <40 F  8  2  6  1  13  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  52  28  24  7  47  5  0  0 0.0  0 0  1
MONDAY  5  3  2  1  4  0  0  0 0.0  0 0  0
OTHER  1  1  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  31  17  14  3  23  1  0  0 0.0  0 0  0
FINAL MARGIN 8-14  4  2  2  1  6  2  0  0 0.0  0 0  0
FINAL MARGIN 15+  23  13  10  4  22  2  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  11  5  6  2  13  0  0  0 0.0  0 0  0
WHEN TRAILING  36  24  12  6  33  4  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 15-21  2  1  1  0  0  0  0  0 0.0  0 0  0
WINNING 8-14  2  2  0  0  0  0  0  0 0.0  0 0  0
WINNING 1-7  7  2  5  2  13  0  0  0 0.0  0 0  0
WHEN TIED  11  3  8  1  5  1  0  0 0.0  0 0  0
LOSING 1-7  20  12  8  2  12  1  0  0 0.0  0 0  0
LOSING 8-14  11  9  2  2  7  2  0  0 0.0  0 0  0
LOSING 15-21  2  1  1  1  6  1  0  0 0.0  0 0  0
LOSING 22+  3  2  1  1  8  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  31  16  15  2  10  1  0  0 0.0  0 0  0
DOWN = 2 OVERALL  18  12  6  3  26  3  0  0 0.0  0 0  0
DOWN = 3 OVERALL  8  3  5  3  7  1  0  0 0.0  0 0  1
DOWN = 4 OVERALL  1  1  0  1  8  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 3-7  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 8-10  30  15  15  2  10  1  0  0 0.0  0 0  0
DOWN = 1 TO GO <6  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 6+  30  15  15  2  10  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 0-2  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 3-7  3  1  2  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 8-10  10  7  3  2  21  2  0  0 0.0  0 0  0
DOWN = 2 TO GO 11+  4  3  1  1  5  1  0  0 0.0  0 0  0
DOWN = 2 TO GO <6  3  2  1  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 6+  15  10  5  3  26  3  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  4  1  3  1  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 3-7  3  1  2  1  5  1  0  0 0.0  0 0  1
DOWN = 3 TO GO 8-10  0  0  0  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 11+  1  1  0  1  2  0  0  0 0.0  0 0  0
DOWN = 3 TO GO <6  5  1  4  1  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 6+  3  2  1  2  7  1  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 3-7  1  1  0  1  8  0  0  0 0.0  0 0  0
DOWN = 4 TO GO 6+  1  1  0  1  8  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. BAL  2  1  1  0  0  0  0  0 0.0  0 0  0
VS. ARI  4  2  2  1  0  0  0  0 0.0  0 0  0
VS. BUF  11  6  5  2  7  1  0  0 0.0  0 0  0
VS. DEN  4  2  2  1  6  2  0  0 0.0  0 0  0
VS. IND  8  4  4  1  5  1  0  0 0.0  0 0  0
VS. JAC  2  2  0  0  0  0  0  0 0.0  0 0  0
VS. MIA  4  3  1  0  0  0  0  0 0.0  0 0  0
VS. NYJ  6  4  2  1  8  1  0  0 0.0  0 0  0
VS. SF  7  2  5  1  13  0  0  0 0.0  0 0  0
VS. SEA  4  2  2  0  0  0  0  0 0.0  0 0  0
VS. STL  1  1  0  1  8  0  0  0 0.0  0 0  1
VS. TEN  0  0  0  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  7  4  3  2  21  0  0  0 0.0  0 0  1
4 on Def. Line  27  15  12  6  22  4  0  0 0.0  0 0  0
5 on Def. Line  25  14  11  2  21  1  0  0 0.0  0 0  0
6 on Def. Line  3  2  1  1  8  0  0  0 0.0  0 0  1
> 6 on Def. Line  1  0  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  7  3  4  0  0  0  0  0 0.0  0 0  1
I-Formation  7  5  2  0  0  0  0  0 0.0  0 0  0
Lone Setback  38  21  17  7  46  4  0  0 0.0  0 0  0
Shotgun  22  12  10  6  26  4  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  17  10  7  2  17  0  0  0 0.0  0 0  0
3 Wide Receivers  19  11  8  3  15  2  0  0 0.0  0 0  1
4+ Wide Receivers  13  7  6  4  19  3  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  8  5  3  2  21  0  0  0 0.0  0 0  0
MIDDLE  23  14  9  6  30  5  0  0 0.0  0 0  0
RIGHT SIDE  10  5  5  1  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  13  5  8  0  0  0  0  0 0.0  0 0  0
RIGHT SIDELINE  4  3  1  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  3  3  0  0  0  0  0  0 0.0  0 0  0
Pass Thrown 1-10 yds  3  2  1  0  0  0  0  0 0.0  0 0  1
Pass Thrown 11-20 yds  0  0  0  0  0  0  0  0 0.0  0 0  0
Rob Ninkovich
2012 Season
TCKL
58
SCK
8
FF
5
INT
0
Bio
Ht: 6' 2"  Wt: 260  Age: 29
Born: 2/1/1984, New Lenox, IL
College: Purdue
NFL Experience: 8th season
Drafted: 2006 - Rd 5
(135th overall by the Saints)
Salary: $2,000,000
Injury Status
No reported Injury