Regular Season | Post Season
| 2012 Regular Season Splits | ||||||||||||||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| TOTAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| AWAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| ON GRASS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| OUTDOORS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| vs. NFC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| IN LOSSES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| AS SUB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 1ST HALF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| LAST 2 MIN. HALF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| QUARTER = 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| OWN 1-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| SEPTEMBER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| SUNDAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| FINAL MARGIN 0-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| WHEN TRAILING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| LOSING 1-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 3 OVERALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| DOWN = 3 TO GO 3-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| DOWN = 3 TO GO <6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| VS. PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 4 on Def. Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| Lone Setback | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Shotgun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| 3 Wide Receivers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| SPLIT | TCKL | SOLO | ASST | SCK | SCK YDS | FF | INT | YDS | AVG | TD | LONG | PD | ||
| MIDDLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||

2012 Season
TCKL 1 | SCK 0 | FF 0 | INT 0 |
Bio
Depth Chart
No data available