Tim Tebow 15 | Quarterback

New York Jets

Add to my favorite players list
Regular Season | Post Season
2011 Post Season Splits
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
TOTAL  126  271  47  1729  6.4  12  6  33  225  73  122  660  5  6
HOME  69  153  45  845  5.5  3  3  19  133  61  54  327  6  4
AWAY  57  118  48  884  7.5  9  3  14  92  88  68  333  5  2
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
ON GRASS  103  227  45  1342  5.9  9  3  27  176  72  108  613  6  5
ON TURF  23  44  52  387  8.8  3  3  6  49  77  14  47  3  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OUTDOORS  116  256  45  1527  6.0  10  6  31  209  68  118  647  6  6
INDOORS  10  15  67  202  13.5  2  0  2  16  149  4  13  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
vs. AFC  77  177  44  1119  6.3  8  4  19  139  70  95  536  6  6
vs. NFC  49  94  52  610  6.5  4  2  14  86  78  27  124  5  0
vs. Own Division  31  79  39  475  6.0  5  1  4  23  76  56  282  5  2
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
IN WINS/TIES  74  149  50  1039  7.0  9  1  16  74  90  77  417  5  2
IN LOSSES  52  122  43  690  5.7  3  5  17  151  52  45  243  5  4
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
AS STARTER  122  261  47  1650  6.3  11  6  33  225  72  115  623  5  5
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
1ST HALF  39  91  43  400  4.4  2  1  12  66  59  50  257  5  3
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LAST 2 MIN. HALF  21  62  34  250  4.0  2  1  6  33  51  18  78  4  1
QUARTER = 1  19  37  51  242  6.5  1  1  5  31  70  21  129  6  3
QUARTER = 2  20  54  37  158  2.9  1  0  7  35  52  29  128  4  0
QUARTER = 3  20  56  36  330  5.9  4  1  5  40  73  25  122  5  0
QUARTER = 4  63  117  54  961  8.2  6  4  14  114  84  39  258  7  3
OVERTIME  4  7  57  38  5.4  0  0  2  5  72  8  23  3  0
4TH QTR, +/-7 PTS  16  33  49  326  9.9  1  1  3  21  81  19  104  6  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OWN 1-19  14  27  52  197  7.3  0  2  0  0  45  16  93  6  0
OWN 20-39  53  105  51  709  6.8  0  0  17  123  72  39  200  5  0
BETWEEN 40'S  31  77  40  453  5.9  2  1  7  26  63  38  210  6  0
OPP 39-20  18  42  43  283  6.7  4  1  8  70  88  16  104  7  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SEPTEMBER  0  0  0  0  0  0  0  0  0  0  0  0  0  0
OCTOBER  35  76  46  412  5.4  4  1  13  85  75  26  159  6  1
NOVEMBER  30  67  45  440  6.6  4  0  3  13  87  52  296  6  2
DECEMBER  55  106  52  817  7.7  4  4  15  117  74  38  189  5  3
Outdoor Temp <40 F  19  51  37  245  4.8  1  4  6  43  27  16  50  3  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SUNDAY  104  222  47  1440  6.5  11  3  28  192  79  104  558  5  4
OTHER  22  49  45  289  5.9  1  3  5  33  45  18  102  6  2
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
FINAL MARGIN 0-7  74  160  46  1054  6.6  8  2  17  73  80  76  353  5  3
FINAL MARGIN 8-14  10  21  48  124  5.9  2  0  1  11  98  13  118  9  0
FINAL MARGIN 15+  42  90  47  551  6.1  2  4  15  141  55  33  189  6  3
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WHEN WINNING  6  15  40  104  6.9  1  0  1  12  87  16  98  6  0
WHEN TRAILING  102  213  48  1443  6.8  11  5  24  187  78  72  429  6  3
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WINNING 8-14  0  4  0  0  .0  0  0  0  0  40  3  19  6  0
WINNING 1-7  6  11  55  104  9.5  1  0  1  12  117  13  79  6  0
WHEN TIED  18  43  42  182  4.2  0  1  8  26  45  34  133  4  3
LOSING 1-7  33  84  39  473  5.6  1  1  9  53  57  35  179  5  1
LOSING 8-14  38  65  59  533  8.2  8  2  2  17  112  20  96  5  0
LOSING 15-21  11  25  44  202  8.1  1  0  8  83  86  9  88  10  2
LOSING 22+  20  39  51  235  6.0  1  2  5  34  57  8  66  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Attempts 1-10 of game  52  118  44  728  6.2  7  1  0  0  81  0  0  0  0
Attempts 11-20 of game  39  93  42  614  6.6  2  2  0  0  63  0  0  0  0
Attempts 21-30 of game  23  41  56  272  6.6  3  3  0  0  70  0  0  0  0
Attempts 31-40 of game  12  19  63  115  6.1  0  0  0  0  80  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 OVERALL  52  106  49  823  7.8  6  2  8  44  86  39  211  5  1
DOWN = 2 OVERALL  40  85  47  511  6.0  2  0  15  103  74  40  258  7  3
DOWN = 3 OVERALL  34  74  46  395  5.3  4  3  9  50  64  41  183  5  2
DOWN = 4 OVERALL  0  6  0  0  .0  0  1  1  28  0  2  8  4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 TO GO 0-2  0  0  0  0  0  0  0  0  0  0  1  2  2  1
DOWN = 1 TO GO 3-7  1  3  33  11  3.7  0  0  0  0  45  0  0  0  0
DOWN = 1 TO GO 8-10  49  100  49  785  7.9  6  2  8  44  87  38  209  6  0
DOWN = 1 TO GO 11+  2  3  67  27  9.0  0  0  0  0  95  0  0  0  0
DOWN = 1 TO GO <6  1  3  33  11  3.7  0  0  0  0  45  1  2  2  1
DOWN = 1 TO GO 6+  51  103  50  812  7.9  6  2  8  44  88  38  209  6  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  3  6  50  28  4.7  0  0  1  6  63  6  36  6  0
DOWN = 2 TO GO 3-7  11  23  48  111  4.8  2  0  4  14  91  13  86  7  2
DOWN = 2 TO GO 8-10  21  44  48  306  7.0  0  0  7  60  71  13  84  7  1
DOWN = 2 TO GO 11+  5  12  42  66  5.5  0  0  3  23  60  8  52  7  0
DOWN = 2 TO GO <6  8  12  67  67  5.6  2  0  3  19  121  11  75  7  0
DOWN = 2 TO GO 6+  32  73  44  444  6.1  0  0  12  84  64  29  183  6  3
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  0  2  0  0  .0  0  0  0  0  40  7  23  3  1
DOWN = 3 TO GO 3-7  10  29  35  70  2.4  1  2  5  23  26  17  78  5  1
DOWN = 3 TO GO 8-10  13  25  52  171  6.8  3  0  3  23  114  9  48  5  0
DOWN = 3 TO GO 11+  11  18  61  154  8.6  0  1  1  4  66  8  34  4  0
DOWN = 3 TO GO <6  8  17  47  60  3.5  1  1  2  7  51  19  76  4  2
DOWN = 3 TO GO 6+  26  57  46  335  5.9  3  2  7  43  68  22  107  5  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 4 TO GO 0-2  0  3  0  0  .0  0  1  0  0  0  1  2  2  0
DOWN = 4 TO GO 3-7  0  1  0  0  .0  0  0  0  0  40  1  6  6  0
DOWN = 4 TO GO 8-10  0  2  0  0  .0  0  0  0  0  40  0  0  0  0
DOWN = 4 TO GO 11+  0  0  0  0  0  0  0  1  28  0  0  0  0  0
DOWN = 4 TO GO <6  0  4  0  0  .0  0  1  0  0  0  2  8  4  0
DOWN = 4 TO GO 6+  0  2  0  0  .0  0  0  1  28  40  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
VS. BUF  13  29  45  185  6.4  1  3  4  33  38  10  34  3  1
VS. CHI  21  40  53  236  5.9  1  1  5  15  68  12  49  4  0
VS. CIN  0  0  0  0  0  0  0  0  0  0  0  0  0  0
VS. DET  18  39  46  172  4.4  1  1  7  55  57  10  63  6  0
VS. GB  0  0  0  0  0  0  0  0  0  0  1  -1  -1  0
VS. KC  8  30  27  129  4.3  1  1  2  10  42  15  59  4  1
VS. MIA  13  27  48  161  6.0  2  0  6  30  92  9  59  7  0
VS. MIN  10  15  67  202  13.5  2  0  2  16  149  4  13  3  0
VS. NE  11  22  50  194  8.8  0  0  4  53  81  12  93  8  2
VS. NYJ  9  20  45  104  5.2  0  0  1  0  61  8  68  9  1
VS. OAK  10  21  48  124  5.9  2  0  1  11  98  13  118  9  0
VS. SD  13  28  46  222  7.9  2  0  1  2  98  28  105  4  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Blitz  24  67  36  300  4.5  4  2  13  83  58  12  82  7  1
4 on Def. Line  81  165  49  1066  6.5  7  5  20  141  71  59  346  6  2
5 on Def. Line  37  86  43  527  6.1  5  1  8  47  78  47  254  5  1
6 on Def. Line  5  14  36  58  4.1  0  0  3  24  49  7  32  5  1
> 6 on Def. Line  0  2  0  0  .0  0  0  0  0  40  3  19  6  2
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Backs Split  13  32  41  205  6.4  1  0  5  23  73  13  25  2  0
I-Formation  4  11  36  88  8.0  0  0  2  5  66  4  18  5  0
Lone Setback  97  199  49  1292  6.5  9  4  22  151  77  74  503  7  3
Shotgun  108  218  50  1449  6.6  9  6  27  187  73  99  567  6  6
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Wide Receivers  23  55  42  413  7.5  3  0  5  38  86  18  89  5  0
3 Wide Receivers  27  56  48  331  5.9  3  1  8  43  77  33  202  6  1
4+ Wide Receivers  73  151  48  948  6.3  6  5  19  144  68  60  350  6  4
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDE  27  47  57  393  8.4  2  1  5  59  90  7  31  4  1
MIDDLE  21  32  66  244  7.6  2  0  18  99  109  56  187  3  1
RIGHT SIDE  15  25  60  134  5.4  3  1  8  59  97  6  62  10  2
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDELINE  36  89  40  527  5.9  2  2  2  8  59  27  176  7  2
RIGHT SIDELINE  27  78  35  431  5.5  3  2  0  0  56  26  204  8  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Pass Thrown Behind Line  25  34  74  158  4.6  3  0  0  0  112  0  0  0  0
Pass Thrown 1-10 yds  58  100  58  532  5.3  2  2  0  0  71  0  0  0  0
Pass Thrown 11-20 yds  29  79  37  566  7.2  4  2  0  0  69  0  0  0  0
Pass Thrown 21-30 yds  10  32  31  292  9.1  2  2  0  0  61  0  0  0  0
Pass Thrown 31-40 yds  4  21  19  181  8.6  1  0  0  0  79  0  0  0  0
Pass Thrown 41+ yds  0  5  0  0  .0  0  0  0  0  40  0  0  0  0
Tim Tebow
2011 Season
TDS
12
INT
6
YDS
1729
RTG
72.9
Bio
Ht: 6' 3"  Wt: 236  Age: 24
Born: 8/14/1987, Makati City, Philippines
College: Florida
NFL Experience: 3rd season
Drafted: 2010 - Rd 1
(25th overall by the Broncos)
Salary: $1,618,750
Injury Status
No reported Injury