Toby Gerhart 32 | Running Back

Minnesota Vikings

Add to my favorite players list
Regular Season | Post Season
2011 Post Season Splits
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
TOTAL  109  531  5  1  67  1  23  190  8  3
HOME  52  239  5  0  31  0  16  145  9  2
AWAY  57  292  5  1  67  1  7  45  6  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
ON GRASS  21  158  8  0  67  1  2  7  4  0
ON TURF  88  373  4  1  31  0  21  183  9  3
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
OUTDOORS  21  158  8  0  67  1  2  7  4  0
INDOORS  88  373  4  1  31  0  21  183  9  3
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
vs. AFC  32  129  4  0  16  0  9  49  5  0
vs. NFC  77  402  5  1  67  1  14  141  10  3
vs. Own Division  38  166  4  0  24  0  7  34  5  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
IN WINS/TIES  18  144  8  0  67  1  0  0  0  0
IN LOSSES  91  387  4  1  31  0  23  190  8  3
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
AS STARTER  74  328  4  1  31  0  15  125  8  1
AS SUB  35  203  6  0  67  1  8  65  8  2
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
1ST HALF  54  232  4  0  31  0  12  103  9  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
LAST 2 MIN. HALF  6  32  5  0  14  0  4  68  17  0
QUARTER = 1  23  126  6  0  31  0  6  19  3  0
QUARTER = 2  31  106  3  0  16  0  6  84  14  1
QUARTER = 3  31  228  7  1  67  1  3  25  8  0
QUARTER = 4  24  71  3  0  11  0  8  62  8  2
4TH QTR, +/-7 PTS  18  53  3  0  9  0  3  20  7  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
OWN 1-19  15  45  3  0  9  0  0  0  0  0
OWN 20-39  48  314  7  0  67  1  9  86  10  0
BETWEEN 40'S  24  119  5  0  31  0  5  66  13  0
OPP 39-20  13  44  3  0  16  0  2  3  2  0
OPP 19-GOAL  9  9  1  1  5  0  7  35  5  3
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
SEPTEMBER  6  54  9  0  31  0  2  47  24  0
OCTOBER  11  46  4  0  11  0  2  7  4  0
NOVEMBER  24  62  3  1  12  0  3  26  9  0
DECEMBER  53  302  6  0  67  1  15  107  7  3
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
SUNDAY  98  422  4  1  31  0  23  190  8  3
MONDAY  0  0  0  0  0  0  0  0  0  0
OTHER  11  109  10  0  67  1  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
FINAL MARGIN 0-7  87  463  5  0  67  1  15  118  8  1
FINAL MARGIN 8-14  17  44  3  1  12  0  2  19  10  0
FINAL MARGIN 15+  5  24  5  0  9  0  6  53  9  2
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
WHEN WINNING  25  107  4  0  14  0  6  65  11  0
WHEN TRAILING  69  338  5  1  67  1  14  111  8  3
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
WINNING 15-21  2  9  5  0  5  0  0  0  0  0
WINNING 8-14  2  16  8  0  12  0  1  42  42  0
WINNING 1-7  21  82  4  0  14  0  5  23  5  0
WHEN TIED  15  86  6  0  31  0  3  14  5  0
LOSING 1-7  37  206  6  0  67  1  4  33  8  0
LOSING 8-14  12  35  3  0  11  0  2  12  6  2
LOSING 15-21  20  97  5  1  15  0  4  26  7  0
LOSING 22+  0  0  0  0  0  0  4  40  10  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
DOWN = 1 OVERALL  56  284  5  1  67  1  11  72  7  1
DOWN = 2 OVERALL  44  214  5  0  31  0  5  37  7  1
DOWN = 3 OVERALL  5  28  6  0  14  0  7  81  12  1
DOWN = 4 OVERALL  4  5  1  0  5  0  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
DOWN = 1 TO GO 0-2  1  1  1  1  1  0  1  2  2  1
DOWN = 1 TO GO 8-10  52  264  5  0  67  1  10  70  7  0
DOWN = 1 TO GO 11+  3  19  6  0  9  0  0  0  0  0
DOWN = 1 TO GO <6  1  1  1  1  1  0  1  2  2  1
DOWN = 1 TO GO 6+  55  283  5  0  67  1  10  70  7  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
DOWN = 2 TO GO 0-2  5  35  7  0  12  0  0  0  0  0
DOWN = 2 TO GO 3-7  13  49  4  0  31  0  1  3  3  0
DOWN = 2 TO GO 8-10  22  121  6  0  16  0  3  24  8  1
DOWN = 2 TO GO 11+  4  9  2  0  6  0  1  10  10  0
DOWN = 2 TO GO <6  12  82  7  0  31  0  0  0  0  0
DOWN = 2 TO GO 6+  32  132  4  0  16  0  5  37  7  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
DOWN = 3 TO GO 0-2  3  19  6  0  14  0  1  7  7  0
DOWN = 3 TO GO 3-7  0  0  0  0  0  0  2  21  11  1
DOWN = 3 TO GO 8-10  0  0  0  0  0  0  3  11  4  0
DOWN = 3 TO GO 11+  2  9  5  0  9  0  1  42  42  0
DOWN = 3 TO GO <6  3  19  6  0  14  0  2  18  9  0
DOWN = 3 TO GO 6+  2  9  5  0  9  0  5  63  13  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
DOWN = 4 TO GO 0-2  4  5  1  0  5  0  0  0  0  0
DOWN = 4 TO GO <6  4  5  1  0  5  0  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
VS. ARI  2  9  5  0  5  0  0  0  0  0
VS. ATL  17  44  3  1  12  0  2  19  10  0
VS. CAR  5  26  5  0  11  0  0  0  0  0
VS. CHI  16  70  4  0  24  0  3  10  3  0
VS. DEN  21  91  4  0  16  0  8  42  5  0
VS. DET  21  92  4  0  15  0  4  24  6  1
VS. GB  1  4  4  0  4  0  0  0  0  0
VS. KC  2  4  2  0  3  0  0  0  0  0
VS. NO  2  12  6  0  9  0  4  46  12  2
VS. OAK  7  18  3  0  8  0  1  7  7  0
VS. SD  2  16  8  0  12  0  0  0  0  0
VS. TB  2  36  18  0  31  0  1  42  42  0
VS. WAS  11  109  10  0  67  1  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
Blitz  7  29  4  0  15  0  2  23  12  1
4 on Def. Line  51  210  4  0  24  0  14  115  8  1
5 on Def. Line  35  130  4  0  14  0  4  31  8  1
6 on Def. Line  19  188  10  0  67  1  3  33  11  0
> 6 on Def. Line  3  3  1  1  2  0  1  2  2  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
2 Backs Split  20  77  4  0  14  0  8  107  13  1
I-Formation  35  228  7  0  67  1  3  18  6  1
Lone Setback  48  202  4  0  24  0  12  65  5  1
Shotgun  5  22  4  0  11  0  11  115  11  2
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
2 Wide Receivers  37  176  5  0  15  0  7  39  6  0
3 Wide Receivers  27  110  4  0  24  0  10  108  11  2
4+ Wide Receivers  10  30  3  0  12  0  2  14  7  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
LEFT SIDE  13  107  8  0  67  1  6  38  6  2
MIDDLE  31  126  4  0  14  0  7  53  8  0
RIGHT SIDE  11  53  5  1  11  0  5  66  13  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
LEFT SIDELINE  26  126  5  0  31  0  5  33  7  0
RIGHT SIDELINE  28  119  4  0  16  0  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
Pass Thrown Behind Line of Scrimmage  0  0  0  0  0  0  11  101  9  3
Pass Thrown 1-10 yds  0  0  0  0  0  0  12  89  7  0
Toby Gerhart
2011 Season
CAR
109
YDS
531
AVG
4.9
TDS
1
Bio
Ht: 6' 0"  Wt: 231  Age: 25
Born: 3/28/1987, Norco, CA
College: Stanford
NFL Experience: 3rd season
Drafted: 2010 - Rd 2
(51th overall by the Vikings)
Salary: $405,000
Injury Status
No reported Injury