| Career Trends |
| 158.3 0 |
69.5 |
106.3 |
156.9 |
90.3 |
62.1 |
|
106.4 |
71.6 |
5.9 |
| Year | 1997 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2009 | 2010 |
Regular Season | Post Season
| CAREER POST SEASON STATS | ||||||||||||||||||||
| PASSING | RUSHING | FUMBLES | ||||||||||||||||||
| Season | Team | G | GS | COMP | ATT | PCT | YDS | YD/ATT | LNG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FUM | LOST | |
| 1996 | Bills | 1 | 0 | 1 | 4 | 25.0 | 7 | 1.8 | 7 | 0 | 0 | 2 | 40 | 0 | 0 | 0.0 | 0 | 1 | 1 | |
| 2007 | Redskins | 1 | 1 | 29 | 50 | 58.0 | 266 | 5.3 | 0 | 2 | 2 | 3 | 69 | 2 | 2 | 1.0 | 0 | 1 | 0 | |
| 2010 | Bears | 1 | 0 | 0 | 4 | 0.0 | 0 | .0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Career | 3 | 1 | 30 | 58 | 51.7 | 273 | 4.7 | 7 | 2 | 2 | 5 | 62 | 2 | 2 | 1.0 | 0 | 2 | 1 | ||

2011 Season
Bio
Depth Chart
No data available