Tony Carter 32 | Cornerback

Denver Broncos

Regular Season | Post Season
2012 Regular Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  24  20  4  0  0  0  2  55 27.5  1 40  12
HOME  7  6  1  0  0  0  0  0 0.0  0 0  5
AWAY  17  14  3  0  0  0  2  55 27.5  1 40  7
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  19  15  4  0  0  0  2  55 27.5  1 40  9
ON TURF  5  5  0  0  0  0  0  0 0.0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  22  18  4  0  0  0  2  55 27.5  1 40  11
INDOORS  2  2  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  19  16  3  0  0  0  1  15 15.0  0 15  6
vs. NFC  5  4  1  0  0  0  1  40 40.0  1 40  6
vs. Own Division  15  12  3  0  0  0  1  15 15.0  0 15  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  21  17  4  0  0  0  2  55 27.5  1 40  11
IN LOSSES  3  3  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS SUB  24  20  4  0  0  0  2  55 27.5  1 40  12
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  10  9  1  0  0  0  0  0 0.0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  4  4  0  0  0  0  0  0 0.0  0 0  0
QUARTER = 1  3  3  0  0  0  0  0  0 0.0  0 0  3
QUARTER = 2  7  6  1  0  0  0  0  0 0.0  0 0  0
QUARTER = 3  10  7  3  0  0  0  1  40 40.0  1 40  3
QUARTER = 4  4  4  0  0  0  0  1  15 15.0  0 15  6
4TH QTR, +/-7 PTS  0  0  0  0  0  0  1  15 15.0  0 15  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  1  0  1  0  0  0  0  0 0.0  0 0  0
OWN 20-39  15  13  2  0  0  0  2  55 27.5  1 40  6
BETWEEN 40'S  3  3  0  0  0  0  0  0 0.0  0 0  5
OPP 39-20  3  3  0  0  0  0  0  0 0.0  0 0  1
OPP 19-GOAL  2  1  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  3  3  0  0  0  0  0  0 0.0  0 0  1
OCTOBER  3  3  0  0  0  0  1  15 15.0  0 15  4
NOVEMBER  10  8  2  0  0  0  1  40 40.0  1 40  3
DECEMBER  8  6  2  0  0  0  0  0 0.0  0 0  4
Outdoor Temp <40 F  0  0  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  14  12  2  0  0  0  1  40 40.0  1 40  8
MONDAY  4  4  0  0  0  0  1  15 15.0  0 15  3
OTHER  6  4  2  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  8  7  1  0  0  0  0  0 0.0  0 0  1
FINAL MARGIN 8-14  11  9  2  0  0  0  1  15 15.0  0 15  7
FINAL MARGIN 15+  5  4  1  0  0  0  1  40 40.0  1 40  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  5  5  0  0  0  0  1  15 15.0  0 15  2
WHEN TRAILING  18  14  4  0  0  0  1  40 40.0  1 40  8
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 15-21  2  2  0  0  0  0  0  0 0.0  0 0  1
WINNING 8-14  2  2  0  0  0  0  0  0 0.0  0 0  0
WINNING 1-7  1  1  0  0  0  0  1  15 15.0  0 15  1
WHEN TIED  1  1  0  0  0  0  0  0 0.0  0 0  2
LOSING 1-7  4  4  0  0  0  0  0  0 0.0  0 0  3
LOSING 8-14  6  5  1  0  0  0  1  40 40.0  1 40  1
LOSING 15-21  7  4  3  0  0  0  0  0 0.0  0 0  3
LOSING 22+  1  1  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  5  3  2  0  0  0  1  40 40.0  1 40  3
DOWN = 2 OVERALL  14  12  2  0  0  0  0  0 0.0  0 0  2
DOWN = 3 OVERALL  5  5  0  0  0  0  1  15 15.0  0 15  6
DOWN = 4 OVERALL  0  0  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 8-10  4  3  1  0  0  0  1  40 40.0  1 40  3
DOWN = 1 TO GO 11+  1  0  1  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 6+  5  3  2  0  0  0  1  40 40.0  1 40  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 3-7  6  4  2  0  0  0  0  0 0.0  0 0  2
DOWN = 2 TO GO 8-10  7  7  0  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 11+  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO <6  3  2  1  0  0  0  0  0 0.0  0 0  1
DOWN = 2 TO GO 6+  11  10  1  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  0  0  0  0  0  0  0  0 0.0  0 0  1
DOWN = 3 TO GO 3-7  2  2  0  0  0  0  0  0 0.0  0 0  2
DOWN = 3 TO GO 8-10  2  2  0  0  0  0  1  15 15.0  0 15  2
DOWN = 3 TO GO 11+  1  1  0  0  0  0  0  0 0.0  0 0  1
DOWN = 3 TO GO <6  2  2  0  0  0  0  0  0 0.0  0 0  1
DOWN = 3 TO GO 6+  3  3  0  0  0  0  1  15 15.0  0 15  5
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 8-10  0  0  0  0  0  0  0  0 0.0  0 0  1
DOWN = 4 TO GO 6+  0  0  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. BAL  2  2  0  0  0  0  0  0 0.0  0 0  0
VS. ATL  2  2  0  0  0  0  0  0 0.0  0 0  1
VS. CAR  2  1  1  0  0  0  1  40 40.0  1 40  1
VS. CIN  1  1  0  0  0  0  0  0 0.0  0 0  2
VS. KC  2  2  0  0  0  0  0  0 0.0  0 0  1
VS. NE  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. NO  1  1  0  0  0  0  0  0 0.0  0 0  2
VS. OAK  6  4  2  0  0  0  0  0 0.0  0 0  1
VS. PIT  0  0  0  0  0  0  0  0 0.0  0 0  0
VS. SD  7  6  1  0  0  0  1  15 15.0  0 15  2
VS. TB  0  0  0  0  0  0  0  0 0.0  0 0  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  10  9  1  0  0  0  1  15 15.0  0 15  6
4 on Def. Line  18  14  4  0  0  0  2  55 27.5  1 40  10
5 on Def. Line  3  3  0  0  0  0  0  0 0.0  0 0  1
6 on Def. Line  1  1  0  0  0  0  0  0 0.0  0 0  0
> 6 on Def. Line  0  0  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  1  1  0  0  0  0  0  0 0.0  0 0  1
I-Formation  0  0  0  0  0  0  1  40 40.0  1 40  1
Lone Setback  22  18  4  0  0  0  1  15 15.0  0 15  10
Shotgun  18  16  2  0  0  0  1  15 15.0  0 15  9
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  4  3  1  0  0  0  1  40 40.0  1 40  1
3 Wide Receivers  9  7  2  0  0  0  0  0 0.0  0 0  4
4+ Wide Receivers  11  10  1  0  0  0  1  15 15.0  0 15  7
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  5  5  0  0  0  0  0  0 0.0  0 0  2
MIDDLE  0  0  0  0  0  0  1  15 15.0  0 15  2
RIGHT SIDE  3  2  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  11  8  3  0  0  0  1  40 40.0  1 40  5
RIGHT SIDELINE  5  5  0  0  0  0  0  0 0.0  0 0  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  2  1  1  0  0  0  0  0 0.0  0 0  0
Pass Thrown 1-10 yds  14  12  2  0  0  0  1  40 40.0  1 40  5
Pass Thrown 11-20 yds  4  3  1  0  0  0  0  0 0.0  0 0  4
Pass Thrown 21-30 yds  0  0  0  0  0  0  0  0 0.0  0 0  1
Pass Thrown 31-40 yds  1  1  0  0  0  0  1  15 15.0  0 15  1
Pass Thrown 41+ yds  1  1  0  0  0  0  0  0 0.0  0 0  1
Tony Carter
2012 Season
TCKL
24
SCK
0
FF
0
INT
2
Bio
Ht: 5' 9"  Wt: 175  Age: 26
Born: 5/24/1986, Jacksonville, FL
College: Florida State
NFL Experience: 5th season
Salary: $615,000
Injury Status
No reported Injury