Tony Romo 9 | Quarterback

Dallas Cowboys

Add to my favorite players list
Regular Season | Post Season
2011 Post Season Splits
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
TOTAL  346  522  66  4184  8.0  31  10  36  227  103  22  46  2  1
HOME  155  231  67  1848  8.0  16  6  8  54  104  8  10  1  0
AWAY  191  291  66  2336  8.0  15  4  28  173  102  14  36  3  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
ON GRASS  112  177  63  1388  7.8  10  1  16  102  104  8  7  1  1
ON TURF  234  345  68  2796  8.1  21  9  20  125  102  14  39  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OUTDOORS  185  285  65  2292  8.0  14  5  24  140  99  14  34  2  1
INDOORS  161  237  68  1892  8.0  17  5  12  87  107  8  12  2  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
vs. AFC  95  137  69  1155  8.4  8  4  7  41  102  7  24  3  0
vs. NFC  251  385  65  3029  7.9  23  6  29  186  103  15  22  2  1
vs. Own Division  113  178  64  1360  7.6  10  3  18  108  99  7  9  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
IN WINS/TIES  166  251  66  2082  8.3  17  3  11  71  109  13  7  1  1
IN LOSSES  180  271  66  2102  7.8  14  7  25  156  96  9  39  4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
AS STARTER  346  522  66  4184  8.0  31  10  36  227  103  22  46  2  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
1ST HALF  174  255  68  1994  7.8  17  4  18  131  107  7  7  1  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LAST 2 MIN. HALF  49  75  65  548  7.3  3  1  4  29  95  11  -8  -1  1
QUARTER = 1  71  103  69  855  8.3  8  4  9  65  104  2  6  3  0
QUARTER = 2  103  152  68  1139  7.5  9  0  9  66  110  5  1  0  1
QUARTER = 3  78  115  68  858  7.5  4  4  10  59  87  3  19  6  0
QUARTER = 4  91  148  62  1215  8.2  10  2  8  37  104  12  20  2  0
OVERTIME  3  4  75  117  29.3  0  0  0  0  117  0  0  0  0
4TH QTR, +/-7 PTS  62  102  61  872  8.5  6  2  3  17  100  7  14  2  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
OWN 1-19  35  52  67  347  6.7  0  1  5  29  78  3  5  2  0
OWN 20-39  119  168  71  1648  9.8  1  3  8  45  97  3  15  5  0
BETWEEN 40'S  87  139  63  1164  8.4  4  5  13  98  84  6  10  2  0
OPP 39-20  66  97  68  787  8.1  8  1  5  28  116  3  13  4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SEPTEMBER  65  105  62  942  9.0  4  2  6  26  96  5  8  2  0
OCTOBER  93  147  63  1017  6.9  7  5  9  63  85  2  26  13  0
NOVEMBER  87  128  68  1067  8.3  10  2  5  36  113  8  9  1  0
DECEMBER  72  105  69  869  8.3  8  0  10  64  119  5  0  0  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
SUNDAY  279  420  66  3454  8.2  26  7  32  204  105  16  50  3  0
MONDAY  22  36  61  255  7.1  0  1  1  5  71  2  -1  -1  0
OTHER  45  66  68  475  7.2  5  2  3  18  102  4  -3  -1  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
FINAL MARGIN 0-7  220  337  65  2728  8.1  18  8  22  143  98  11  22  2  0
FINAL MARGIN 8-14  19  33  58  279  8.5  2  0  0  0  106  3  13  4  0
FINAL MARGIN 15+  107  152  70  1177  7.7  11  2  14  84  112  8  11  1  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WHEN WINNING  118  177  67  1332  7.5  11  3  13  71  103  9  3  0  1
WHEN TRAILING  144  217  66  1688  7.8  11  2  19  124  103  6  9  2  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
WINNING 22+  2  4  50  -6  -1.5  0  1  1  4  17  0  0  0  0
WINNING 15-21  20  25  80  226  9.0  2  1  1  6  114  5  -1  -0  1
WINNING 8-14  31  49  63  323  6.6  2  0  1  4  96  1  -1  -1  0
WINNING 1-7  65  99  66  789  8.0  7  1  10  57  109  3  5  2  0
WHEN TIED  84  128  66  1164  9.1  9  5  4  32  102  7  34  5  0
LOSING 1-7  87  131  66  1014  7.7  5  0  12  88  102  3  -3  -1  0
LOSING 8-14  26  37  70  339  9.2  4  2  4  21  112  2  3  2  0
LOSING 15-21  16  20  80  157  7.9  1  0  1  3  116  0  0  0  0
LOSING 22+  15  29  52  178  6.1  1  0  2  12  82  1  9  9  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Attempts 1-10 of game  107  152  70  1171  7.7  10  4  0  0  104  0  0  0  0
Attempts 11-20 of game  98  150  65  1198  8.0  10  0  0  0  112  0  0  0  0
Attempts 21-30 of game  93  140  66  1180  8.4  10  3  0  0  107  0  0  0  0
Attempts 31-40 of game  42  70  60  578  8.3  1  3  0  0  73  0  0  0  0
Attempts 41+ of game  6  10  60  57  5.7  0  0  0  0  76  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 OVERALL  146  221  66  1701  7.7  13  4  13  79  101  12  12  1  1
DOWN = 2 OVERALL  119  163  73  1402  8.6  5  3  11  82  101  4  18  5  0
DOWN = 3 OVERALL  78  135  58  1053  7.8  13  3  11  63  106  5  16  3  0
DOWN = 4 OVERALL  3  3  100  28  9.3  0  0  1  3  106  1  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 1 TO GO 0-2  1  3  33  1  .3  1  0  0  0  82  1  1  1  1
DOWN = 1 TO GO 3-7  5  9  56  42  4.7  4  0  0  0  107  1  -1  -1  0
DOWN = 1 TO GO 8-10  135  199  68  1598  8.0  8  4  11  63  97  10  12  1  0
DOWN = 1 TO GO 11+  5  10  50  60  6.0  0  0  2  16  69  0  0  0  0
DOWN = 1 TO GO <6  4  8  50  31  3.9  3  0  0  0  100  2  0  0  1
DOWN = 1 TO GO 6+  142  213  67  1670  7.8  10  4  13  79  98  10  12  1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  6  9  67  55  6.1  1  0  0  0  120  0  0  0  0
DOWN = 2 TO GO 3-7  41  55  75  486  8.8  2  1  1  11  106  3  1  0  0
DOWN = 2 TO GO 8-10  46  65  71  520  8.0  1  2  9  67  87  0  0  0  0
DOWN = 2 TO GO 11+  26  34  77  341  10.0  1  0  1  4  117  1  17  17  0
DOWN = 2 TO GO <6  21  32  66  270  8.4  2  0  0  0  113  0  0  0  0
DOWN = 2 TO GO 6+  98  131  75  1132  8.6  3  3  11  82  99  4  18  5  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  8  16  50  49  3.1  1  1  1  1  51  2  -1  -1  0
DOWN = 3 TO GO 3-7  32  57  56  394  6.9  7  1  6  42  110  3  17  6  0
DOWN = 3 TO GO 8-10  19  33  58  383  11.6  5  0  1  3  138  0  0  0  0
DOWN = 3 TO GO 11+  19  29  66  227  7.8  0  1  3  17  75  0  0  0  0
DOWN = 3 TO GO <6  30  53  57  335  6.3  7  2  4  26  99  4  13  3  0
DOWN = 3 TO GO 6+  48  82  59  718  8.8  6  1  7  37  107  1  3  3  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
DOWN = 4 TO GO 0-2  0  0  0  0  0  0  0  1  3  0  1  0  0  0
DOWN = 4 TO GO 3-7  1  1  100  9  9.0  0  0  0  0  104  0  0  0  0
DOWN = 4 TO GO 11+  2  2  100  19  9.5  0  0  0  0  106  0  0  0  0
DOWN = 4 TO GO <6  1  1  100  9  9.0  0  0  1  3  104  1  0  0  0
DOWN = 4 TO GO 6+  2  2  100  19  9.5  0  0  0  0  106  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
VS. ARI  28  42  67  299  7.1  1  0  5  38  95  2  1  1  0
VS. BUF  23  26  89  270  10.4  3  0  0  0  148  2  0  0  0
VS. DET  34  47  72  331  7.0  3  3  1  10  86  0  0  0  0
VS. MIA  22  34  65  226  6.6  2  2  1  8  79  1  -2  -2  0
VS. NE  27  41  66  317  7.7  1  1  2  17  87  1  17  17  0
VS. NYG  50  68  74  610  9.0  6  1  9  54  124  2  3  2  0
VS. NYJ  23  36  64  342  9.5  2  1  4  16  102  3  9  3  0
VS. PHI  18  37  49  203  5.5  1  1  4  21  63  1  9  9  0
VS. SF  20  33  61  345  10.5  2  0  1  5  116  0  0  0  0
VS. SEA  19  31  61  279  9.0  2  0  0  0  112  3  13  4  0
VS. STL  14  24  58  166  6.9  2  0  2  15  107  0  0  0  0
VS. TB  23  30  77  249  8.3  3  0  2  10  134  3  -1  -0  1
VS. WAS  45  73  62  547  7.5  3  1  5  33  93  4  -3  -1  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Blitz  99  169  59  1089  6.4  6  3  14  94  82  1  0  0  0
4 on Def. Line  209  296  71  2588  8.7  16  6  20  131  107  3  13  4  0
5 on Def. Line  90  139  65  1104  7.9  8  1  12  77  105  7  39  6  0
6 on Def. Line  21  41  51  229  5.6  2  2  1  7  64  2  4  2  1
> 6 on Def. Line  13  24  54  112  4.7  5  1  1  3  89  1  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Backs Split  43  71  61  620  8.7  2  2  8  62  87  0  0  0  0
I-Formation  43  61  71  590  9.7  8  1  6  43  134  2  1  1  0
Lone Setback  232  351  66  2593  7.4  17  6  17  85  97  8  50  6  0
Shotgun  210  327  64  2499  7.6  18  6  22  140  98  7  46  7  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
2 Wide Receivers  81  116  70  959  8.3  4  2  12  76  99  3  25  8  0
3 Wide Receivers  167  249  67  2101  8.4  14  3  12  84  107  7  27  4  0
4+ Wide Receivers  81  124  65  972  7.8  8  4  10  55  97  2  4  2  1
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDE  97  125  78  1179  9.4  10  1  3  15  129  2  3  2  0
MIDDLE  38  56  68  506  9.0  1  2  28  183  87  15  6  0  1
RIGHT SIDE  80  108  74  888  8.2  3  1  5  29  104  0  0  0  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
LEFT SIDELINE  56  104  54  534  5.1  5  1  0  0  80  2  26  13  0
RIGHT SIDELINE  75  129  58  1077  8.3  12  5  0  0  100  3  11  4  0
SPLIT COMP ATT PCT YDS YDS/ATT TD INT SCK SCK YDS RTG RUSH YDS AVG TD
Pass Thrown Behind Line  83  112  74  546  4.9  2  0  0  0  90  0  0  0  0
Pass Thrown 1-10 yds  186  259  72  1712  6.6  16  4  0  0  104  0  0  0  0
Pass Thrown 11-20 yds  52  102  51  910  8.9  3  5  0  0  71  0  0  0  0
Pass Thrown 21-30 yds  16  29  55  575  19.8  5  1  0  0  125  0  0  0  0
Pass Thrown 31-40 yds  7  16  44  309  19.3  4  0  0  0  130  0  0  0  0
Pass Thrown 41+ yds  2  4  50  132  33.0  1  0  0  0  135  0  0  0  0
Tony Romo
2011 Season
TDS
31
INT
10
YDS
4184
RTG
102.5
Bio
Ht: 6' 2"  Wt: 228  Age: 32
Born: 4/21/1980, San Diego, CA
College: Eastern Illinois
NFL Experience: 10th season
Salary: $9,000,000
Injury Status
No reported Injury