Tony Scheffler 85 | Tight End

Detroit Lions

Regular Season | Post Season
2012 Post Season Splits
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
TOTAL  42  504  12  1  57 0  0  0  0  0
HOME  29  320  11  0  39 0  0  0  0  0
AWAY  13  184  14  1  57 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
ON GRASS  13  184  14  1  57 0  0  0  0  0
ON TURF  29  320  11  0  39 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
OUTDOORS  13  184  14  1  57 0  0  0  0  0
INDOORS  29  320  11  0  39 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
vs. AFC  10  140  14  0  39 0  0  0  0  0
vs. NFC  32  364  11  1  57 0  0  0  0  0
vs. Own Division  12  117  10  1  28 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
IN WINS/TIES  14  185  13  0  57 0  0  0  0  0
IN LOSSES  28  319  11  1  39 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
AS STARTER  9  103  11  1  39 0  0  0  0  0
AS SUB  33  401  12  0  57 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
1ST HALF  22  243  11  1  39 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LAST 2 MIN. HALF  8  63  8  0  18 0  0  0  0  0
QUARTER = 1  11  170  16  0  39 0  0  0  0  0
QUARTER = 2  11  73  7  1  14 0  0  0  0  0
QUARTER = 3  4  34  9  0  16 0  0  0  0  0
QUARTER = 4  13  183  14  0  57 0  0  0  0  0
OVERTIME  3  44  15  0  16 0  0  0  0  0
4TH QTR, +/-7 PTS  6  38  6  0  13 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
OWN 1-19  4  45  11  0  28 0  0  0  0  0
OWN 20-39  12  196  16  0  57 0  0  0  0  0
BETWEEN 40'S  17  187  11  0  29 0  0  0  0  0
OPP 39-20  5  53  11  0  20 0  0  0  0  0
OPP 19-GOAL  4  23  6  1  10 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
SEPTEMBER  7  59  8  0  16 0  0  0  0  0
OCTOBER  8  133  17  0  57 0  0  0  0  0
NOVEMBER  9  107  12  0  28 0  0  0  0  0
DECEMBER  18  205  11  1  39 0  0  0  0  0
Outdoor Temp <40 F  3  20  7  1  13 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
SUNDAY  32  400  13  1  57 0  0  0  0  0
MONDAY  1  6  6  0  6 0  0  0  0  0
OTHER  9  98  11  0  18 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
FINAL MARGIN 0-7  32  386  12  1  57 0  0  0  0  0
FINAL MARGIN 8-14  5  54  11  0  18 0  0  0  0  0
FINAL MARGIN 15+  5  64  13  0  29 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
WHEN WINNING  7  52  7  1  16 0  0  0  0  0
WHEN TRAILING  26  313  12  0  57 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
WINNING 15-21  1  0  0  0  0 0  0  0  0  0
WINNING 8-14  1  10  10  0  10 0  0  0  0  0
WINNING 1-7  5  42  8  1  16 0  0  0  0  0
WHEN TIED  9  139  15  0  28 0  0  0  0  0
LOSING 1-7  14  132  9  0  39 0  0  0  0  0
LOSING 8-14  9  142  16  0  57 0  0  0  0  0
LOSING 15-21  3  39  13  0  18 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 1 OVERALL  13  222  17  0  57 0  0  0  0  0
DOWN = 2 OVERALL  18  157  9  1  29 0  0  0  0  0
DOWN = 3 OVERALL  10  111  11  0  28 0  0  0  0  0
DOWN = 4 OVERALL  1  14  14  0  14 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 1 TO GO 0-2  0  0  0  0  0 0  0  0  0  0
DOWN = 1 TO GO 3-7  0  0  0  0  0 0  0  0  0  0
DOWN = 1 TO GO 8-10  13  222  17  0  57 0  0  0  0  0
DOWN = 1 TO GO 11+  0  0  0  0  0 0  0  0  0  0
DOWN = 1 TO GO <6  0  0  0  0  0 0  0  0  0  0
DOWN = 1 TO GO 6+  13  222  17  0  57 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 2 TO GO 0-2  1  4  4  0  4 0  0  0  0  0
DOWN = 2 TO GO 3-7  7  73  10  1  29 0  0  0  0  0
DOWN = 2 TO GO 8-10  9  80  9  0  18 0  0  0  0  0
DOWN = 2 TO GO 11+  1  0  0  0  0 0  0  0  0  0
DOWN = 2 TO GO <6  5  52  10  1  29 0  0  0  0  0
DOWN = 2 TO GO 6+  13  105  8  0  18 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 3 TO GO 0-2  2  7  4  0  4 0  0  0  0  0
DOWN = 3 TO GO 3-7  4  39  10  0  16 0  0  0  0  0
DOWN = 3 TO GO 8-10  2  23  12  0  13 0  0  0  0  0
DOWN = 3 TO GO 11+  2  42  21  0  28 0  0  0  0  0
DOWN = 3 TO GO <6  5  40  8  0  16 0  0  0  0  0
DOWN = 3 TO GO 6+  5  71  14  0  28 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
DOWN = 4 TO GO 8-10  1  14  14  0  14 0  0  0  0  0
DOWN = 4 TO GO 11+  0  0  0  0  0 0  0  0  0  0
DOWN = 4 TO GO 6+  1  14  14  0  14 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
VS. ARI  3  36  12  0  29 0  0  0  0  0
VS. ATL  4  41  10  0  18 0  0  0  0  0
VS. CHI  6  59  10  0  28 0  0  0  0  0
VS. GB  5  42  8  1  16 0  0  0  0  0
VS. IND  3  55  18  0  39 0  0  0  0  0
VS. JAC  2  28  14  0  28 0  0  0  0  0
VS. MIN  1  16  16  0  16 0  0  0  0  0
VS. PHI  3  81  27  0  57 0  0  0  0  0
VS. SF  1  13  13  0  13 0  0  0  0  0
VS. SEA  4  46  12  0  20 0  0  0  0  0
VS. STL  5  30  6  0  10 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
Blitz  12  124  10  0  29 0  0  0  0  0
4 on Def. Line  34  389  11  1  57 0  0  0  0  0
5 on Def. Line  3  50  17  0  39 0  0  0  0  0
6 on Def. Line  5  65  13  0  29 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
2 Backs Split  3  66  22  0  39 0  0  0  0  0
Lone Setback  30  353  12  1  57 0  0  0  0  0
Shotgun  39  435  11  1  57 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
2 Wide Receivers  0  0  0  0  0 0  0  0  0  0
3 Wide Receivers  28  361  13  0  57 0  0  0  0  0
4+ Wide Receivers  13  104  8  1  20 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LEFT SIDE  3  30  10  0  16 0  0  0  0  0
MIDDLE  11  125  11  0  28 0  0  0  0  0
RIGHT SIDE  10  108  11  1  20 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
LEFT SIDELINE  8  69  9  0  29 0  0  0  0  0
RIGHT SIDELINE  10  172  17  0  57 0  0  0  0  0
SPLIT REC YDS AVG TD LONG FUM RUSH YDS AVG TD
Pass Thrown Behind Line of Scrimmage  4  15  4  0  8 0  0  0  0  0
Pass Thrown 1-10 yds  23  154  7  1  14 0  0  0  0  0
Pass Thrown 11-20 yds  12  211  18  0  29 0  0  0  0  0
Pass Thrown 21-30 yds  1  28  28  0  28 0  0  0  0  0
Pass Thrown 31-40 yds  1  39  39  0  39 0  0  0  0  0
Pass Thrown 41+ yds  1  57  57  0  57 0  0  0  0  0
Tony Scheffler
2012 Season
REC
42
YDS
504
AVG
12.0
TDS
1
Bio
Ht: 6' 5"  Wt: 255  Age: 30
Born: 2/15/1983, Morenci, MI
College: Western Michigan
NFL Experience: 8th season
Drafted: 2006 - Rd 2
(61th overall by the Broncos)
Salary: $2,050,000
Injury Status
No reported Injury