Regular Season | Post Season
| 2011 Post Season Splits | ||||||||||||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| TOTAL | 122 | 1569 | 13 | 9 | 99 | 1 | 4 | 30 | 8 | 0 | ||||
| HOME | 58 | 707 | 12 | 1 | 73 | 1 | 2 | 20 | 10 | 0 | ||||
| AWAY | 64 | 862 | 14 | 8 | 99 | 0 | 2 | 10 | 5 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| ON GRASS | 42 | 599 | 14 | 6 | 99 | 0 | 1 | -9 | -9 | 0 | ||||
| ON TURF | 80 | 970 | 12 | 3 | 73 | 1 | 3 | 39 | 13 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| OUTDOORS | 122 | 1569 | 13 | 9 | 99 | 1 | 4 | 30 | 8 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| vs. AFC | 92 | 1187 | 13 | 5 | 99 | 1 | 2 | 26 | 13 | 0 | ||||
| vs. NFC | 30 | 382 | 13 | 4 | 41 | 0 | 2 | 4 | 2 | 0 | ||||
| vs. Own Division | 53 | 736 | 14 | 4 | 99 | 1 | 2 | 26 | 13 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| IN WINS/TIES | 91 | 1177 | 13 | 7 | 99 | 1 | 2 | -2 | -1 | 0 | ||||
| IN LOSSES | 31 | 392 | 13 | 2 | 33 | 0 | 2 | 32 | 16 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| AS STARTER | 116 | 1524 | 13 | 8 | 99 | 1 | 4 | 30 | 8 | 0 | ||||
| AS SUB | 6 | 45 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| 1ST HALF | 49 | 625 | 13 | 4 | 41 | 1 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| LAST 2 MIN. HALF | 14 | 102 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 1 | 16 | 270 | 17 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 2 | 33 | 355 | 11 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | ||||
| QUARTER = 3 | 42 | 526 | 13 | 3 | 73 | 0 | 1 | 7 | 7 | 0 | ||||
| QUARTER = 4 | 31 | 418 | 14 | 2 | 99 | 0 | 3 | 23 | 8 | 0 | ||||
| 4TH QTR, +/-7 PTS | 19 | 218 | 12 | 1 | 42 | 0 | 2 | 32 | 16 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| OWN 1-19 | 10 | 176 | 18 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | ||||
| OWN 20-39 | 30 | 452 | 15 | 0 | 73 | 0 | 1 | 13 | 13 | 0 | ||||
| BETWEEN 40'S | 33 | 422 | 13 | 1 | 42 | 1 | 2 | 26 | 13 | 0 | ||||
| OPP 39-20 | 32 | 386 | 12 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | ||||
| OPP 19-GOAL | 17 | 133 | 8 | 6 | 15 | 0 | 1 | -9 | -9 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| SEPTEMBER | 31 | 458 | 15 | 4 | 99 | 0 | 1 | 19 | 19 | 0 | ||||
| OCTOBER | 26 | 366 | 14 | 2 | 73 | 1 | 0 | 0 | 0 | 0 | ||||
| NOVEMBER | 25 | 319 | 13 | 2 | 41 | 0 | 2 | 4 | 2 | 0 | ||||
| DECEMBER | 34 | 375 | 11 | 1 | 42 | 0 | 1 | 7 | 7 | 0 | ||||
| Outdoor Temp <40 F | 14 | 160 | 11 | 0 | 42 | 0 | 1 | 7 | 7 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| SUNDAY | 100 | 1249 | 13 | 7 | 73 | 1 | 3 | 23 | 8 | 0 | ||||
| MONDAY | 10 | 182 | 18 | 2 | 99 | 0 | 0 | 0 | 0 | 0 | ||||
| OTHER | 12 | 138 | 12 | 0 | 42 | 0 | 1 | 7 | 7 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| FINAL MARGIN 0-7 | 61 | 732 | 12 | 4 | 42 | 0 | 3 | 39 | 13 | 0 | ||||
| FINAL MARGIN 8-14 | 35 | 562 | 16 | 3 | 99 | 1 | 0 | 0 | 0 | 0 | ||||
| FINAL MARGIN 15+ | 26 | 275 | 11 | 2 | 41 | 0 | 1 | -9 | -9 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| WHEN WINNING | 56 | 777 | 14 | 4 | 99 | 0 | 2 | 10 | 5 | 0 | ||||
| WHEN TRAILING | 38 | 383 | 10 | 2 | 28 | 0 | 1 | 7 | 7 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| WINNING 22+ | 2 | 22 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| WINNING 15-21 | 2 | 13 | 7 | 0 | 10 | 0 | 1 | -9 | -9 | 0 | ||||
| WINNING 8-14 | 20 | 297 | 15 | 2 | 99 | 0 | 0 | 0 | 0 | 0 | ||||
| WINNING 1-7 | 32 | 445 | 14 | 2 | 73 | 0 | 1 | 19 | 19 | 0 | ||||
| WHEN TIED | 28 | 409 | 15 | 3 | 42 | 1 | 1 | 13 | 13 | 0 | ||||
| LOSING 1-7 | 20 | 245 | 12 | 2 | 28 | 0 | 1 | 7 | 7 | 0 | ||||
| LOSING 8-14 | 15 | 122 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | ||||
| LOSING 15-21 | 3 | 16 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 1 OVERALL | 51 | 742 | 15 | 4 | 99 | 0 | 4 | 30 | 8 | 0 | ||||
| DOWN = 2 OVERALL | 43 | 494 | 12 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 OVERALL | 26 | 322 | 12 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 4 OVERALL | 2 | 11 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 1 TO GO 3-7 | 4 | 53 | 13 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 1 TO GO 8-10 | 46 | 685 | 15 | 3 | 99 | 0 | 4 | 30 | 8 | 0 | ||||
| DOWN = 1 TO GO 11+ | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 1 TO GO <6 | 4 | 53 | 13 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 1 TO GO 6+ | 47 | 689 | 15 | 3 | 99 | 0 | 4 | 30 | 8 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 2 TO GO 0-2 | 2 | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 3-7 | 19 | 250 | 13 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 8-10 | 14 | 116 | 8 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 11+ | 8 | 118 | 15 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO <6 | 13 | 139 | 11 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 2 TO GO 6+ | 30 | 355 | 12 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 3 TO GO 0-2 | 4 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO 3-7 | 15 | 226 | 15 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO 8-10 | 5 | 56 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO 11+ | 2 | 28 | 14 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO <6 | 14 | 129 | 9 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 3 TO GO 6+ | 12 | 193 | 16 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| DOWN = 4 TO GO 3-7 | 2 | 11 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 4 TO GO <6 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| DOWN = 4 TO GO 6+ | 1 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| VS. BUF | 22 | 268 | 12 | 2 | 33 | 0 | 1 | 19 | 19 | 0 | ||||
| VS. DAL | 6 | 45 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. DEN | 4 | 41 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. IND | 11 | 110 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. KC | 2 | 22 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. MIA | 20 | 298 | 15 | 2 | 99 | 0 | 1 | 7 | 7 | 0 | ||||
| VS. NYG | 9 | 136 | 15 | 0 | 28 | 0 | 1 | 13 | 13 | 0 | ||||
| VS. NYJ | 11 | 170 | 16 | 0 | 73 | 1 | 0 | 0 | 0 | 0 | ||||
| VS. OAK | 9 | 158 | 18 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. PHI | 8 | 115 | 14 | 2 | 41 | 0 | 1 | -9 | -9 | 0 | ||||
| VS. PIT | 6 | 39 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. SD | 7 | 81 | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | ||||
| VS. WAS | 7 | 86 | 12 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| Blitz | 36 | 512 | 14 | 4 | 99 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 on Def. Line | 87 | 1083 | 12 | 4 | 73 | 0 | 3 | 17 | 6 | 0 | ||||
| 5 on Def. Line | 16 | 144 | 9 | 3 | 15 | 0 | 1 | 13 | 13 | 0 | ||||
| 6 on Def. Line | 11 | 237 | 22 | 2 | 99 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| 2 Backs Split | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| I-Formation | 2 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| Lone Setback | 82 | 1064 | 13 | 6 | 73 | 0 | 4 | 30 | 8 | 0 | ||||
| Shotgun | 93 | 1098 | 12 | 7 | 99 | 0 | 1 | 13 | 13 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| 2 Wide Receivers | 15 | 268 | 18 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 Wide Receivers | 33 | 432 | 13 | 4 | 33 | 0 | 4 | 30 | 8 | 0 | ||||
| 4+ Wide Receivers | 71 | 841 | 12 | 4 | 99 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| LEFT SIDE | 42 | 454 | 11 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | ||||
| MIDDLE | 23 | 321 | 14 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | ||||
| RIGHT SIDE | 25 | 300 | 12 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| LEFT SIDELINE | 24 | 375 | 16 | 6 | 99 | 0 | 1 | 13 | 13 | 0 | ||||
| RIGHT SIDELINE | 8 | 119 | 15 | 0 | 32 | 0 | 3 | 17 | 6 | 0 | ||||
| SPLIT | REC | YDS | AVG | TD | LONG | FUM | RUSH | YDS | AVG | TD | ||||
| Pass Thrown Behind Line of Scrimmage | 15 | 114 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| Pass Thrown 1-10 yds | 82 | 741 | 9 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| Pass Thrown 11-20 yds | 21 | 534 | 25 | 2 | 99 | 0 | 0 | 0 | 0 | 0 | ||||
| Pass Thrown 21-30 yds | 3 | 139 | 46 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | ||||
| Pass Thrown 31-40 yds | 1 | 41 | 41 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | ||||
| Pass Thrown 41+ yds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

2011 Season
REC 122 | YDS 1569 | AVG 12.9 | TDS 9 |
Bio
Ht: 5' 9" Wt: 185 Age: 31
Born: 5/1/1981, Oklahoma City, OK
College: Texas Tech
NFL Experience: 9th season
Salary: $2,150,000
Born: 5/1/1981, Oklahoma City, OK
College: Texas Tech
NFL Experience: 9th season
Salary: $2,150,000
Depth Chart