Willis McGahee 23 | Running Back

Denver Broncos

Add to my favorite players list
Regular Season | Post Season
2011 Post Season Splits
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
TOTAL  249  1199  5  4  60  4  12  51  4  1
HOME  112  496  4  1  29  2  7  39  6  0
AWAY  137  703  5  3  60  2  5  12  2  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
ON GRASS  214  1024  5  3  60  3  12  51  4  1
ON TURF  35  175  5  1  24  1  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
OUTDOORS  229  1088  5  3  60  3  12  51  4  1
INDOORS  20  111  6  1  24  1  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
vs. AFC  197  951  5  3  60  3  9  39  4  1
vs. NFC  52  248  5  1  28  1  3  12  4  0
vs. Own Division  95  570  6  2  60  1  5  32  6  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
IN WINS/TIES  142  637  5  4  60  3  2  7  4  0
IN LOSSES  107  562  5  0  29  1  10  44  4  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
AS STARTER  245  1196  5  4  60  3  7  19  3  1
AS SUB  4  3  1  0  3  1  5  32  6  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
1ST HALF  140  637  5  1  29  3  4  10  3  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
LAST 2 MIN. HALF  6  40  7  1  24  0  0  0  0  0
QUARTER = 1  78  385  5  1  29  2  2  8  4  0
QUARTER = 2  62  252  4  0  16  1  2  2  1  0
QUARTER = 3  66  276  4  1  60  0  3  11  4  1
QUARTER = 4  39  240  6  2  28  1  4  28  7  0
OVERTIME  4  46  12  0  24  0  1  2  2  0
4TH QTR, +/-7 PTS  31  151  5  1  24  0  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
OWN 1-19  35  161  5  0  29  1  1  12  12  0
OWN 20-39  106  501  5  0  25  2  4  5  1  0
BETWEEN 40'S  54  343  6  1  60  1  5  28  6  0
OPP 39-20  35  164  5  2  24  0  0  0  0  0
OPP 19-GOAL  19  30  2  1  4  0  2  6  3  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
SEPTEMBER  54  156  3  1  12  1  9  39  4  1
OCTOBER  49  304  6  0  28  1  2  10  5  0
NOVEMBER  59  315  5  2  60  1  0  0  0  0
DECEMBER  59  279  5  1  29  1  1  2  2  0
Outdoor Temp <40 F  43  209  5  0  24  0  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
SUNDAY  218  1114  5  4  60  2  7  19  3  1
MONDAY  4  3  1  0  3  1  5  32  6  0
OTHER  27  82  3  0  24  1  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
FINAL MARGIN 0-7  192  799  4  2  28  4  10  41  4  1
FINAL MARGIN 8-14  20  163  8  2  60  0  0  0  0  0
FINAL MARGIN 15+  37  237  6  0  29  0  2  10  5  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
WHEN WINNING  49  208  4  1  24  2  1  5  5  0
WHEN TRAILING  127  660  5  2  60  2  8  36  5  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
WINNING 8-14  2  2  1  0  1  0  0  0  0  0
WINNING 1-7  47  206  4  1  24  2  1  5  5  0
WHEN TIED  73  331  5  1  28  0  3  10  3  0
LOSING 1-7  89  440  5  1  60  1  3  3  1  1
LOSING 8-14  28  140  5  1  24  1  4  28  7  0
LOSING 15-21  7  57  8  0  28  0  0  0  0  0
LOSING 22+  3  23  8  0  12  0  1  5  5  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
DOWN = 1 OVERALL  152  780  5  2  60  2  3  2  1  0
DOWN = 2 OVERALL  80  372  5  1  28  2  6  22  4  0
DOWN = 3 OVERALL  15  47  3  1  25  0  3  27  9  1
DOWN = 4 OVERALL  2  0  0  0  0  0  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
DOWN = 1 TO GO 3-7  3  3  1  0  3  0  0  0  0  0
DOWN = 1 TO GO 8-10  143  746  5  2  60  2  3  2  1  0
DOWN = 1 TO GO 11+  6  31  5  0  14  0  0  0  0  0
DOWN = 1 TO GO <6  1  3  3  0  3  0  0  0  0  0
DOWN = 1 TO GO 6+  151  777  5  2  60  2  3  2  1  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
DOWN = 2 TO GO 0-2  13  54  4  1  24  0  0  0  0  0
DOWN = 2 TO GO 3-7  41  162  4  0  24  1  3  3  1  0
DOWN = 2 TO GO 8-10  22  137  6  0  28  0  2  7  4  0
DOWN = 2 TO GO 11+  4  19  5  0  9  1  1  12  12  0
DOWN = 2 TO GO <6  38  130  3  1  24  0  1  1  1  0
DOWN = 2 TO GO 6+  42  242  6  0  28  2  5  21  4  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
DOWN = 3 TO GO 0-2  11  38  4  1  25  0  0  0  0  0
DOWN = 3 TO GO 3-7  2  2  1  0  6  0  2  15  8  1
DOWN = 3 TO GO 11+  2  7  4  0  4  0  1  12  12  0
DOWN = 3 TO GO <6  13  40  3  1  25  0  1  5  5  1
DOWN = 3 TO GO 6+  2  7  4  0  4  0  2  22  11  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
DOWN = 4 TO GO 0-2  2  0  0  0  0  0  0  0  0  0
DOWN = 4 TO GO <6  2  0  0  0  0  0  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
VS. BUF  15  64  4  0  24  0  0  0  0  0
VS. CHI  17  34  2  0  7  0  1  2  2  0
VS. CIN  28  101  4  1  12  0  1  5  5  0
VS. GB  15  103  7  0  28  0  2  10  5  0
VS. KC  32  162  5  0  15  0  0  0  0  0
VS. MIA  18  76  4  0  12  1  0  0  0  0
VS. MIN  20  111  6  1  24  1  0  0  0  0
VS. NE  7  70  10  0  29  0  0  0  0  0
VS. NYJ  12  18  2  0  6  1  0  0  0  0
VS. OAK  24  166  7  2  60  1  5  32  6  0
VS. SD  39  242  6  0  28  0  0  0  0  0
VS. TEN  22  52  2  0  10  0  3  2  1  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
Blitz  11  23  2  0  11  0  1  1  1  0
4 on Def. Line  72  378  5  1  25  2  8  44  6  1
5 on Def. Line  141  684  5  1  60  2  4  7  2  0
6 on Def. Line  29  126  4  1  24  0  0  0  0  0
> 6 on Def. Line  6  7  1  1  3  0  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
2 Backs Split  51  249  5  0  28  1  3  13  4  0
I-Formation  56  217  4  2  28  1  0  0  0  0
Lone Setback  140  730  5  2  60  2  9  38  4  1
Shotgun  46  334  7  2  60  2  6  42  7  1
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
2 Wide Receivers  155  726  5  1  29  3  6  9  2  0
3 Wide Receivers  40  302  8  2  60  0  4  28  7  1
4+ Wide Receivers  18  81  5  0  24  1  2  14  7  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
LEFT SIDE  33  165  5  0  28  1  2  17  9  0
MIDDLE  97  477  5  1  60  0  4  32  8  1
RIGHT SIDE  34  123  4  1  24  1  4  -4  -1  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
LEFT SIDELINE  34  173  5  1  29  2  2  6  3  0
RIGHT SIDELINE  51  261  5  1  28  0  0  0  0  0
SPLIT ATT YDS AVG TD LONG FUM REC YDS AVG TD
Pass Thrown Behind Line of Scrimmage  0  0  0  0  0  0  4  0  0  0
Pass Thrown 1-10 yds  0  0  0  0  0  1  8  51  6  1
Pass Thrown 31-40 yds  0  0  0  0  0  0  0  0  0  0
Willis McGahee
2011 Season
CAR
249
YDS
1199
AVG
4.8
TDS
4
Bio
Ht: 6' 0"  Wt: 235  Age: 30
Born: 10/21/1981, Miami, FL
College: Miami (FL)
NFL Experience: 10th season
Drafted: 2003 - Rd 1
(23rd overall by the Bills)
Salary: n/a
Injury Status
No reported Injury