Zach Brown 55 | Linebacker

Tennessee Titans

Regular Season | Post Season
2012 Post Season Splits
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
TOTAL  92  68  24  6  29  1  3  156 52.0  2 79  5
HOME  40  29  11  3  17  0  2  109 54.5  2 79  4
AWAY  52  39  13  3  12  1  1  47 47.0  0 47  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
ON GRASS  79  58  21  6  29  1  3  156 52.0  2 79  5
ON TURF  13  10  3  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OUTDOORS  76  57  19  6  29  1  3  156 52.0  2 79  5
INDOORS  16  11  5  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
vs. AFC  63  45  18  6  29  1  3  156 52.0  2 79  5
vs. NFC  29  23  6  0  0  0  0  0 0.0  0 0  0
vs. Own Division  32  23  9  3  15  0  2  109 54.5  2 79  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
IN WINS/TIES  25  19  6  3  17  0  3  156 52.0  2 79  5
IN LOSSES  67  49  18  3  12  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
AS STARTER  86  65  21  6  29  1  3  156 52.0  2 79  5
AS SUB  6  3  3  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1ST HALF  47  36  11  2  4  0  1  79 79.0  1 79  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LAST 2 MIN. HALF  3  3  0  0  0  0  1  79 79.0  1 79  1
QUARTER = 1  24  17  7  1  2  0  0  0 0.0  0 0  0
QUARTER = 2  23  19  4  1  2  0  1  79 79.0  1 79  2
QUARTER = 3  24  16  8  3  17  1  1  30 30.0  1 30  1
QUARTER = 4  20  15  5  1  8  0  1  47 47.0  0 47  2
OVERTIME  1  1  0  0  0  0  0  0 0.0  0 0  0
4TH QTR, +/-7 PTS  10  10  0  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
OWN 1-19  8  5  3  0  0  0  0  0 0.0  0 0  0
OWN 20-39  35  27  8  3  12  1  1  30 30.0  1 30  1
BETWEEN 40'S  17  16  1  2  9  0  0  0 0.0  0 0  1
OPP 39-20  19  13  6  1  8  0  1  79 79.0  1 79  1
OPP 19-GOAL  13  7  6  0  0  0  1  47 47.0  0 47  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SEPTEMBER  22  13  9  1  5  1  0  0 0.0  0 0  0
OCTOBER  18  14  4  0  0  0  0  0 0.0  0 0  1
NOVEMBER  24  19  5  2  7  0  1  47 47.0  0 47  1
DECEMBER  28  22  6  3  17  0  2  109 54.5  2 79  3
Outdoor Temp <40 F  13  9  4  1  8  0  2  109 54.5  2 79  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
SUNDAY  81  59  22  4  20  1  3  156 52.0  2 79  4
MONDAY  7  6  1  2  9  0  0  0 0.0  0 0  0
OTHER  4  3  1  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
FINAL MARGIN 0-7  34  29  5  4  16  0  0  0 0.0  0 0  1
FINAL MARGIN 8-14  5  4  1  0  0  0  0  0 0.0  0 0  0
FINAL MARGIN 15+  53  35  18  2  13  1  3  156 52.0  2 79  4
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WHEN WINNING  58  40  18  2  10  1  1  79 79.0  1 79  2
WHEN TRAILING  26  22  4  4  19  0  2  77 38.5  1 47  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
WINNING 22+  7  6  1  0  0  0  0  0 0.0  0 0  0
WINNING 15-21  13  7  6  0  0  0  0  0 0.0  0 0  0
WINNING 8-14  15  10  5  1  5  1  0  0 0.0  0 0  0
WINNING 1-7  23  17  6  1  5  0  1  79 79.0  1 79  2
WHEN TIED  8  6  2  0  0  0  0  0 0.0  0 0  0
LOSING 1-7  18  15  3  3  11  0  0  0 0.0  0 0  1
LOSING 8-14  3  3  0  0  0  0  1  30 30.0  1 30  1
LOSING 15-21  3  3  0  0  0  0  0  0 0.0  0 0  0
LOSING 22+  2  1  1  1  8  0  1  47 47.0  0 47  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 OVERALL  45  31  14  2  7  1  0  0 0.0  0 0  0
DOWN = 2 OVERALL  35  28  7  2  10  0  2  109 54.5  2 79  3
DOWN = 3 OVERALL  10  8  2  2  12  0  1  47 47.0  0 47  2
DOWN = 4 OVERALL  2  1  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 1 TO GO 0-2  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 3-7  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 8-10  38  26  12  2  7  1  0  0 0.0  0 0  0
DOWN = 1 TO GO 11+  5  3  2  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO <6  1  1  0  0  0  0  0  0 0.0  0 0  0
DOWN = 1 TO GO 6+  44  30  14  2  7  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 2 TO GO 0-2  5  4  1  1  8  0  0  0 0.0  0 0  1
DOWN = 2 TO GO 3-7  9  5  4  0  0  0  2  109 54.5  2 79  2
DOWN = 2 TO GO 8-10  15  14  1  1  2  0  0  0 0.0  0 0  0
DOWN = 2 TO GO 11+  6  5  1  0  0  0  0  0 0.0  0 0  0
DOWN = 2 TO GO <6  11  7  4  1  8  0  1  79 79.0  1 79  2
DOWN = 2 TO GO 6+  24  21  3  1  2  0  1  30 30.0  1 30  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 3 TO GO 0-2  3  2  1  0  0  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 3-7  5  4  1  2  12  0  0  0 0.0  0 0  1
DOWN = 3 TO GO 8-10  2  2  0  0  0  0  1  47 47.0  0 47  1
DOWN = 3 TO GO <6  7  5  2  2  12  0  0  0 0.0  0 0  0
DOWN = 3 TO GO 6+  3  3  0  0  0  0  1  47 47.0  0 47  2
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
DOWN = 4 TO GO 0-2  2  1  1  0  0  0  0  0 0.0  0 0  0
DOWN = 4 TO GO <6  2  1  1  0  0  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
VS. BUF  3  2  1  0  0  0  0  0 0.0  0 0  0
VS. CHI  10  7  3  0  0  0  0  0 0.0  0 0  0
VS. DET  3  3  0  0  0  0  0  0 0.0  0 0  0
VS. GB  9  8  1  0  0  0  0  0 0.0  0 0  0
VS. IND  7  7  0  0  0  0  0  0 0.0  0 0  0
VS. JAC  14  9  5  3  15  0  2  109 54.5  2 79  3
VS. MIA  4  4  0  0  0  0  1  47 47.0  0 47  1
VS. MIN  7  5  2  0  0  0  0  0 0.0  0 0  0
VS. NE  3  1  2  0  0  0  0  0 0.0  0 0  0
VS. NYJ  7  6  1  2  9  0  0  0 0.0  0 0  0
VS. PIT  4  3  1  0  0  0  0  0 0.0  0 0  1
VS. SD  10  6  4  1  5  1  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Blitz  8  7  1  5  27  1  2  77 38.5  1 47  4
4 on Def. Line  48  34  14  1  8  0  1  79 79.0  1 79  1
5 on Def. Line  27  22  5  3  9  1  1  30 30.0  1 30  1
6 on Def. Line  14  10  4  2  12  0  1  47 47.0  0 47  2
> 6 on Def. Line  2  1  1  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Backs Split  17  13  4  1  5  1  1  30 30.0  1 30  2
I-Formation  11  8  3  0  0  0  0  0 0.0  0 0  0
Lone Setback  60  43  17  5  24  0  2  126 63.0  1 79  2
Shotgun  27  24  3  4  22  0  2  126 63.0  1 79  3
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
2 Wide Receivers  27  21  6  1  2  0  1  30 30.0  1 30  1
3 Wide Receivers  28  21  7  2  12  1  2  126 63.0  1 79  3
4+ Wide Receivers  15  13  2  3  15  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDE  19  13  6  1  7  0  3  156 52.0  2 79  3
MIDDLE  30  24  6  4  20  1  0  0 0.0  0 0  0
RIGHT SIDE  12  9  3  0  0  0  0  0 0.0  0 0  1
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
LEFT SIDELINE  23  17  6  0  0  0  0  0 0.0  0 0  1
RIGHT SIDELINE  8  5  3  1  2  0  0  0 0.0  0 0  0
SPLIT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
Pass Thrown Behind Line of Scrimmage  7  4  3  0  0  0  0  0 0.0  0 0  0
Pass Thrown 1-10 yds  25  22  3  0  0  0  3  156 52.0  2 79  5
Pass Thrown 11-20 yds  3  3  0  0  0  0  0  0 0.0  0 0  0
Zach Brown
2012 Season
TCKL
92
SCK
5.5
FF
1
INT
3
Bio
Ht: 6' 1"  Wt: 242  Age: 23
Born: 10/23/1989, Columbia, MD
College: North Carolina
NFL Experience: 2nd season
Drafted: 2012 - Rd 2
(52th overall by the Titans)
Salary: $701,509
Injury Status
No reported Injury